Superflex PU MR S - Polyurethane Suction Hose Reinforced with Coppered Steel Helix
Product Code: 912810
Description
Polyurethane (PU) hose with copper-plated steel spiral, for suction and transport of dusts, chips and abrasive material.
Temperature
- -40°C to 90°C
Construction
- Wall: PU
- Helix: Steel
- Spiral Direction: Left
- Surface Finish: Corrugated
Applications
- Suction and transport of dust
- chips
- abrasive material
Electrical Resistance
- Antistatic ✔ by grounding the copper braid wire.
Suitable Media
- Dust
- chips
- abrasive material
Available Colours
- Clear
Part | Inner Diameter | Inner Diameter | Outer Diameter | Wall Thickness | Working Pressure | Vacuum Rating | Bend Radius | Weight | Spiral Dimensions | Spiral Pitch | Extended Segment Length | Availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|
″ | mm x mm | |||||||||||
912810040 | 30 | 47 | 0.5 | 0.5 | 0.25 | 10 | 250 | 1,2x1,6 | 16 | 10.3 | Production | |
912810045 | 13⁄4 | 35 | 52 | 0.5 | 0.48 | 0.23 | 12 | 285 | 1,2x1,6 | 16 | 10.3 | Production |
912810051 | 2 | 41 | 58 | 0.5 | 0.45 | 0.2 | 13 | 320 | 1,2x1,6 | 16 | 10.3 | Production |
912810060 | 52 | 67 | 0.5 | 0.4 | 0.16 | 15 | 370 | 1,2x1,6 | 16 | 10.3 | Production | |
912810063 | 21⁄2 | 55 | 71 | 0.5 | 0.38 | 0.15 | 16 | 390 | 1,2x1,6 | 16 | 10.3 | Production |
912810070 | 57 | 77 | 0.5 | 0.35 | 0.14 | 18 | 480 | 1,4x1,8 | 16 | 10.3 | Production | |
912810076 | 3 | 63 | 83 | 0.5 | 0.3 | 0.14 | 19 | 510 | 1,4x1,8 | 16 | 10.3 | Production |
912810080 | 67 | 87 | 0.5 | 0.27 | 0.1 | 20 | 540 | 1,4x1,8 | 16 | 10.3 | Production | |
912810090 | 31⁄2 | 77 | 97 | 0.5 | 0.23 | 0.09 | 23 | 600 | 1,4x1,8 | 16 | 10.3 | Production |
912810102 | 4 | 90 | 110 | 0.5 | 0.2 | 0.09 | 25 | 650 | 1,4x1,8 | 16 | 10.3 | Production |
912810110 | 98 | 118 | 0.5 | 0.2 | 0.09 | 28 | 700 | 1,4x1,8 | 16 | 10.3 | Production | |
912810120 | 108 | 128 | 0.5 | 0.19 | 0.07 | 30 | 750 | 1,4x1,8 | 16 | 10.3 | Production | |
912810127 | 5 | 122 | 134 | 0.6 | 0.19 | 0.07 | 32 | 830 | 1,6x2 | 21 | 10.3 | Production |
912810130 | 125 | 137 | 0.6 | 0.18 | 0.07 | 33 | 850 | 1,6x2 | 21 | 10.3 | Production | |
912810140 | 135 | 147 | 0.6 | 0.15 | 0.07 | 35 | 920 | 1,6x2 | 21 | 10.3 | Production | |
912810152 | 6 | 148 | 160 | 0.6 | 0.11 | 0.05 | 38 | 1020 | 1,6x2 | 21 | 10.3 | Production |
912810160 | 156 | 168 | 0.6 | 0.1 | 0.05 | 40 | 1200 | 1,8x2,2 | 21 | 10.3 | Production | |
912810180 | 176 | 188 | 0.6 | 0.09 | 0.05 | 45 | 1300 | 1,8x2,2 | 21 | 10.3 | Production | |
912810203 | 8 | 198 | 210 | 0.6 | 0.08 | 0.05 | 50 | 1450 | 1,8x2,2 | 21 | 10.3 | Production |
912810228 | 9 | 223 | 235 | 0.6 | 0.06 | 0.05 | 58 | 1600 | 1,8x2,2 | 21 | Production | |
912810254 | 10 | 250 | 263 | 0.6 | 0.05 | 0.04 | 64 | 2000 | 2x2,5 | 21 | Production | |
912810279 | 11 | 274 | 287 | 0.6 | 0.04 | 0.04 | 70 | 2200 | 2x2,5 | 21 | Production | |
912810305 | 12 | 300 | 314 | 0.6 | 0.03 | 0.03 | 76 | 2450 | 2x2,5 | 21 | Production | |
912810356 | 14 | 350 | 365 | 0.6 | 0.02 | 0.03 | 88 | 2850 | 2x2,5 | 21 | Production | |
912810406 | 16 | 400 | 415 | 0.6 | 0.01 | 0.02 | 102 | 3250 | 2x2,5 | 21 | Production |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!