Superflex PU Plus H - Polyurethane Suction Hose Reinforced with Galvanised Steel Helix
Product Code: 913023
Description
Polyurethane (PU) hose with galvanised steel spiral, for suction and transport of dusts, chips and abrasive material.
Food Quality
- FDA regulations (Title 21 CFR 177.2600 Part D for dry foods).
- EU Regulation 10/2011 Food Simulant A: Hydrophilic Foods.
- EU Regulation 10/2011 Food Simulant B: Foods with pH <4.5.
- EU Regulation 10/2011 Food Simulant C: Alcohol up to 20%.
- EU Regulation 10/2011 Food Simulant E: Testing specific migration into dry foods.
Temperature
- -40°C to 90°C
Certification
- RoHS
- DIN 4102-B1
- EU 10/2011
- FDA 21 CFR 177.2600
- ATEX 2014/34/EU (1999/92/EC)
- TRGS 727
Construction
- Wall: PU
- Helix: Steel
- Spiral Direction: Left
- Surface Finish: Smooth
Applications
- Suction and ducting of dust
- chips
- abrasive material
Suitable Media
- Dust
- chips
- abrasive material
Available Colours
- Clear
Part | Inner Diameter | Inner Diameter | Outer Diameter | Wall Thickness | Working Pressure | Vacuum Rating | Bend Radius | Weight | Length | Spiral Dimensions | Spiral Pitch | Availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|
″ | mm x mm | |||||||||||
913023030 | 31 | 38 | 0.9 | 3 | 8 | 65 | 380 | 30 | 1,5x1,9 | 10.2 | Good | |
913023038 | 11⁄2 | 39 | 46 | 0.9 | 2.8 | 7.5 | 75 | 480 | 30 | 1,5x1,9 | 10 | Good |
913023040 | 41 | 48 | 0.9 | 2.6 | 7 | 80 | 520 | 30 | 1,5x1,9 | 10 | Good | |
913023045 | 13⁄4 | 46 | 53 | 0.9 | 2.3 | 6.5 | 90 | 570 | 30 | 1,5x1,9 | 10 | Good |
913023050 | 2 | 51 | 58 | 0.9 | 2 | 6 | 100 | 630 | 30 | 1,5x1,9 | 10.2 | Good |
913023060 | 61 | 68 | 0.9 | 1.8 | 5 | 120 | 740 | 30 | 1,5x1,9 | 10 | Good | |
913023063 | 21⁄2 | 64 | 71 | 0.9 | 1.6 | 5 | 125 | 770 | 30 | 1,5x1,9 | 10 | Good |
913023070 | 71 | 79 | 1.1 | 1.5 | 4.5 | 140 | 880 | 30 | 1,5x1,9 | 14 | Good | |
913023076 | 3 | 77 | 85 | 1.1 | 1.3 | 4 | 150 | 940 | 30 | 1,5x1,9 | 14 | Good |
913023080 | 81 | 89 | 1.1 | 1.2 | 4 | 160 | 1000 | 30 | 1,5x1,9 | 14 | Good | |
913023090 | 31⁄2 | 91 | 99 | 1.1 | 1.1 | 3.5 | 180 | 1100 | 30 | 1,5x1,9 | 14 | Good |
913023100 | 101 | 110 | 1.1 | 1 | 3 | 200 | 1320 | 30 | 2x2,5 | 14 | Good | |
913023120 | 121 | 130 | 1.1 | 0.8 | 2.5 | 240 | 1550 | 30 | 2x2,5 | 18 | Good | |
913023127 | 5 | 128 | 137 | 1.1 | 0.8 | 2.5 | 250 | 1650 | 30 | 2x2,5 | 18 | Good |
913023130 | 131 | 140 | 1.1 | 0.8 | 2.5 | 260 | 1700 | 30 | 2x2,5 | 18 | Good | |
913023140 | 141 | 150 | 1.1 | 0.7 | 2 | 280 | 1850 | 30 | 2x2,5 | 18 | Good | |
913023150 | 151 | 160 | 1.1 | 0.7 | 2 | 300 | 1950 | 30 | 2x2,5 | 18 | Good | |
913023160 | 161 | 170 | 1.1 | 0.6 | 1.8 | 320 | 2000 | 30 | 2x2,5 | 18 | Good | |
913023180 | 181 | 190 | 1.1 | 0.6 | 1.6 | 360 | 2300 | 30 | 2x2.5 | 18 | Good | |
913023200 | 201 | 210 | 1.1 | 0.5 | 1.5 | 400 | 2500 | 30 | 2x2,5 | 18 | Good | |
913023250 | 251 | 260 | 1.1 | 0.4 | 1 | 500 | 3800 | 15 | 2,5x3 | 18 | Good | |
913023300 | 301 | 310 | 1.1 | 0.3 | 1 | 600 | 4500 | 15 | 2,5x3 | 18 | Good |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!