Superflex PU Plus HMR - Polyurethane Suction Hose Reinforced with Coppered Steel Helix
Product Code: 913064
Description
Polyurethane (PU) hose with copper-plated steel spiral, for suction and transport of dusts, chips and abrasive material.
Food Quality
- FDA regulations (Title 21 CFR 177.2600 Part D for dry foods).
- EU Regulation 10/2011 Food Simulant A: Hydrophilic Foods.
- EU Regulation 10/2011 Food Simulant B: Foods with pH <4.5.
- EU Regulation 10/2011 Food Simulant C: Alcohol up to 20%.
- EU Regulation 10/2011 Food Simulant E: Testing specific migration into dry foods.
- Suitable for alcohol up to 20%.
Temperature
- -40°C to 90°C
Certification
- FDA 21 CFR 177.2600
- EU 10/2011
- ATEX 2014/34/EU (1999/92/EC)
- TRGS 727
- RoHS
Construction
- Wall: PU
- Helix: Steel
- Spiral Direction: Left
- Surface Finish: Smooth
Applications
- Suction and transport of dust
- chips
- abrasive material
Electrical Resistance
- Antistatic ✔ by grounding the copper braid wire.
Suitable Media
- Dust
- chips
- abrasive material
Available Colours
- Clear
Part | Inner Diameter | Inner Diameter | Outer Diameter | Wall Thickness | Working Pressure | Vacuum Rating | Bend Radius | Weight | Length | Spiral Dimensions | Spiral Pitch | Availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|
″ | mm x mm | |||||||||||
913064029 | 29.8 | 38.3 | 1.3 | 3.3 | 9 | 60 | 320 | 20 | 1,4X1,8 | 13 | Production | |
913064030 | 30.5 | 39 | 1.3 | 3.3 | 9 | 60 | 320 | 20 | 1,4x1,8 | 13 | Production | |
913064032 | 11⁄4 | 32.5 | 41 | 1.3 | 3.1 | 9 | 65 | 350 | 20 | 1,4x1,8 | 13 | Good |
913064035 | 35.5 | 44 | 1.3 | 2.8 | 9 | 70 | 400 | 20 | 1,4x1,8 | 13 | Production | |
913064038 | 11⁄2 | 38.5 | 48 | 1.3 | 2.7 | 9 | 75 | 440 | 20 | 1,4x1,8 | 13 | Good |
913064040 | 40.5 | 50 | 1.3 | 2.6 | 8 | 80 | 460 | 20 | 1,4x1,8 | 13 | Good | |
913064045 | 13⁄4 | 45.5 | 55 | 1.3 | 2.4 | 8 | 90 | 530 | 20 | 1,4x1,8 | 13 | Production |
913064050 | 2 | 50.5 | 60 | 1.4 | 2.2 | 8 | 100 | 620 | 20 | 1,6x2 | 14 | Good |
913064051 | 51.5 | 60.5 | 1.4 | 2.2 | 8 | 100 | 620 | 20 | 1,6X2 | 14 | Production | |
913064055 | 55.5 | 65 | 1.4 | 2 | 7 | 110 | 680 | 20 | 1,6x2 | 14 | Production | |
913064060 | 60.5 | 70 | 1.4 | 1.8 | 7 | 120 | 720 | 20 | 1,6x2 | 14 | Good | |
913064061 | 61.5 | 71 | 1.4 | 1.8 | 7 | 120 | 730 | 20 | 1,6x2 | 14 | Production | |
913064063 | 21⁄2 | 63.5 | 73 | 1.4 | 1.7 | 7 | 130 | 750 | 20 | 1,6x2 | 14 | Good |
913064065 | 65.5 | 75 | 1.4 | 1.7 | 7 | 130 | 800 | 20 | 1,6x2 | 14 | Production | |
913064070 | 70.5 | 80 | 1.45 | 1.6 | 5 | 140 | 950 | 20 | 1,8x2,2 | 15 | Good | |
913064076 | 3 | 76.5 | 86 | 1.45 | 1.5 | 5 | 150 | 1000 | 20 | 1,8x2,2 | 15 | Good |
913064080 | 80.5 | 90 | 1.45 | 1.4 | 5 | 160 | 1050 | 20 | 1,8x2,2 | 15 | Good | |
913064090 | 31⁄2 | 90.5 | 100 | 1.45 | 1.2 | 5 | 180 | 1150 | 20 | 1,8x2,2 | 15 | Good |
913064100 | 101 | 111 | 1.5 | 1.1 | 4 | 200 | 1350 | 15 | 2x2,5 | 16 | Good | |
913064110 | 111 | 121 | 1.5 | 1 | 4 | 220 | 1450 | 15 | 2x2,5 | 16 | Good | |
913064115 | 116 | 126 | 1.5 | 1 | 4 | 230 | 1550 | 15 | 2x2,5 | 16 | Production | |
913064120 | 121 | 131 | 1.5 | 0.9 | 4 | 240 | 1630 | 15 | 2x2,5 | 16 | Good | |
913064127 | 5 | 128 | 138 | 1.5 | 0.9 | 3 | 260 | 1800 | 15 | 2x2,5 | 16 | Good |
913064130 | 131 | 141 | 1.5 | 0.8 | 3 | 270 | 1850 | 15 | 2x2,5 | 16 | Good | |
913064140 | 141 | 151 | 1.5 | 0.8 | 3 | 280 | 1900 | 15 | 2x2,5 | 18 | Good | |
913064150 | 151 | 161 | 1.5 | 0.8 | 3 | 300 | 2050 | 10 | 2x2,5 | 18 | Good | |
913064160 | 161 | 171 | 1.5 | 0.8 | 2 | 320 | 2200 | 10 | 2x2,5 | 18 | Good | |
913064175 | 176 | 186 | 1.5 | 0.7 | 2 | 350 | 2350 | 10 | 2x2,5 | 18 | Production | |
913064180 | 181 | 191 | 1.5 | 0.7 | 2 | 360 | 2450 | 10 | 2x2,5 | 18 | Good | |
913064200 | 201 | 212 | 1.6 | 0.6 | 2 | 400 | 3200 | 2,5x3 | 19.8 | Good | ||
913064250 | 251 | 262 | 1.6 | 0.5 | 2 | 500 | 3800 | 2,5x3 | 20.5 | Good | ||
913064300 | 301 | 312 | 1.6 | 0.4 | 2 | 600 | 4500 | 2,5x3 | 22 | Good | ||
913064350 | 352 | 366 | 1.8 | 0.3 | 1.8 | 700 | 6000 | 3x3,5 | 25 | Production | ||
913064400 | 402 | 416 | 1.8 | 0.2 | 1.2 | 800 | 7000 | 3x3,5 | 24.5 | Production |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!