Superflex PU Plus HPR ET AS Polyurethane hose with copper-plated steel spiral sheathed in PU for suction and ducting of abrasive materials
Product Code: 912888
Description
Superflex PU Plus HPR ET AS
Introducing Superflex PU Plus HPR ET AS — a Polyurethane hose with copper-plated steel spiral sheathed in PU designed for suction and ducting of abrasive materials.
Key Features:
- Flexibility: Highly flexible for easy installation.
- Abrasion Resistance: Resistant to abrasion for long-lasting use.
- Chemical Resistance: Made from PU, offering chemical resistance.
Applications:
Ideal for Suction and Ducting of Abrasive Materials.
Choose Superflex PU Plus HPR ET AS for a reliable, high-performance solution.
Material:
Polyurethane with copper-plated steel spiral.
Temperature
- -40°C to 90°C
Food Quality
- FDA regulations (Title 21 CFR 177.2600 Part D for dry foods).
- EU Regulation 10/2011 Food Simulant E: Testing specific migration into dry foods.
Certification
- RoHS
- ATEX 2014/34/EU (1999/92/EC)
- TRGS 727
- FDA 21 CFR 177.2600
- FDA 21 CFR 176.170
- EU 10/2011
Construction
- Wall: PU PE
- Helix: Steel
- Spiral Direction: Left
- Surface Finish: Smooth
Electrical Resistance
- Antistatic to 109 Ω/m by grounding the copper braid wire.
Applications
- Suction and ducting of dust
- chips
- abrasive material
Suitable Media
- Dust
- chips
- abrasive material
Available Colours
- Clear
Part | Inner Diameter | Inner Diameter | Outer Diameter | Wall Thickness | Working Pressure | Vacuum Rating | Bend Radius | Weight | Length | Spiral Dimensions | Spiral Pitch | Availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|
″ | mm x mm | |||||||||||
912888032 | 11⁄4 | 33 | 44 | 2 | 4.5 | 9 | 220 | 750 | 20 | 1,6x2 | 10 | Production |
912888038 | 11⁄2 | 39 | 50 | 2 | 4 | 9 | 250 | 850 | 20 | 1,6x2 | 10 | Production |
912888040 | 41 | 52 | 2 | 3.8 | 9 | 260 | 900 | 20 | 1,8x2,2 | 10 | Production | |
912888050 | 2 | 51 | 62 | 2 | 3.3 | 9 | 300 | 1100 | 20 | 1,8x2,2 | 10 | Production |
912888060 | 61 | 72 | 2 | 2.8 | 9 | 320 | 1250 | 20 | 1,8x2,2 | 10 | Production | |
912888065 | 66 | 77 | 2 | 2.6 | 9 | 350 | 1350 | 20 | 1,8x2,2 | 10 | Production | |
912888070 | 71 | 82 | 2 | 2.4 | 9 | 400 | 1450 | 20 | 1,8x2,2 | 10 | Production | |
912888076 | 3 | 77 | 88 | 2 | 2.2 | 9 | 450 | 1550 | 20 | 1,8x2,2 | 10 | Production |
912888080 | 81 | 92 | 2 | 2.1 | 9 | 500 | 1650 | 20 | 1,8x2,2 | 10 | Production | |
912888102 | 4 | 103 | 115 | 2.2 | 1.7 | 9 | 580 | 2450 | 20 | 2x2,5 | 10.8 | Production |
912888110 | 111 | 123 | 2.2 | 1.5 | 9 | 630 | 2550 | 15 | 2x2,5 | 10.8 | Production | |
912888127 | 5 | 128 | 140 | 2.2 | 1.4 | 9 | 700 | 2850 | 15 | 2x2,5 | 10.8 | Production |
912888152 | 6 | 153 | 165 | 2.2 | 1.2 | 9 | 900 | 3300 | 15 | 2x2,5 | 10.8 | Production |
912888203 | 8 | 204 | 217 | 2.3 | 0.8 | 9 | 1200 | 5100 | 15 | 2,5x3 | 11 | Production |
912888254 | 10 | 255 | 270 | 2.5 | 0.7 | 6 | 1400 | 7800 | 10 | 3x3,5 | 12.5 | Production |
912888305 | 12 | 305 | 320 | 2.5 | 0.6 | 4.5 | 1600 | 9000 | 10 | 3x3,5 | 12 | Production |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!