Superflex PU Plus HPR - Polyurethane Suction Hose Reinforced with Coppered Steel Helix
Product Code: 913048
Description
Polyurethane (PU) hose with copper-plated steel spiral covered with PU, for suction and transport of abrasive materials.
Food Quality
- FDA regulations (Title 21 CFR 177.2600 Part D for dry foods).
- EU Regulation 10/2011 Food Simulant A: Hydrophilic Foods.
- EU Regulation 10/2011 Food Simulant B: Foods with pH <4.5.
- EU Regulation 10/2011 Food Simulant C: Alcohol up to 20%.
- EU Regulation 10/2011 Food Simulant E: Testing specific migration into dry foods.
- Suitable for alcohol up to 20%.
Temperature
- -40°C to 90°C
Certification
- RoHS
- FDA 21 CFR 177.2600
- EU 10/2011
- ATEX 2014/34/EU (1999/92/EC)
- TRGS 727
Construction
- Wall: PU
- Helix: Steel
- Spiral Direction: Left
- Surface Finish: Smooth
Electrical Resistance
- Antistatic ✔ by grounding the copper braid wire.
Applications
- Suction and transport of abrasive materials
Suitable Media
- Abrasive materials
Available Colours
- Clear
Part | Inner Diameter | Inner Diameter | Outer Diameter | Wall Thickness | Working Pressure | Vacuum Rating | Bend Radius | Weight | Length | Spiral Dimensions | Spiral Pitch | Availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|
″ | mm x mm | |||||||||||
913048032 | 11⁄4 | 33 | 44 | 2 | 4.5 | 9 | 220 | 750 | 20 | 1,6x2 | 10 | Production |
913048038 | 11⁄2 | 39 | 50 | 2 | 4 | 9 | 250 | 850 | 20 | 1,6x2 | 10 | Production |
913048040 | 41 | 52 | 2 | 3.8 | 9 | 260 | 900 | 20 | 1,8x2,2 | 10 | Production | |
913048050 | 2 | 51 | 62 | 2 | 3.3 | 9 | 300 | 1100 | 20 | 1,8x2,2 | 10 | Production |
913048060 | 61 | 72 | 2 | 2.8 | 9 | 320 | 1250 | 20 | 1,8x2,2 | 10 | Production | |
913048063 | 21⁄2 | 64 | 76 | 2.3 | 2.7 | 9 | 340 | 1500 | 20 | 1,8x2,2 | 10 | Production |
913048065 | 66 | 77 | 2 | 2.6 | 9 | 350 | 1350 | 20 | 1,8x2,2 | 10 | Production | |
913048070 | 71 | 82 | 2 | 2.4 | 9 | 400 | 1450 | 20 | 1,8x2,2 | 10 | Production | |
913048076 | 3 | 77 | 88 | 2 | 2.2 | 9 | 450 | 1550 | 20 | 1,8x2,2 | 10 | Production |
913048080 | 81 | 92 | 2 | 2.1 | 9 | 500 | 1650 | 20 | 1,8x2,2 | 10 | Production | |
913048102 | 4 | 103 | 115 | 2.2 | 1.7 | 9 | 580 | 2450 | 20 | 2x2,5 | 10.8 | Production |
913048110 | 111 | 123 | 2.2 | 1.5 | 9 | 630 | 2550 | 15 | 2x2,5 | 10.8 | Production | |
913048127 | 5 | 128 | 140 | 2.2 | 1.4 | 9 | 700 | 2850 | 15 | 2x2,5 | 10.8 | Production |
913048152 | 6 | 153 | 165 | 2.2 | 1.2 | 9 | 900 | 3300 | 15 | 2x2,5 | 10.8 | Production |
913048203 | 8 | 204 | 217 | 2.2 | 0.8 | 9 | 1200 | 5100 | 15 | 2,5x3 | 11 | Production |
913048254 | 10 | 255 | 270 | 2.5 | 0.7 | 6 | 1400 | 7800 | 3x3,5 | 12.5 | Production | |
913048305 | 12 | 305 | 320 | 2.5 | 0.6 | 4.5 | 1600 | 9000 | 3x3,5 | 12 | Production |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!