Superflex PU Plus HR ET AS Polyurethane hose with copper-plated steel spiral
Product Code: 912893
Description
Superflex PU Plus HR ET AS
Introducing Superflex PU Plus HR ET AS — a Polyurethane hose with copper-plated steel spiral designed for suction and ducting of dust, chips, and abrasive materials.
Key Features:
- Flexibility: Highly flexible for easy installation.
- Abrasion Resistance: Resistant to abrasion for long-lasting use.
- Chemical Resistance: Made from PU, offering chemical resistance.
Applications:
Ideal for Suction and Ducting of Dust, Chips, and Abrasive Materials.
Choose Superflex PU Plus HR ET AS for a reliable, high-performance solution.
Material:
Polyurethane with copper-plated steel spiral.
Temperature
- -40°C to 90°C
Food Quality
- FDA regulations (Title 21 CFR 177.2600 Part D for dry foods).
- EU Regulation 10/2011 Food Simulant E: Testing specific migration into dry foods.
Certification
- RoHS
- ATEX 2014/34/EU (1999/92/EC)
- TRGS 727
- FDA 21 CFR 177.2600
- FDA 21 CFR 176.170
- EU 10/2011
Construction
- Wall: PU PE
- Helix: Steel
- Spiral Direction: Left
- Surface Finish: Smooth
Electrical Resistance
- Antistatic to 109 Ω/m by grounding the copper braid wire.
Applications
- Suction and Transport of Dust
- Chips
- Abrasive Material
Suitable Media
- Dust
- Chips
- Abrasive Material
Available Colours
- Clear
Part | Inner Diameter | Inner Diameter | Outer Diameter | Wall Thickness | Working Pressure | Vacuum Rating | Bend Radius | Weight | Length | Spiral Dimensions | Spiral Pitch | Availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|
″ | mm x mm | |||||||||||
912893030 | 31 | 38 | 0.9 | 3 | 8 | 65 | 380 | 30 | 1,6x2 | 10 | Good | |
912893038 | 11⁄2 | 39 | 46 | 0.9 | 2.8 | 7.5 | 75 | 480 | 30 | 1,6x2 | 10 | Good |
912893040 | 41 | 48 | 0.9 | 2.6 | 7 | 80 | 520 | 30 | 1,6x2 | 10 | Good | |
912893045 | 13⁄4 | 46 | 53 | 0.9 | 2.3 | 6.5 | 90 | 570 | 30 | 1,6x2 | 10 | Good |
912893050 | 2 | 51 | 58 | 0.9 | 2 | 6 | 100 | 645 | 30 | 1,6x2 | 10.2 | Good |
912893060 | 61 | 68 | 0.9 | 1.8 | 5 | 120 | 740 | 30 | 1,6x2 | 10 | Good | |
912893063 | 21⁄2 | 64 | 71 | 0.9 | 1.6 | 5 | 125 | 770 | 30 | 1,6x2 | 10 | Good |
912893070 | 71 | 78 | 1.1 | 1.5 | 4.5 | 140 | 880 | 30 | 1,6x2 | 14 | Good | |
912893076 | 3 | 77 | 84 | 1.1 | 1.3 | 4 | 150 | 940 | 30 | 1,6x2 | 14 | Good |
912893080 | 81 | 88 | 1.1 | 1.2 | 4 | 160 | 1000 | 30 | 1,6x2 | 14 | Good | |
912893090 | 31⁄2 | 91 | 98 | 1.1 | 1.1 | 3.5 | 180 | 1100 | 30 | 1,6x2 | 14 | Good |
912893100 | 101 | 110 | 1.1 | 1 | 3 | 200 | 1320 | 30 | 2x2,5 | 18 | Good | |
912893120 | 121 | 130 | 1.1 | 0.8 | 2.5 | 240 | 1550 | 30 | 2x2,5 | 18 | Good | |
912893127 | 5 | 128 | 137 | 1.1 | 0.8 | 2.5 | 250 | 1650 | 30 | 2x2,5 | 18 | Good |
912893130 | 131 | 140 | 1.1 | 0.8 | 2.5 | 260 | 1700 | 30 | 2x2,5 | 18 | Good | |
912893140 | 141 | 150 | 1.1 | 0.7 | 2 | 280 | 1850 | 30 | 2x2,5 | 18 | Good | |
912893150 | 151 | 160 | 1.1 | 0.7 | 2 | 300 | 1950 | 30 | 2x2,5 | 18 | Good | |
912893160 | 161 | 170 | 1.1 | 0.6 | 1.8 | 320 | 2000 | 30 | 2x2,5 | 18 | Good | |
912893180 | 181 | 190 | 1.1 | 0.6 | 1.6 | 360 | 2300 | 30 | 2x2.5 | 18 | Good | |
912893200 | 201 | 210 | 1.1 | 0.5 | 1.5 | 400 | 2500 | 30 | 2x2,5 | 18 | Good | |
912893250 | 251 | 260 | 1.1 | 0.4 | 1 | 500 | 3800 | 15 | 2,5x3 | 18 | Good | |
912893300 | 301 | 310 | 1.1 | 0.3 | 1 | 600 | 4500 | 15 | 2,5x3 | 18 | Good |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!