Superflex PU - Polyurethane Suction Hose Reinforced with Galvanised Steel Helix
Product Code: 913002
Description
Polyurethane (PU) hose with galvanised steel spiral, for suction and transport of dusts, chips and abrasive material.
Temperature
- -40°C to 90°C
Construction
- Wall: PU
- Helix: Steel
- Spiral Direction: Left
- Surface Finish: Corrugated
Applications
- Suction and ducting of dust
- chips
- abrasive material
Certification
- RoHS
- ATEX 2014/34/EU (1999/92/EC)
- TRGS 727
Suitable Media
- Dust
- chips
- abrasive material
Available Colours
- Clear
Part | Inner Diameter | Inner Diameter | Outer Diameter | Wall Thickness | Working Pressure | Vacuum Rating | Bend Radius | Weight | Length | Spiral Dimensions | Spiral Pitch | Availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|
″ | mm x mm | |||||||||||
913002030 | 31 | 35 | 0.5 | 2 | 5.5 | 30 | 140 | 30 | 1 | 10 | Production | |
913002035 | 36 | 40 | 0.5 | 1.8 | 5 | 35 | 160 | 30 | 1 | 10 | Production | |
913002038 | 11⁄2 | 39 | 43 | 0.5 | 1.5 | 4.8 | 38 | 180 | 30 | 1 | 10 | Production |
913002040 | 41 | 45 | 0.5 | 1.4 | 4.5 | 40 | 200 | 30 | 1 | 10 | Production | |
913002045 | 13⁄4 | 46 | 50 | 0.5 | 1.3 | 4 | 45 | 220 | 30 | 1 | 10 | Production |
913002050 | 2 | 51 | 55 | 0.55 | 1.2 | 3.5 | 50 | 280 | 30 | 1.2 | 12 | Production |
913002055 | 56 | 60 | 0.55 | 1.1 | 3 | 55 | 300 | 30 | 1.2 | 12 | Production | |
913002060 | 61 | 65 | 0.55 | 1 | 3 | 60 | 330 | 30 | 1.2 | 12 | Production | |
913002063 | 21⁄2 | 64 | 68 | 0.55 | 0.9 | 2.5 | 63 | 350 | 30 | 1.2 | 12 | Production |
913002070 | 71 | 77 | 0.6 | 0.8 | 2.5 | 70 | 420 | 30 | 1.4 | 14 | Production | |
913002075 | 76 | 82 | 0.6 | 0.8 | 2 | 75 | 440 | 30 | 1.4 | 14 | Production | |
913002080 | 81 | 87 | 0.6 | 0.7 | 2 | 80 | 480 | 30 | 1.4 | 14 | Production | |
913002090 | 31⁄2 | 91 | 97 | 0.6 | 0.7 | 2 | 90 | 520 | 30 | 1.4 | 14 | Production |
913002100 | 101 | 107 | 0.65 | 0.6 | 1.5 | 100 | 660 | 30 | 1.6 | 16 | Production | |
913002102 | 4 | 103 | 109 | 0.65 | 0.6 | 1.5 | 105 | 680 | 30 | 1.6 | 16 | Production |
913002110 | 111 | 117 | 0.65 | 0.6 | 1.5 | 110 | 720 | 30 | 1.6 | 16 | Production | |
913002120 | 121 | 127 | 0.65 | 0.5 | 1.5 | 120 | 780 | 30 | 1.6 | 16 | Production | |
913002125 | 126 | 132 | 0.65 | 0.5 | 1.5 | 125 | 800 | 30 | 1.6 | 16 | Production | |
913002127 | 5 | 128 | 134 | 0.65 | 0.5 | 1.5 | 130 | 820 | 30 | 1.6 | 16 | Production |
913002130 | 131 | 137 | 0.65 | 0.5 | 1.5 | 130 | 840 | 30 | 1.6 | 16 | Production | |
913002140 | 141 | 147 | 0.65 | 0.5 | 1.5 | 140 | 900 | 30 | 1.6 | 16 | Production | |
913002150 | 151 | 157 | 0.7 | 0.4 | 1 | 150 | 1100 | 30 | 1.8 | 18 | Production | |
913002152 | 6 | 153 | 159 | 0.7 | 0.4 | 1 | 155 | 1120 | 30 | 1.8 | 18 | Production |
913002160 | 161 | 167 | 0.7 | 0.4 | 1 | 160 | 1160 | 30 | 1.8 | 18 | Production | |
913002170 | 171 | 177 | 0.7 | 0.4 | 1 | 170 | 1240 | 30 | 1.8 | 18 | Production | |
913002180 | 181 | 187 | 0.7 | 0.4 | 1 | 180 | 1300 | 30 | 1.8 | 18 | Production | |
913002200 | 201 | 207 | 0.7 | 0.3 | 1 | 200 | 1440 | 30 | 1.8 | 18 | Production | |
913002204 | 8 | 205 | 211 | 0.7 | 0.3 | 1 | 205 | 1500 | 30 | 1.8 | 18 | Production |
913002220 | 221 | 227 | 0.7 | 0.3 | 0.5 | 220 | 1580 | 15 | 1.8 | 18 | Production | |
913002227 | 228 | 235 | 0.7 | 0.3 | 0.5 | 227 | 1700 | 15 | 1.8 | 18 | Production | |
913002250 | 252 | 259 | 0.8 | 0.2 | 0.5 | 250 | 1880 | 15 | 2 | 22 | Production | |
913002254 | 10 | 255 | 262 | 0.8 | 0.2 | 0.5 | 255 | 1920 | 15 | 2 | 22 | Production |
913002280 | 282 | 289 | 0.8 | 0.2 | 0.5 | 280 | 2100 | 15 | 2 | 22 | Production | |
913002300 | 302 | 309 | 0.8 | 0.2 | 0.4 | 300 | 2250 | 15 | 2 | 22 | Production | |
913002325 | 327 | 334 | 0.8 | 0.2 | 0.4 | 325 | 2450 | 15 | 2 | 22 | Production | |
913002350 | 352 | 359 | 0.8 | 0.1 | 0.4 | 350 | 2600 | 15 | 2 | 22 | Production | |
913002400 | 402 | 409 | 0.8 | 0.1 | 0.4 | 400 | 3000 | 15 | 2 | 22 | Production |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!