Superflex PU R AS D4102 - Self-Extinguishing Polyurethane Suction Hose Reinforced with Coppered Steel Helix
Product Code: 912870
Description
Polyurethane (PU) anti-static hose with copper-plated steel spiral, for suction and transport of dusts, chips and abrasive material. Self extinguishing according to Din-4102 section B1.
Temperature
- -40°C to 90°C
Construction
- Wall: PU
- Helix: Steel
- Spiral Direction: Left
- Surface Finish: Corrugated
Certification
- RoHS
- DIN 4102-B1
- ATEX 2014/34/EU (1999/92/EC)
- TRGS 727
Electrical Resistance
- Antistatic to 109 Ω/m by grounding the copper braid wire.
Applications
- Suction and ducting of dust
- chips
- abrasive material
Suitable Media
- Dust
- chips
- abrasive material
Available Colours
- Clear
Part | Inner Diameter | Outer Diameter | Wall Thickness | Vacuum Rating | Bend Radius | Weight | Length | Spiral Dimensions | Spiral Pitch | Availability |
---|---|---|---|---|---|---|---|---|---|---|
mm x mm | ||||||||||
912870038 | 39 | 45 | 0.55 | 5.5 | 45 | 230 | 30 | 1.2x1.6 | 12 | Good |
912870045 | 46 | 52 | 0.55 | 5 | 55 | 250 | 30 | 1.2x1.6 | 12 | Good |
912870051 | 52 | 58 | 0.55 | 4 | 60 | 290 | 30 | 1.2x1.6 | 12 | Good |
912870063 | 64 | 70 | 0.55 | 3 | 70 | 340 | 30 | 1.2x1.6 | 12 | Good |
912870076 | 77 | 84 | 0.65 | 3 | 85 | 470 | 30 | 1.4X1.8 | 16 | Good |
912870082 | 83 | 90 | 0.65 | 2.5 | 90 | 510 | 30 | 1.4X1.8 | 16 | Good |
912870090 | 91 | 110 | 0.65 | 2.5 | 100 | 530 | 30 | 1.4X1.8 | 16 | Good |
912870102 | 103 | 118 | 0.65 | 2.5 | 110 | 620 | 30 | 1.4X1.8 | 16 | Good |
912870110 | 111 | 118 | 0.65 | 2 | 120 | 650 | 30 | 1.4X1.8 | 16 | Good |
912870115 | 116 | 123 | 0.7 | 1.5 | 125 | 800 | 30 | 1.8x2.2 | 18 | Good |
912870120 | 121 | 128 | 0.7 | 1.5 | 130 | 900 | 30 | 1.8x2.2 | 18 | Good |
912870127 | 128 | 135 | 0.7 | 1.5 | 135 | 950 | 30 | 1.8x2.2 | 18 | Good |
912870140 | 141 | 148 | 0.7 | 1.5 | 150 | 1050 | 30 | 1.8x2.2 | 18 | Good |
912870152 | 153 | 160 | 0.7 | 1.5 | 160 | 1150 | 30 | 1.8x2.2 | 18 | Good |
912870160 | 161 | 168 | 0.7 | 0.8 | 170 | 1200 | 30 | 1.8x2.2 | 18 | Good |
912870180 | 181 | 188 | 0.7 | 0.5 | 190 | 1350 | 30 | 1.8x2.2 | 18 | Good |
912870203 | 204 | 212 | 0.8 | 0.35 | 220 | 1600 | 30 | 2.0x2.5 | 22 | Good |
912870229 | 230 | 238 | 0.8 | 0.3 | 240 | 1800 | 15 | 2.0x2.5 | 22 | Good |
912870254 | 255 | 263 | 0.8 | 0.25 | 270 | 2000 | 15 | 2.0x2.5 | 22 | Good |
912870305 | 306 | 314 | 0.8 | 0.2 | 320 | 2400 | 15 | 2.0x2.5 | 22 | Good |
912870315 | 316 | 324 | 0.8 | 0.2 | 330 | 2480 | 15 | 2.0x2.5 | 22 | Good |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!