Superflex PU R D4102 - Self-Extinguishing Polyurethane Suction Hose Reinforced with Coppered Steel Helix
Product Code: 913006
Description
Polyurethane (PU) hose with copper-plated steel spiral, for suction and transport of dusts, chips and abrasive material. Self extinguishing according to Din-4102 section B1.
Temperature
- -40°C to 90°C
Construction
- Wall: PU
- Helix: Steel
- Spiral Direction: Left
- Surface Finish: Corrugated
Applications
- Suction and ducting of dust
- chips
- abrasive material
Electrical Resistance
- Antistatic ✔ by grounding the copper braid wire.
Suitable Media
- Dust
- chips
- abrasive material
Certification
- RoHS
- DIN 4102-B1
Available Colours
- Clear
Part | Inner Diameter | Inner Diameter | Outer Diameter | Wall Thickness | Vacuum Rating | Bend Radius | Weight | Length | Spiral Dimensions | Spiral Pitch | Availability |
---|---|---|---|---|---|---|---|---|---|---|---|
″ | mm x mm | ||||||||||
913006035 | 36 | 40 | 0.5 | 5 | 35 | 160 | 30 | 1 | 10 | Production | |
913006040 | 41 | 45 | 0.5 | 4.5 | 40 | 180 | 30 | 1 | 10 | Good | |
913006050 | 51 | 55 | 0.55 | 3.5 | 50 | 260 | 30 | 1.2 | 12 | Good | |
913006060 | 61 | 65 | 0.55 | 3 | 60 | 330 | 30 | 1.2 | 12 | Good | |
913006063 | 21⁄2 | 64 | 68 | 0.55 | 2.5 | 63 | 350 | 30 | 1.2 | 12 | Production |
913006065 | 66 | 70 | 0.55 | 2.5 | 65 | 370 | 30 | 1.2 | 12 | Production | |
913006070 | 71 | 77 | 0.6 | 2.5 | 70 | 420 | 30 | 1.4 | 14 | Production | |
913006075 | 76 | 82 | 0.6 | 2 | 75 | 440 | 30 | 1.4 | 14 | Good | |
913006080 | 81 | 87 | 0.6 | 2 | 80 | 480 | 30 | 1.4 | 14 | Good | |
913006090 | 31⁄2 | 91 | 97 | 0.6 | 2 | 90 | 520 | 30 | 1.4 | 14 | Production |
913006100 | 101 | 107 | 0.65 | 1.5 | 100 | 660 | 30 | 1.6 | 16 | Good | |
913006110 | 111 | 117 | 0.65 | 1.5 | 110 | 720 | 30 | 1.6 | 16 | Good | |
913006120 | 121 | 127 | 0.65 | 1.5 | 120 | 780 | 30 | 1.6 | 16 | Good | |
913006125 | 126 | 132 | 0.65 | 1.5 | 125 | 800 | 30 | 1.6 | 16 | Good | |
913006130 | 131 | 137 | 0.65 | 1.5 | 130 | 840 | 30 | 1.6 | 16 | Production | |
913006140 | 141 | 147 | 0.65 | 1.5 | 140 | 900 | 30 | 1.6 | 16 | Production | |
913006150 | 151 | 157 | 0.7 | 1 | 150 | 1100 | 30 | 1.8 | 18 | Good | |
913006160 | 161 | 167 | 0.7 | 1 | 160 | 1160 | 30 | 1.8 | 18 | Good | |
913006170 | 171 | 177 | 0.7 | 1 | 170 | 1240 | 30 | 1.8 | 18 | Production | |
913006180 | 181 | 187 | 0.7 | 1 | 180 | 1300 | 30 | 1.8 | 18 | Good | |
913006200 | 201 | 207 | 0.7 | 1 | 200 | 1440 | 30 | 1.8 | 18 | Good | |
913006220 | 221 | 227 | 0.7 | 0.5 | 220 | 1580 | 15 | 1.8 | 18 | Production | |
913006227 | 228 | 235 | 0.7 | 0.5 | 227 | 1700 | 15 | 1.8 | 18 | Good | |
913006250 | 252 | 259 | 0.8 | 0.5 | 250 | 1880 | 15 | 2 | 22 | Production | |
913006280 | 282 | 289 | 0.8 | 0.5 | 280 | 2100 | 15 | 2 | 22 | Production | |
913006300 | 302 | 309 | 0.8 | 0.4 | 300 | 2250 | 15 | 2 | 22 | Good | |
913006325 | 327 | 334 | 0.8 | 0.4 | 325 | 2450 | 10 | 2 | 22 | Good | |
913006350 | 352 | 359 | 0.8 | 0.4 | 350 | 2600 | 10 | 2 | 22 | Production | |
913006400 | 402 | 409 | 0.8 | 0.4 | 400 | 3000 | 2 | 22 | Production |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!