Superflex PU R ET AS Polyurethane hose with copper-plated steel spiral
Product Code: 912886
Description
Superflex PU R ET AS
Introducing Superflex PU R ET AS — a Polyurethane hose with copper-plated steel spiral designed for suction and ducting of dust, chips, and abrasive material.
Key Features:
- Flexibility: Highly flexible for easy installation.
- Abrasion Resistance: Resistant to abrasion for long-lasting use.
- Chemical Resistance: Made from PU, offering chemical resistance.
Applications:
Ideal for Suction and Ducting of Dust, Chips, and Abrasive Material.
Choose Superflex PU R ET AS for a reliable, high-performance solution.
Material:
Polyurethane with copper-plated steel spiral.
Temperature
- -40°C to 90°C
Food Quality
- FDA regulations (Title 21 CFR 177.2600 Part D for dry foods).
- EU Regulation 10/2011 Food Simulant E: Testing specific migration into dry foods.
Certification
- RoHS
- ATEX 2014/34/EU (1999/92/EC)
- TRGS 727
- FDA 21 CFR 177.2600
- FDA 21 CFR 176.170
- EU 10/2011
Construction
- Wall: PU PE
- Helix: Steel
- Spiral Direction: Left
- Surface Finish: Corrugated
Electrical Resistance
- Antistatic to 109 Ω/m by grounding the copper braid wire.
Applications
- Suction and ducting of dust
- chips
- abrasive material
Suitable Media
- Dust
- chips
- abrasive material
Available Colours
- Clear
Part | Inner Diameter | Inner Diameter | Outer Diameter | Wall Thickness | Vacuum Rating | Bend Radius | Weight | Length | Spiral Dimensions | Spiral Pitch | Availability |
---|---|---|---|---|---|---|---|---|---|---|---|
″ | mm x mm | ||||||||||
912886030 | 31 | 35 | 0.5 | 5.5 | 30 | 140 | 30 | 1 | 10 | Good | |
912886035 | 36 | 40 | 0.5 | 5 | 35 | 160 | 30 | 1 | 10 | Good | |
912886038 | 11⁄2 | 39 | 43 | 0.5 | 4.8 | 38 | 180 | 30 | 1 | 9.8 | Good |
912886040 | 41 | 45 | 0.5 | 4.5 | 40 | 200 | 30 | 1 | 9.8 | Good | |
912886045 | 13⁄4 | 46 | 50 | 0.5 | 4 | 45 | 220 | 30 | 1 | 10 | Good |
912886050 | 2 | 51 | 55 | 0.55 | 3.5 | 50 | 280 | 30 | 1.2 | 12 | Good |
912886055 | 56 | 60 | 0.55 | 3 | 55 | 300 | 30 | 1.2 | 12 | Good | |
912886060 | 61 | 65 | 0.55 | 3 | 60 | 330 | 30 | 1.2 | 12 | Good | |
912886063 | 21⁄2 | 64 | 68 | 0.55 | 2.5 | 63 | 350 | 30 | 1.2 | 12 | Good |
912886070 | 71 | 77 | 0.6 | 2.5 | 70 | 420 | 30 | 1.4 | 14 | Good | |
912886075 | 76 | 82 | 0.6 | 2 | 75 | 440 | 30 | 1.4 | 14 | Good | |
912886080 | 81 | 87 | 0.6 | 2 | 80 | 480 | 30 | 1.4 | 14 | Good | |
912886090 | 31⁄2 | 91 | 97 | 0.6 | 2 | 90 | 520 | 30 | 1.4 | 14 | Good |
912886100 | 101 | 107 | 0.65 | 1.5 | 100 | 660 | 30 | 1.6 | 16 | Good | |
912886110 | 111 | 117 | 0.65 | 1.5 | 110 | 720 | 30 | 1.6 | 16 | Good | |
912886120 | 121 | 127 | 0.65 | 1.5 | 120 | 780 | 30 | 1.6 | 16 | Good | |
912886125 | 126 | 132 | 0.65 | 1.5 | 125 | 800 | 30 | 1.6 | 16 | Good | |
912886128 | 129 | 135 | 0.65 | 1.5 | 128 | 820 | 30 | 1.6 | 16 | Good | |
912886130 | 131 | 137 | 0.65 | 1.5 | 130 | 840 | 30 | 1.6 | 16 | Good | |
912886140 | 141 | 147 | 0.65 | 1.5 | 140 | 900 | 30 | 1.6 | 16 | Good | |
912886150 | 151 | 157 | 0.7 | 1 | 150 | 1100 | 30 | 1.8 | 18 | Good | |
912886160 | 161 | 167 | 0.7 | 1 | 160 | 1160 | 30 | 1.8 | 18 | Good | |
912886170 | 171 | 177 | 0.7 | 1 | 170 | 1240 | 30 | 1.8 | 18 | Good | |
912886173 | 173 | 179 | 0.7 | 1 | 173 | 1250 | 30 | 1.8 | 18 | Good | |
912886180 | 181 | 187 | 0.7 | 1 | 180 | 1300 | 30 | 1.8 | 18 | Good | |
912886200 | 201 | 207 | 0.7 | 1 | 200 | 1440 | 30 | 1.8 | 18 | Good | |
912886220 | 221 | 227 | 0.7 | 0.5 | 220 | 1580 | 15 | 1.8 | 18 | Good | |
912886227 | 228 | 235 | 0.7 | 0.5 | 227 | 1700 | 15 | 1.8 | 18 | Good | |
912886250 | 252 | 259 | 0.8 | 0.5 | 250 | 1880 | 15 | 2 | 22 | Good | |
912886280 | 282 | 289 | 0.8 | 0.5 | 280 | 2100 | 15 | 2 | 22 | Good | |
912886300 | 302 | 309 | 0.8 | 0.4 | 300 | 2250 | 15 | 2 | 22 | Good | |
912886325 | 327 | 334 | 0.8 | 0.4 | 325 | 2450 | 15 | 2 | 22 | Good | |
912886350 | 352 | 359 | 0.8 | 0.4 | 350 | 2600 | 15 | 2 | 22 | Good | |
912886400 | 402 | 409 | 0.8 | 0.4 | 400 | 3000 | 15 | 2 | 22 | Good |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!