Superflex PU R (HK) Polyurethane hose with copper-plated steel spiral
Product Code: 913055HK
Description
Superflex PU R (HK)
Introducing Superflex PU R (HK) — a Polyurethane hose with copper-plated steel spiral designed for suction and transport of dust, chips, and abrasive material.
Key Features:
- Flexibility: Highly flexible for easy installation.
- Abrasion Resistance: Resistant to abrasion for long-lasting use.
- Chemical Resistance: Made from PU, offering chemical resistance.
Applications:
Ideal for Suction and Transport of Dust, Chips, and Abrasive Material.
Choose Superflex PU R (HK) for a reliable, high-performance solution.
Material:
Polyurethane with copper-plated steel spiral.
Temperature
- -40°C to 90°C
Construction
- Wall: PU
- Helix: Steel
- Spiral Direction: Left
- Surface Finish: Corrugated
Applications
- Suction and Transport of Dust
- Chips
- Abrasive Material
Suitable Media
- Dust
- Chips
- Abrasive Material
Available Colours
- Clear
Certification
- RoHS
Part | Inner Diameter | Outer Diameter | Wall Thickness | Vacuum Rating | Bend Radius | Weight | Length | Spiral Dimensions | Spiral Pitch | Availability |
---|---|---|---|---|---|---|---|---|---|---|
mm x mm | ||||||||||
913055HK038 | 39 | 45 | 0.55 | 4.8 | 45 | 230 | 30 | 1.2x1.6 | 12 | Production |
913055HK045 | 46 | 52 | 0.55 | 4 | 55 | 250 | 30 | 1.2x1.6 | 12 | Production |
913055HK051 | 52 | 58 | 0.55 | 3.5 | 60 | 290 | 30 | 1.2x1.6 | 12 | Production |
913055HK063 | 64 | 70 | 0.55 | 2.5 | 70 | 340 | 30 | 1.2x1.6 | 12 | Production |
913055HK076 | 77 | 84 | 0.65 | 2 | 85 | 470 | 30 | 1.4x1.8 | 16 | Production |
913055HK082 | 83 | 90 | 0.65 | 2 | 90 | 510 | 30 | 1.4x1.8 | 16 | Production |
913055HK090 | 91 | 98 | 0.65 | 2 | 100 | 530 | 30 | 1.4x1.8 | 16 | Production |
913055HK102 | 103 | 110 | 0.65 | 1.5 | 110 | 620 | 30 | 1.4x1.8 | 16 | Production |
913055HK110 | 111 | 118 | 0.65 | 1.5 | 120 | 650 | 30 | 1.4x1.8 | 16 | Production |
913055HK115 | 116 | 123 | 0.7 | 1.5 | 125 | 850 | 30 | 1.8x2.2 | 18 | Production |
913055HK120 | 121 | 128 | 0.7 | 1.5 | 130 | 900 | 30 | 1.8x2.2 | 18 | Production |
913055HK127 | 128 | 135 | 0.7 | 1.5 | 135 | 950 | 30 | 1.8x2.2 | 18 | Production |
913055HK140 | 141 | 148 | 0.7 | 1.5 | 150 | 1050 | 30 | 1.8x2.2 | 18 | Production |
913055HK152 | 153 | 160 | 0.7 | 1 | 160 | 1150 | 30 | 1.8x2.2 | 18 | Production |
913055HK160 | 161 | 168 | 0.7 | 1 | 170 | 1200 | 30 | 1.8x2.2 | 18 | Production |
913055HK180 | 181 | 188 | 0.7 | 1 | 190 | 1350 | 30 | 1.8x2.2 | 18 | Production |
913055HK203 | 204 | 212 | 0.8 | 1 | 220 | 1600 | 30 | 2x2.5 | 22 | Production |
913055HK229 | 230 | 238 | 0.8 | 0.5 | 240 | 1800 | 15 | 2x2.5 | 22 | Production |
913055HK254 | 255 | 263 | 0.8 | 0.5 | 270 | 2000 | 15 | 2x2.5 | 22 | Production |
913055HK305 | 306 | 314 | 0.8 | 0.4 | 320 | 2400 | 15 | 2x2.5 | 22 | Production |
913055HK315 | 324 | 324 | 0.8 | 0.4 | 330 | 2480 | 15 | 2x2.5 | 22 | Production |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!