Superflex PU R - Polyurethane Suction Hose Reinforced with Coppered Steel Helix
Product Code: 913055
Description
Polyurethane (PU) hose with copper-plated steel spiral, for suction and transport of dusts, chips and abrasive material.
Food Quality
- FDA regulations (Title 21 CFR 177.2600 Part D for dry foods).
- EU Regulation 10/2011 Food Simulant A: Hydrophilic Foods.
- EU Regulation 10/2011 Food Simulant B: Foods with pH <4.5.
- EU Regulation 10/2011 Food Simulant C: Alcohol up to 20%.
- EU Regulation 10/2011 Food Simulant E: Testing specific migration into dry foods.
- Suitable for alcohol up to 20%.
Temperature
- -40°C to 90°C
Certification
- DIN 4102-B1
- FDA 21 CFR 177.2600
- EU 10/2011
- ATEX 2014/34/EU (1999/92/EC)
- TRGS 727
- RoHS
Construction
- Wall: PU
- Helix: Steel
- Spiral Direction: Left
- Surface Finish: Corrugated
Applications
- Suction and transport of dust
- chips
- abrasive material
Electrical Resistance
- Antistatic ✔ by grounding the copper braid wire.
Suitable Media
- Dust
- chips
- abrasive material
Available Colours
- Clear
Part | Inner Diameter | Inner Diameter | Outer Diameter | Wall Thickness | Vacuum Rating | Bend Radius | Weight | Length | Spiral Dimensions | Spiral Pitch | Availability |
---|---|---|---|---|---|---|---|---|---|---|---|
″ | mm x mm | ||||||||||
913055030 | 31 | 35 | 0.5 | 5.5 | 30 | 140 | 30 | 1 | 10 | Good | |
913055035 | 36 | 40 | 0.5 | 5 | 35 | 160 | 30 | 1 | 10 | Good | |
913055038 | 11⁄2 | 39 | 43 | 0.5 | 4.8 | 38 | 180 | 30 | 1 | 9.8 | Good |
913055040 | 41 | 45 | 0.5 | 4.5 | 40 | 200 | 30 | 1 | 10 | Good | |
913055045 | 13⁄4 | 46 | 50 | 0.5 | 4 | 45 | 220 | 30 | 1 | 10 | Good |
913055050 | 2 | 51 | 55 | 0.55 | 3.5 | 50 | 280 | 30 | 1.2 | 12 | Good |
913055055 | 56 | 60 | 0.55 | 3 | 55 | 300 | 30 | 1.2 | 12 | Good | |
913055060 | 61 | 65 | 0.55 | 3 | 60 | 330 | 30 | 1.2 | 12 | Good | |
913055063 | 21⁄2 | 64 | 68 | 0.55 | 2.5 | 63 | 350 | 30 | 1.2 | 12 | Good |
913055070 | 71 | 77 | 0.6 | 2.5 | 70 | 420 | 30 | 1.4 | 14 | Good | |
913055075 | 76 | 82 | 0.6 | 2 | 75 | 440 | 30 | 1.4 | 14 | Good | |
913055080 | 81 | 87 | 0.6 | 2 | 80 | 480 | 30 | 1.4 | 14 | Good | |
913055085 | 86 | 92 | 0.6 | 2 | 85 | 500 | 30 | 1.4 | 14 | Good | |
913055090 | 31⁄2 | 91 | 97 | 0.6 | 2 | 90 | 520 | 30 | 1.4 | 14 | Good |
913055100 | 101 | 107 | 0.65 | 1.5 | 100 | 660 | 30 | 1.6 | 16 | Good | |
913055110 | 111 | 117 | 0.65 | 1.5 | 110 | 720 | 30 | 1.6 | 16 | Good | |
913055120 | 121 | 127 | 0.65 | 1.5 | 120 | 780 | 30 | 1.6 | 16 | Good | |
913055125 | 126 | 132 | 0.65 | 1.5 | 125 | 800 | 30 | 1.6 | 16 | Good | |
913055128 | 129 | 135 | 0.65 | 1.5 | 128 | 820 | 30 | 1.6 | 16 | Good | |
913055130 | 131 | 137 | 0.65 | 1.5 | 130 | 840 | 30 | 1.6 | 16 | Good | |
913055140 | 141 | 147 | 0.65 | 1.5 | 140 | 900 | 30 | 1.6 | 16 | Good | |
913055150 | 151 | 157 | 0.7 | 1 | 150 | 1100 | 30 | 1.8 | 18 | Good | |
913055160 | 161 | 167 | 0.7 | 1 | 160 | 1160 | 30 | 1.8 | 18 | Good | |
913055170 | 171 | 177 | 0.7 | 1 | 170 | 1240 | 30 | 1.8 | 18 | Good | |
913055173 | 173 | 179 | 0.7 | 1 | 173 | 1250 | 30 | 1.8 | 18 | Good | |
913055180 | 181 | 187 | 0.7 | 1 | 180 | 1300 | 30 | 1.8 | 18 | Good | |
913055200 | 201 | 207 | 0.7 | 1 | 200 | 1440 | 30 | 1.8 | 18 | Good | |
913055220 | 221 | 227 | 0.7 | 0.5 | 220 | 1580 | 15 | 1.8 | 18 | Good | |
913055225 | 226 | 232 | 0.7 | 0.5 | 227 | 1620 | 15 | 1.8 | 18 | Good | |
913055250 | 252 | 259 | 0.8 | 0.5 | 250 | 1880 | 15 | 2 | 22 | Good | |
913055280 | 282 | 289 | 0.8 | 0.5 | 280 | 2100 | 15 | 2 | 22 | Good | |
913055300 | 302 | 309 | 0.8 | 0.4 | 300 | 2250 | 15 | 2 | 22 | Good | |
913055325 | 327 | 334 | 0.8 | 0.4 | 325 | 2450 | 15 | 2 | 22 | Good | |
913055350 | 352 | 359 | 0.8 | 0.4 | 350 | 2600 | 10 | 2 | 22 | Production | |
913055400 | 402 | 409 | 0.8 | 0.4 | 400 | 3000 | 10 | 2 | 22 | Good | |
913055450 | 452 | 459 | 0.8 | 0.4 | 450 | 3350 | 10 | 2 | 22 | Good |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!