Low flammability PU hose Timberduc® PUR 531 AS
Product Code: 531-0000
Description
Applications
extraction unit, dedusting system, filter system, oil mist extraction
explosion hazard area
wood dust extraction, wood chips: furniture production, saw mill
wood dust extraction: CNC machine, CNC machining center (especially for fast moving systems)
bellows, compensators
Properties
light weight
highly flexible + compressible 4:1
abrasion-resistant
microbe resistant
good resistance to oil, gasoline and chemicals
flame-retardant according to: DIN 4102-B1
permanently antistatic wall: in accordance with ISO 8031 electrical and surface resistance <109Ω
in accordance with ATEX 2014/34/EU (1999/92/EC) and German TRGS 727: aspiration of combustible dust (zone 22 inside), for conveying of non-flammable liquids, for use in zone 1 and 2 (gases)
conforms to the safety regulations of the German Wood Trade Association
according to DIN 26057 Type 1
conforms to RoHS guideline
Temperature Range
-40°C to 90°C
short time to 125°C
Design, Material
spring steel wire integrated in wall
wall: permanently antistatic premium polyurethane (Pre-PUR®), resistant to aggressive wood types and wood preservatives
wall thickness 0,4 mm approx.
Delivery variants
further diameters and lengths available on request
transparent + partially silver coloured (standard)
special colours: partially coloured, completely coloured
customer-specific branding
ID 1“/25mm – 12“/305mm compressed packed in poly bag (low transportation cost / risk, minimum storage size), ID315 – 500mm not compressed
Temperature
- -40°C to 90°C, intermittently as high as 125°C
Applications
- bellows
- compensators
- wood dust extraction: CNC machine
- CNC machining center (especially for fast moving systems)
- wood dust extraction
- wood chips: furniture production
- saw mill
- explosion hazard area
- extraction unit
- dedusting system
- filter system
- oil mist extraction
Certification
- DIN 4102-B1
- ISO 8031
- NFPA 652
- ATEX 2014/34/EU (1999/92/EC)
- TRGS 727
- GWTA
- DIN 26057 Type 1
- RoHS
- REACH
Construction
- Wall: PU
- Helix: Spring steel
- Surface Finish: Corrugated
Suitable Media
- Wood chips
- Wood dust
- Wood shavings
Electrical Resistance
- Antistatic to 109 Ω/m
Available Colours
- Grey
Part | Inner Diameter | Inner Diameter | Outer Diameter | Wall Thickness | Working Pressure | Vacuum Rating | Bend Radius | Weight | Length | Availability |
---|---|---|---|---|---|---|---|---|---|---|
″ | ||||||||||
531-0050-0000 | 2 | 51 | 58 | 0.4 | 0.48 | 1.73 | 33 | 240 | Good | |
531-0060-0000 | 60 | 68 | 0.4 | 0.405 | 1.48 | 38 | 340 | Good | ||
531-0065-0000 | 21⁄2 | 63 | 73 | 0.4 | 0.37 | 1.33 | 40 | 360 | Good | |
531-0070-0000 | 70 | 78 | 0.4 | 0.345 | 1.27 | 43 | 390 | Good | ||
531-0075-0000 | 3 | 76 | 83 | 0.4 | 0.325 | 1.17 | 45 | 410 | Good | |
531-0080-0000 | 80 | 88 | 0.4 | 0.305 | 1.12 | 48 | 440 | Good | ||
531-0090-0000 | 31⁄2 | 90 | 98 | 0.4 | 0.27 | 0.969 | 53 | 490 | Good | |
531-0100-0000 | 4 | 102 | 108 | 0.4 | 0.245 | 0.561 | 58 | 520 | Good | |
531-0110-0000 | 110 | 118 | 0.4 | 0.22 | 0.510 | 63 | 570 | Good | ||
531-0115-0000 | 41⁄2 | 115 | 123 | 0.4 | 0.21 | 0.510 | 66 | 590 | Good | |
531-0120-0000 | 120 | 128 | 0.4 | 0.205 | 0.459 | 68 | 620 | Good | ||
531-0125-0000 | 5 | 127 | 133 | 0.4 | 0.195 | 0.459 | 71 | 640 | Good | |
531-0130-0000 | 130 | 138 | 0.4 | 0.185 | 0.408 | 73 | 680 | Good | ||
531-0140-0000 | 51⁄2 | 140 | 148 | 0.4 | 0.175 | 0.408 | 78 | 720 | Good | |
531-0150-0000 | 6 | 152 | 158 | 0.4 | 0.16 | 0.357 | 83 | 770 | Good | |
531-0160-0000 | 160 | 168 | 0.4 | 0.15 | 0.357 | 88 | 820 | Good | ||
531-0180-0000 | 7 | 180 | 188 | 0.4 | 0.135 | 0.306 | 98 | 920 | Good | |
531-0200-0000 | 8 | 203 | 208 | 0.4 | 0.12 | 0.255 | 108 | 1040 | Good | |
531-0250-0000 | 250 | 258 | 0.4 | 0.1 | 0.204 | 136 | 1300 | Good | ||
531-0280-0000 | 11 | 280 | 288 | 0.4 | 0.085 | 0.204 | 149 | 1450 | Good | |
531-0300-0000 | 300 | 309 | 0.4 | 0.08 | 0.153 | 159 | 1730 | Good | ||
531-0315-0000 | 315 | 324 | 0.4 | 0.075 | 0.153 | 168 | 1820 | Good | ||
531-0350-0000 | 350 | 359 | 0.4 | 0.07 | 0.153 | 185 | 2010 | Good | ||
531-0400-0000 | 400 | 409 | 0.4 | 0.06 | 0.153 | 210 | 2300 | Production |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!