Low flammability PU hose Timberduc® PUR 532 AS
Product Code: 532-0000
Description
Applications
extraction unit, dedusting system, filter system, oil mist extraction
explosion hazard area
wood dust extraction, wood chips: furniture production, saw mill
wood dust extraction: vertical panel saw, saw, woodworking machine, edge processing machine, parquet flooring grinding machine
Properties
medium-heavy duty
highly flexible + compressible 3:1
abrasion-resistant
microbe resistant
good resistance to oil, gasoline and chemicals
flame-retardant according to: DIN 4102-B1
permanently antistatic wall: in accordance with ISO 8031 electrical and surface resistance <109Ω
in accordance with ATEX 2014/34/EU (1999/92/EC) and German TRGS 727: aspiration of combustible dust (zone 22 inside), for conveying of non-flammable liquids, for use in zone 1 and 2 (gases)
conforms to the safety regulations of the German Wood Trade Association
conforms to RoHS guideline
Temperature Range
-40°C to 90°C
short time to 125°C
Design, Material
spring steel wire integrated in wall
wall: permanently antistatic premium polyurethane (Pre-PUR®), resistant to aggressive wood types and wood preservatives
wall thickness 0,6 mm approx.
Delivery variants
further diameters and lengths available on request
transparent + partially silver coloured (standard)
special colours: partially coloured, completely coloured
customer-specific branding
Applications
- wood dust extraction: vertical panel saw
- saw
- woodworking machine
- edge processing machine
- parquet flooring grinding machine
- wood dust extraction
- wood chips: furniture production
- saw mill
- explosion hazard area
- extraction unit
- dedusting system
- filter system
- oil mist extraction
Temperature
- -40°C to 90°C, intermittently as high as 125°C
Certification
- DIN 4102-B1
- ISO 8031
- NFPA 652
- ATEX 2014/34/EU (1999/92/EC)
- TRGS 727
- GWTA
- RoHS
- REACH
Construction
- Wall: PU
- Helix: Spring steel
- Surface Finish: Corrugated
Suitable Media
- Wood chips
- Wood dust
- Wood shavings
Electrical Resistance
- Antistatic to 109 Ω/m
Available Colours
- Grey
Part | Inner Diameter | Inner Diameter | Outer Diameter | Wall Thickness | Working Pressure | Vacuum Rating | Bend Radius | Weight | Length | Availability |
---|---|---|---|---|---|---|---|---|---|---|
″ | ||||||||||
532-0040-0000 | 40 | 47 | 0.6 | 1.02 | 3.42 | 27 | 260 | Good | ||
532-0045-0000 | 13⁄4 | 45 | 52 | 0.6 | 0.91 | 3.06 | 30 | 290 | Good | |
532-0050-0000 | 2 | 51 | 58 | 0.6 | 0.82 | 2.24 | 33 | 360 | Good | |
532-0055-0000 | 55 | 63 | 0.6 | 0.755 | 2.04 | 36 | 390 | Good | ||
532-0060-0000 | 60 | 68 | 0.6 | 0.685 | 1.84 | 38 | 430 | Good | ||
532-0065-0000 | 21⁄2 | 63 | 73 | 0.6 | 0.635 | 1.68 | 41 | 470 | Good | |
532-0070-0000 | 70 | 78 | 0.6 | 0.59 | 1.58 | 43 | 500 | Good | ||
532-0075-0000 | 3 | 76 | 83 | 0.6 | 0.55 | 1.48 | 46 | 530 | Good | |
532-0080-0000 | 80 | 88 | 0.6 | 0.515 | 1.38 | 48 | 570 | Good | ||
532-0090-0000 | 31⁄2 | 90 | 98 | 0.6 | 0.46 | 1.22 | 53 | 630 | Good | |
532-0100-0000 | 4 | 102 | 108 | 0.6 | 0.415 | 0.816 | 58 | 660 | Good | |
532-0110-0000 | 110 | 118 | 0.6 | 0.375 | 0.714 | 63 | 730 | Good | ||
532-0120-0000 | 120 | 128 | 0.6 | 0.345 | 0.663 | 68 | 790 | Good | ||
532-0125-0000 | 5 | 127 | 133 | 0.6 | 0.335 | 0.663 | 71 | 820 | Good | |
532-0130-0000 | 130 | 138 | 0.6 | 0.32 | 0.612 | 73 | 850 | Good | ||
532-0140-0000 | 51⁄2 | 140 | 148 | 0.6 | 0.295 | 0.561 | 78 | 920 | Good | |
532-0150-0000 | 6 | 152 | 158 | 0.6 | 0.275 | 0.561 | 83 | 980 | Good | |
532-0160-0000 | 160 | 168 | 0.6 | 0.26 | 0.510 | 88 | 1040 | Good | ||
532-0180-0000 | 7 | 180 | 188 | 0.6 | 0.23 | 0.459 | 98 | 1170 | Good | |
532-0200-0000 | 8 | 203 | 208 | 0.6 | 0.21 | 0.306 | 108 | 1540 | Good | |
532-0225-0000 | 225 | 233 | 0.6 | 0.185 | 0.255 | 121 | 1750 | Good | ||
532-0250-0000 | 250 | 258 | 0.6 | 0.165 | 0.255 | 133 | 1900 | Good | ||
532-0280-0000 | 11 | 280 | 288 | 0.6 | 0.15 | 0.204 | 148 | 2150 | 10 | Good |
532-0300-0000 | 300 | 309 | 0.6 | 0.14 | 0.204 | 159 | 2530 | 10 | Good | |
532-0315-0000 | 315 | 324 | 0.6 | 0.135 | 0.204 | 167 | 2650 | 10 | Good | |
532-0350-0000 | 350 | 359 | 0.6 | 0.12 | 0.204 | 184 | 2950 | 10 | Good | |
532-0400-0000 | 400 | 409 | 0.6 | 0.105 | 0.153 | 209 | 3360 | 10 | Good |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!