Low flammability PU hose Timberduc® PUR 533 AS
Product Code: 533-0000
Description
Applications
extraction unit, dedusting system, filter system, oil mist extraction
explosion hazard area
wood dust extraction, wood chips: furniture production, saw mill
wood dust extraction: vertical panel saw, saw, woodworking machine, edge processing machine, parquet flooring grinding machine
Properties
heavy duty
highly abrasion resistant
increased pressure and vacuum resistance
microbe resistant
good resistance to oil, gasoline and chemicals
flame-retardant according to: DIN 4102-B1
permanently antistatic wall: in accordance with ISO 8031 electrical and surface resistance <109Ω and in accordance with TRGS 727 <2.5 x 108Ω
in accordance with ATEX 2014/34/EU (1999/92/EC) and German TRGS 727: pneumatic transport of flammable dusts and bulk materials (Zone 20, 21, 22 inside), aspiration of combustible dusts (Zone 22 inside), for conveying for flammable liquids (inside zone 0, 1, 2), for conveying for non-flammable liquids, for use in zone 1 and 2 (gases), for use in zone 0 (gases)
conforms to the safety regulations of the German Wood Trade Association
according to DIN 26057 Type 2
conforms to RoHS guideline
Temperature Range
-40°C to 90°C
short time to 125°C
Design, Material
spring steel wire firmly embedded in wall
wall: permanently antistatic premium polyurethane (Pre-PUR®), resistant to aggressive wood types and wood preservatives
wall thickness 0,7 mm approx.
Delivery variants
further diameters and lengths available on request
transparent + partially silver coloured (standard)
special colours: partially coloured, completely coloured
customer-specific branding
Temperature
- -40°C to 90°C, intermittently as high as 125°C
Applications
- wood dust extraction: vertical panel saw
- saw
- woodworking machine
- edge processing machine
- parquet flooring grinding machine
- wood dust extraction
- wood chips: furniture production
- saw mill
- explosion hazard area
- extraction unit
- dedusting system
- fil
Certification
- DIN 4102-B1
- ISO 8031
- NFPA 652
- ATEX 2014/34/EU (1999/92/EC)
- TRGS 727
- GWTA
- RoHS
- REACH
- DIN 26057 Type 2
Construction
- Wall: PU
- Helix: Spring steel
- Surface Finish: Corrugated
Suitable Media
- Wood chips
- Wood dust
- Wood shavings
Electrical Resistance
- Antistatic to 109 Ω/m
Available Colours
- Clear
- Grey
Part | Inner Diameter | Inner Diameter | Outer Diameter | Wall Thickness | Working Pressure | Vacuum Rating | Bend Radius | Weight | Length | Colour | Availability |
---|---|---|---|---|---|---|---|---|---|---|---|
″ | |||||||||||
533-0040-0000 | 40 | 48 | 0.7 | 1.56 | 4.79 | 32 | 350 | Grey | Good | ||
533-0045-0000 | 13⁄4 | 45 | 53 | 0.7 | 1.39 | 4.28 | 35 | 380 | Grey | Good | |
533-0050-0000 | 2 | 51 | 58 | 0.7 | 1.25 | 3.87 | 38 | 420 | Grey | Good | |
533-0060-0000 | 60 | 68 | 0.7 | 1.05 | 3.21 | 44 | 490 | Grey | Good | ||
533-0065-0000 | 21⁄2 | 63 | 73 | 0.7 | 0.97 | 2.96 | 47 | 530 | Grey | Good | |
533-0070-0000 | 70 | 79 | 0.7 | 0.9 | 1.89 | 50 | 560 | Grey | Good | ||
533-0075-0000 | 3 | 76 | 84 | 0.7 | 0.84 | 1.78 | 53 | 600 | Grey | Good | |
533-0080-0000 | 80 | 89 | 0.7 | 0.79 | 1.63 | 56 | 630 | Grey | Good | ||
533-0090-0000 | 31⁄2 | 90 | 99 | 0.7 | 0.705 | 1.48 | 62 | 710 | Grey | Good | |
533-0100-0000 | 4 | 102 | 109 | 0.7 | 0.635 | 1.38 | 68 | 780 | Grey | Good | |
533-0110-0000 | 110 | 119 | 0.7 | 0.575 | 1.27 | 74 | 860 | Grey | Good | ||
533-0120-0000 | 120 | 129 | 0.7 | 0.53 | 1.17 | 80 | 930 | Grey | Good | ||
533-0125-0000 | 5 | 127 | 134 | 0.7 | 0.51 | 1.12 | 83 | 970 | Grey | Good | |
533-0130-0000 | 130 | 139 | 0.7 | 0.49 | 1.07 | 86 | 1000 | Grey | Good | ||
533-0140-0000 | 51⁄2 | 140 | 149 | 0.7 | 0.455 | 0.969 | 92 | 1080 | Grey | Good | |
533-0150-0000 | 6 | 152 | 159 | 0.7 | 0.425 | 0.765 | 98 | 1370 | Grey | Good | |
533-0160-0000 | 160 | 169 | 0.7 | 0.4 | 0.714 | 104 | 1460 | Grey | Good | ||
533-0170-0000 | 170 | 179 | 0.7 | 0.375 | 0.663 | 108 | 1540 | 10 | Grey | Good | |
533-0180-0000 | 7 | 180 | 189 | 0.7 | 0.355 | 0.612 | 116 | 1630 | Grey | Good | |
533-0200-0000 | 8 | 203 | 209 | 0.7 | 0.32 | 0.561 | 128 | 1810 | Grey | Good | |
533-0225-0000 | 225 | 234 | 0.7 | 0.285 | 0.510 | 143 | 2030 | 10 | Grey | Good | |
533-0250-0000 | 250 | 259 | 0.7 | 0.255 | 0.459 | 158 | 2250 | Grey | Good | ||
533-0280-0000 | 11 | 280 | 289 | 0.7 | 0.23 | 0.408 | 176 | 2510 | 10 | Grey | Good |
533-0300-0000 | 300 | 309 | 0.7 | 0.215 | 0.357 | 188 | 2690 | 10 | Grey | Good | |
533-0315-0000 | 315 | 324 | 0.7 | 0.205 | 0.357 | 197 | 2820 | 10 | Grey | Good | |
533-0325-0000 | 325 | 334 | 0.7 | 0.195 | 0.357 | 203 | 2910 | 10 | Grey | Good | |
533-0350-0000 | 350 | 359 | 0.7 | 0.185 | 0.306 | 218 | 3130 | 10 | Grey | Good | |
533-0400-0000 | 400 | 409 | 0.7 | 0.16 | 0.306 | 248 | 4020 | 10 | Grey | Good |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!