TR PU 200 - High Temperature Polyurethane Suction Hose Reinforced with Embedded Galvanised Steel Helix and Polyester Textile
Product Code: 912955
Description
Hose made of polyester textile covered with PU with galvanised steel spiral between two layers of tissue, for suction and transport of warm air.
Temperature
- -40°C to 200°C
Construction
- Wall: Polyester Textile Coated with PU
- Helix: Steel
- Spiral Direction: Left
- Surface Finish: Corrugated
Certification
- UL 94 VTMO
- Fire class M1
- RoHS
Applications
- Suction and ducting of hot air
Suitable Media
- Hot Air
Available Colours
- Grey
Part | Inner Diameter | Inner Diameter | Outer Diameter | Wall Thickness | Vacuum Rating | Bend Radius | Weight | Length | Spiral Dimensions | Spiral Pitch | Availability |
---|---|---|---|---|---|---|---|---|---|---|---|
″ | mm x mm | ||||||||||
912955040 | 41 | 45 | 0.35 | 0.98 | 40 | 185 | 1.2 | 14 | Production | ||
912955051 | 2 | 51 | 56 | 0.35 | 0.95 | 50 | 225 | 12 | 1.2 | 14 | Good |
912955063 | 21⁄2 | 64 | 68 | 0.35 | 0.9 | 60 | 275 | 12 | 1.2 | 14 | Good |
912955070 | 71 | 75 | 0.35 | 0.85 | 70 | 300 | 12 | 1.2 | 14 | Good | |
912955076 | 3 | 77 | 81 | 0.35 | 0.8 | 75 | 320 | 12 | 1.2 | 14 | Good |
912955083 | 84 | 88 | 0.35 | 0.75 | 80 | 360 | 12 | 1.2 | 14 | Good | |
912955089 | 31⁄2 | 90 | 94 | 0.35 | 0.7 | 90 | 385 | 12 | 1.2 | 14 | Good |
912955102 | 4 | 103 | 107 | 0.35 | 0.65 | 100 | 480 | 12 | 1.4 | 16 | Good |
912955114 | 115 | 119 | 0.35 | 0.55 | 110 | 540 | 12 | 1.4 | 16 | Good | |
912955121 | 122 | 126 | 0.35 | 0.5 | 120 | 580 | 12 | 1.4 | 16 | Good | |
912955127 | 5 | 128 | 132 | 0.35 | 0.45 | 125 | 600 | 12 | 1.4 | 16 | Good |
912955133 | 134 | 138 | 0.35 | 0.4 | 130 | 620 | 12 | 1.4 | 16 | Production | |
912955140 | 141 | 146 | 0.35 | 0.38 | 140 | 660 | 12 | 1.4 | 16 | Production | |
912955152 | 6 | 153 | 158 | 0.35 | 0.35 | 150 | 780 | 12 | 1.6 | 18 | Good |
912955178 | 179 | 184 | 0.35 | 0.25 | 180 | 920 | 12 | 1.6 | 18 | Good | |
912955203 | 8 | 204 | 209 | 0.35 | 0.2 | 200 | 1050 | 12 | 1.6 | 18 | Good |
912955230 | 229 | 235 | 0.35 | 0.15 | 230 | 1350 | 12 | 1.8 | 18 | Good | |
912955254 | 10 | 255 | 261 | 0.35 | 0.12 | 250 | 1500 | 12 | 1.8 | 18 | Good |
912955305 | 12 | 306 | 312 | 0.35 | 0.1 | 300 | 1800 | 6 | 1.8 | 18 | Good |
912955315 | 318 | 324 | 0.35 | 0.09 | 315 | 1860 | 2 | 22 | Production | ||
912955350 | 354 | 360 | 0.35 | 0.08 | 350 | 2060 | 2 | 22 | Production | ||
912955400 | 406 | 412 | 0.35 | 0.06 | 400 | 2360 | 2 | 22 | Production |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!