TR01KLL - PVC Ventilation Ducting Reinforced with Embedded Galvanised Steel Helix and Polyamid Fabric.
Product Code: 913068
Description
Description
A steel spiral helix embedded between two layers of PVC coated polyamid fabric.
Application
A ducting ideal for air-conditioning, ventilation of fumes, light duty dust extraction, air movement, as a flexible connection between grilles, diffusers and other air movement units.
Advantages
Lightweight and very flexible. Self Extinguishing to DM 26.06.1984 with test methods UNI 8457-8757/A1-9174-9174/A1. The ducting will compress to 10% of its extended length. Good high temperature resistance.
Temperature
- -5°C to 80°C, intermittently as high as 110°C
Construction
- Wall: Polyester Textile Coated with PVC
- Helix: Steel
- Spiral Direction: Left
- Surface Finish: Corrugated
Certification
- UNI 8457 - 8757/A1 - 9174 - 9174/A1
- EU 10/2011
- RoHS
Suitable Media
- Fumes
- Hot air
Available Colours
- Grey
- White
Applications
- Air-conditioning
Part | Inner Diameter | Inner Diameter | Outer Diameter | Wall Thickness | Working Pressure | Vacuum Rating | Bend Radius | Weight | Length | Spiral Dimensions | Spiral Pitch | Colour | Availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
″ | mm x mm | ||||||||||||
913068040 | 41 | 44 | 0.22 | 0.55 | 1 | 20 | 85 | 12 | 0.8 | 20 | Grey | Good | |
913068051 | 2 | 51 | 54 | 0.22 | 0.5 | 0.95 | 25 | 105 | 12 | 0.8 | 20 | Grey | Good |
913068063 | 21⁄2 | 63 | 66 | 0.22 | 0.45 | 0.9 | 31 | 130 | 12 | 0.8 | 20 | Grey | Good |
913068070 | 70 | 73 | 0.22 | 0.43 | 0.85 | 35 | 145 | 12 | 0.8 | 20 | Grey | Good | |
913068076 | 3 | 76 | 79 | 0.22 | 0.4 | 0.8 | 36 | 155 | 12 | 0.8 | 20 | Grey | Good |
913068082 | 82 | 85 | 0.22 | 0.38 | 0.75 | 41 | 170 | 12 | 0.8 | 20 | Grey | Good | |
913068089 | 31⁄2 | 89 | 92 | 0.22 | 0.3 | 0.7 | 44 | 180 | 12 | 0.8 | 20 | Grey | Good |
913068102 | 4 | 102 | 105 | 0.22 | 0.25 | 0.65 | 51 | 215 | 12 | 1 | 25 | Grey | Good |
913068108 | 108 | 111 | 0.22 | 0.23 | 0.6 | 54 | 230 | 12 | 1 | 25 | Grey | Production | |
913068114 | 114 | 117 | 0.22 | 0.21 | 0.55 | 57 | 240 | 12 | 1 | 25 | Grey | Good | |
913068121 | 121 | 124 | 0.22 | 0.2 | 0.5 | 60 | 255 | 12 | 1 | 25 | Grey | Good | |
913068127 | 5 | 127 | 130 | 0.22 | 0.18 | 0.45 | 63 | 265 | 12 | 1 | 25 | Grey | Good |
913068133 | 133 | 136 | 0.22 | 0.16 | 0.4 | 66 | 280 | 12 | 1 | 25 | Grey | Good | |
913068140 | 140 | 143 | 0.22 | 0.15 | 0.38 | 70 | 295 | 12 | 1 | 25 | Grey | Good | |
913068152 | 6 | 152 | 156 | 0.22 | 0.14 | 0.35 | 76 | 380 | 12 | 1.4 | 32 | Grey | Good |
913068160 | 161 | 165 | 0.22 | 0.12 | 0.32 | 80 | 410 | 12 | 1.4 | 32 | Grey | Production | |
913068165 | 165 | 169 | 0.22 | 0.12 | 0.3 | 82 | 420 | 12 | 1.4 | 32 | Grey | Good | |
913068178 | 178 | 182 | 0.22 | 0.1 | 0.25 | 89 | 450 | 12 | 1.4 | 32 | Grey | Good | |
913068203 | 8 | 203 | 207 | 0.22 | 0.08 | 0.2 | 101 | 510 | 12 | 1.4 | 32 | Grey | Good |
913068228 | 9 | 228 | 232 | 0.22 | 0.06 | 0.15 | 114 | 570 | 12 | 1.4 | 32 | Grey | Good |
913068254 | 10 | 254 | 258 | 0.22 | 0.05 | 0.12 | 127 | 640 | 12 | 1.6 | 40 | Grey | Good |
913068279 | 279 | 283 | 0.22 | 0.04 | 0.1 | 139 | 700 | 12 | 1.6 | 40 | Grey | Good | |
913068304 | 12 | 304 | 308 | 0.22 | 0.03 | 0.05 | 152 | 770 | 12 | 1.6 | 40 | Grey | Good |
913068330 | 330 | 334 | 0.22 | 0.02 | 0.03 | 165 | 830 | 12 | 1.6 | 40 | Grey | Good | |
913068355 | 14 | 355 | 359 | 0.22 | 0.02 | 0.02 | 177 | 890 | 12 | 1.6 | 40 | Grey | Good |
913068406 | 16 | 406 | 410 | 0.22 | 0.02 | 0.01 | 203 | 1030 | 12 | 1.6 | 40 | Grey | Good |
913068457 | 18 | 457 | 462 | 0.22 | 0.01 | 0.001 | 228 | 1300 | 12 | 1.8 | 40 | Grey | Good |
913068508 | 20 | 508 | 513 | 0.22 | 0.01 | 0.000 | 254 | 1450 | 12 | 1.8 | 40 | Grey | Good |
913068558 | 22 | 558 | 563 | 0.22 | 0.01 | 0.000 | 279 | 1580 | 12 | 1.8 | 40 | Grey | Good |
913068610 | 25 | 610 | 615 | 0.22 | 0.01 | 0.000 | 305 | 1730 | 12 | 1.8 | 40 | Grey | Good |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!