Vulcano PU HDS 15 - Clear Ester Polyurethane Ducting Reinforced with PU-coated Coppered Steel Wire Helix (Heavy Duty)
Product Code: VC01
Description
Applications
Ideal for delivery of highly abrasive media as powders, granules of different nature, industrial processing waste, especially if humid. On small and middle-sized plants with high speed pneumatic transport.
Technical
Ester based Polyurethane duct reinforced with a PU coated coppered steel spiral. Smooth inside to ensure optimization of flow properties. Constant Wall thickness of 1.5mm through all the diameter range.
Properties
The PU-coated spiral allows a better adhesion and more bending sessions. Strong but very flexible even at low temperatures, is suitable for heavy duty applications where a very good abrasion resistance is required. Resistant to abrasion and most chemicals. Halogen free conform to RoHS and phthalates free.
Standards
It can be made electrically bonded by earthing the steel spiral in accordance to TRB S 2153. The electrical resistance R ≤ 102 Ohm/m is according to ISO 8031 - ATEX Directive 94/4/EC and 99/92/EC). RoHS 2011/65/EU Directive, REACH Regulation (1907/2006).
Accessories
Single bridge clamps and Double bridge clamps
Temperature
- -40°C to 90°C, intermittently as high as 125°C
Applications
- Plastics
- Woodworking
- Cermaics
- Dust extraction industry
Electrical Resistance
- Conductive to 102 Ω/m by grounding the copper braid wire.
Construction
- Wall: PU
- Helix: PU coated steel
- Surface Finish: Corrugated
Suitable Media
- Powders
- Abrasive granules
- Industrial processing waste
Available Colours
- Clear
Part | Inner Diameter | Wall Thickness | Vacuum Rating | Bend Radius | Weight | Length | Straight Length? | Volume | Availability |
---|---|---|---|---|---|---|---|---|---|
VC01020 | 20 | 1.5 | 9.5 | 25 | 245 | 20 | No | 0.031 | Production |
VC01025 | 25 | 1.5 | 9.5 | 30 | 305 | 20 | No | 0.048 | Production |
VC01030 | 30 | 1.5 | 9.5 | 35 | 440 | 20 | No | 0.056 | Production |
VC01032 | 32 | 1.5 | 9.5 | 35 | 465 | 20 | No | 0.059 | Production |
VC01035 | 35 | 1.5 | 9.5 | 40 | 500 | 20 | No | 0.063 | Production |
VC01038 | 38 | 1.5 | 9.5 | 40 | 535 | 20 | No | 0.091 | Good |
VC01040 | 40 | 1.5 | 9.5 | 50 | 560 | 20 | No | 0.095 | Good |
VC01045 | 45 | 1.5 | 9 | 50 | 620 | 20 | No | 0.104 | Production |
VC01050 | 50 | 1.5 | 9 | 60 | 685 | 20 | No | 0.114 | Good |
VC01051 | 51 | 1.5 | 9 | 60 | 695 | 20 | No | 0.116 | Good |
VC01055 | 55 | 1.5 | 9 | 65 | 745 | 20 | No | 0.124 | Production |
VC01060 | 60 | 1.5 | 8.5 | 70 | 810 | 20 | No | 0.133 | Good |
VC01063 | 63 | 1.5 | 8 | 70 | 845 | 20 | No | 0.185 | Good |
VC01065 | 65 | 1.5 | 7.5 | 70 | 870 | 20 | No | 0.190 | Production |
VC01070 | 70 | 1.5 | 7.5 | 80 | 1005 | 20 | No | 0.205 | Good |
VC01075 | 75 | 1.5 | 7 | 80 | 1075 | 20 | No | 0.218 | Production |
VC01076 | 76 | 1.5 | 7 | 90 | 1090 | 20 | No | 0.248 | Good |
VC01080 | 80 | 1.5 | 6 | 90 | 1140 | 20 | No | 0.259 | Good |
VC01090 | 90 | 1.5 | 5 | 100 | 1275 | 20 | No | 0.288 | Good |
VC01100 | 100 | 1.5 | 4 | 120 | 1410 | 15 | No | 0.317 | Production |
VC01102 | 102 | 1.5 | 3.5 | 120 | 1435 | 15 | No | 0.323 | Good |
VC01110 | 110 | 1.5 | 3.2 | 130 | 1545 | 15 | No | 0.346 | Good |
VC01115 | 115 | 1.5 | 3 | 135 | 1610 | 15 | No | 0.36 | Production |
VC01120 | 120 | 1.5 | 3 | 140 | 1675 | 15 | No | 0.374 | Good |
VC01122 | 122 | 1.5 | 3 | 140 | 1705 | 15 | No | 0.380 | Production |
VC01127 | 127 | 1.5 | 2.9 | 150 | 2075 | 15 | No | 0.397 | Good |
VC01130 | 130 | 1.5 | 2.6 | 150 | 2120 | 15 | No | 0.608 | Production |
VC01140 | 140 | 1.5 | 2.4 | 160 | 2275 | 15 | No | 0.651 | Production |
VC01150 | 150 | 1.5 | 2 | 170 | 2435 | 15 | No | 0.695 | Good |
VC01152 | 152 | 1.5 | 2 | 170 | 2465 | 15 | No | 0.703 | Good |
VC01160 | 160 | 1.5 | 1.8 | 180 | 2590 | 15 | No | 0.738 | Good |
VC01175 | 175 | 1.5 | 1.5 | 200 | 2705 | 15 | No | 0.954 | Production |
VC01180 | 180 | 1.5 | 1.5 | 210 | 2780 | 15 | No | 0.980 | Good |
VC01200 | 200 | 1.5 | 1.2 | 230 | 3080 | 15 | No | 1.08 | Good |
VC01203 | 203 | 1.5 | 1.2 | 230 | 3125 | 15 | No | 1.10 | Good |
VC01206 | 206 | 1.5 | 1.2 | 235 | 3170 | 15 | No | 1.11 | Production |
VC01220 | 220 | 1.5 | 1 | 260 | 3380 | 10 | No | 1.18 | Production |
VC01228 | 228 | 1.5 | 1 | 260 | 3500 | 10 | No | 1.23 | Production |
VC01250 | 250 | 1.5 | 0.8 | 290 | 3830 | 10 | No | 1.34 | Production |
VC01254 | 254 | 1.5 | 0.8 | 290 | 3890 | 10 | No | 1.36 | Production |
VC01265 | 265 | 1.5 | 0.7 | 300 | 4055 | 10 | No | 1.42 | Production |
VC01279 | 279 | 1.5 | 0.7 | 320 | 4265 | 10 | No | 1.49 | Production |
VC01305 | 305 | 1.5 | 0.7 | 350 | 5680 | 10 | Yes | 1.01 | Production |
VC01320 | 320 | 1.5 | 0.7 | 5955 | 10 | Yes | 1.10 | Production | |
VC01350 | 350 | 1.5 | 0.7 | 6500 | 10 | Yes | 1.31 | Production | |
VC01400 | 400 | 1.5 | 0.7 | 7415 | 6 | Yes | 1.02 | Production | |
VC01406 | 406 | 1.5 | 0.7 | 7525 | 6 | Yes | 1.05 | Production | |
VC01450 | 450 | 1.5 | 0.3 | 8325 | 6 | Yes | 1.28 | Production | |
VC01500 | 500 | 1.5 | 0.2 | 600 | 9240 | 5 | Yes | 1.31 | Production |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!