Vulcano PU H 09 - Clear Ester Polyurethane Ducting Reinforced with PU-coated Coppered Steel Spiral
Product Code: VB01
Description
Applications
Excellent for suction of granules, abrasive powders, pellets, sawdust. Suitable to be used in plastic, woodworking, ceramic, dust extraction industries.
Technical Features
Ester based Polyurethane duct reinforced with a PU coated coppered steel spiral. Smooth inside to ensure optimization of flow properties. Constant Wall thickness of 0.9mm through all the diameter range.
Properties
The PU-coated spiral allows a better adhesion and more bending sessions. Strong but very flexible even at low temperatures, suitable for heavy duty applications where a very good abrasion resistance is required. Resistant to most chemicals, microbes, ozone, atmospherical agents*. Halogens free conform to RoHS and phthalates free.
Standards
It can be made electrically bonded by earthing the steel spiral in accordance to TRB S 2153. (For further info regarding Electrical Resistance click here). The electrical resistance R ≤ 102 Ohm/m is according to ISO 8031 - ATEX Directive 94/4/EC and 99/92/EC). RoHS 2011/65/EU Directive, REACH Regulation (1907/2006). *It can be made in the microbes resistant version and with antistatic raw material*.
Temperature
- -40°C to 90°C, intermittently as high as 125°C
Applications
- Plastics
- Woodworking
- Cermaics
- Dust extraction industry
Electrical Resistance
- Antistatic to 109 Ω/m by grounding the copper braid wire.
Construction
- Wall: PU
- Helix: PU coated steel
- Surface Finish: Corrugated
Suitable Media
- Granules
- Abrasive powders
- Pellets
- Sawdust
Available Colours
- Clear
Part | Inner Diameter | Wall Thickness | Vacuum Rating | Bend Radius | Weight | Length | Straight Length? | Volume | Availability |
---|---|---|---|---|---|---|---|---|---|
VB01020 | 20 | 0.9 | 5 | 25 | 170 | 20 | No | 0.037 | Production |
VB01025 | 25 | 0.9 | 5 | 30 | 215 | 20 | No | 0.045 | Production |
VB01030 | 30 | 0.9 | 5 | 35 | 260 | 20 | No | 0.052 | Production |
VB01032 | 32 | 0.9 | 5 | 35 | 280 | 20 | No | 0.055 | Production |
VB01035 | 35 | 0.9 | 5 | 40 | 300 | 20 | No | 0.059 | Production |
VB01038 | 38 | 0.9 | 5 | 40 | 290 | 20 | No | 0.063 | Good |
VB01040 | 40 | 0.9 | 5 | 50 | 300 | 20 | No | 0.066 | Good |
VB01045 | 45 | 0.9 | 5 | 50 | 390 | 20 | No | 0.094 | Production |
VB01050 | 50 | 0.9 | 4 | 60 | 430 | 20 | No | 0.103 | Production |
VB01051 | 51 | 0.9 | 4 | 60 | 435 | 20 | No | 0.104 | Good |
VB01055 | 55 | 0.9 | 3.5 | 65 | 470 | 20 | No | 0.119 | Production |
VB01060 | 60 | 0.9 | 3 | 70 | 510 | 20 | No | 0.129 | Good |
VB01063 | 63 | 0.9 | 3 | 70 | 530 | 20 | No | 0.134 | Good |
VB01065 | 65 | 0.9 | 3 | 70 | 545 | 20 | No | 0.184 | Production |
VB01070 | 70 | 0.9 | 3 | 80 | 675 | 20 | No | 0.202 | Good |
VB01075 | 75 | 0.9 | 3 | 90 | 720 | 20 | No | 0.215 | Production |
VB01076 | 76 | 0.9 | 3 | 90 | 730 | 20 | No | 0.245 | Good |
VB01080 | 80 | 0.9 | 3 | 90 | 765 | 20 | No | 0.256 | Good |
VB01090 | 90 | 0.9 | 2.5 | 100 | 855 | 20 | No | 0.285 | Good |
VB01100 | 100 | 0.9 | 2 | 120 | 945 | 15 | No | 0.314 | Production |
VB01102 | 102 | 0.9 | 2 | 120 | 965 | 15 | No | 0.320 | Good |
VB01110 | 110 | 0.9 | 2 | 130 | 1035 | 15 | No | 0.343 | Production |
VB01115 | 115 | 0.9 | 1.5 | 135 | 1080 | 15 | No | 0.357 | Production |
VB01120 | 120 | 0.9 | 1.5 | 140 | 1125 | 15 | No | 0.372 | Good |
VB01127 | 127 | 0.9 | 1.5 | 150 | 1370 | 15 | No | 0.392 | Good |
VB01130 | 130 | 0.9 | 1.5 | 150 | 1405 | 15 | No | 0.400 | Production |
VB01140 | 140 | 0.9 | 1 | 160 | 1505 | 15 | No | 0.644 | Good |
VB01150 | 150 | 0.9 | 1 | 170 | 1610 | 15 | No | 0.687 | Production |
VB01152 | 152 | 0.9 | 1 | 170 | 1630 | 15 | No | 0.696 | Good |
VB01160 | 160 | 0.9 | 1 | 180 | 1715 | 15 | No | 0.730 | Good |
VB01170 | 170 | 0.9 | 0.8 | 200 | 1625 | 15 | No | 0.922 | Production |
VB01180 | 180 | 0.9 | 0.8 | 210 | 1720 | 15 | No | 0.973 | Good |
VB01200 | 200 | 0.9 | 0.8 | 230 | 1905 | 15 | No | 1.08 | Good |
VB01203 | 203 | 0.9 | 0.8 | 230 | 1930 | 15 | No | 1.09 | Good |
VB01220 | 220 | 0.9 | 0.6 | 260 | 2090 | 10 | No | 1.18 | Production |
VB01225 | 225 | 0.9 | 0.6 | 260 | 2135 | 10 | No | 1.20 | Production |
VB01228 | 228 | 0.9 | 0.6 | 260 | 2160 | 10 | No | 1.22 | Production |
VB01250 | 250 | 0.9 | 0.6 | 290 | 2365 | 10 | No | 1.33 | Production |
VB01254 | 254 | 0.9 | 0.6 | 290 | 2400 | 10 | No | 1.35 | Good |
VB01265 | 265 | 0.9 | 0.5 | 300 | 2725 | 10 | No | 1.41 | Production |
VB01279 | 279 | 0.9 | 0.5 | 320 | 2870 | 10 | No | 1.48 | Production |
VB01300 | 300 | 0.9 | 0.5 | 350 | 3080 | 10 | No | 1.59 | Production |
VB01305 | 305 | 0.9 | 0.5 | 350 | 3130 | 10 | No | 1.61 | Good |
VB01315 | 315 | 0.9 | 0.4 | 350 | 3230 | 10 | No | 1.66 | Production |
VB01350 | 350 | 0.9 | 0.4 | 410 | 4075 | 10 | Yes | 1.30 | Production |
VB01356 | 356 | 0.9 | 0.4 | 410 | 4145 | 10 | Yes | 1.34 | Production |
VB01400 | 400 | 0.9 | 0.3 | 4645 | 10 | Yes | 1.68 | Production | |
VB01406 | 406 | 0.9 | 0.3 | 4715 | 10 | Yes | 1.73 | Production | |
VB01450 | 450 | 0.9 | 0.3 | 6535 | 6 | Yes | 1.28 | Production | |
VB01500 | 500 | 0.9 | 0.3 | 7250 | 6 | Yes | 1.57 | Production |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!