- Home
- Ducting
- Introducing the Vulcano Grey PVC, a versatile and durable ducting solution specifically engineered for
- Ventilation and air conditioning systems.
- Extraction of fumes, dust, vapours, and gases.
Technical Specifications:
- Material: Plasticized PVC reinforced with a zinc spiral.
- Wall Thickness: Ranging from 0.7mm to 0.75mm, providing the right balance between robustness and flexibility.
- Surface: Slightly corrugated on both the inside and outside for enhanced flexibility and ease of installation.
Properties:
- Dynamic Performance: Designed for applications requiring exceptional dynamic properties. It's flexible, lightweight, and easy to maneuver.
- Resistance: Offers excellent resistance against hydrolysis, microbes, a wide array of chemicals, ozone, UV radiation, and weather conditions, ensuring longevity and performance stability over time.
- Electrical Bonding: Can be grounded for electrical conductivity, with the steel spiral providing bonding as per TRB S 2153, achieving an electrical resistance R ≤ 102 Ohm/m in compliance with ISO 8031 and ATEX Directives. D117:K120
Standards:
- Compliant with RoHS 2011/65/EU Directive and REACH Regulation (1907/2006).
Temperature Range:
- Operates effectively between -10°C to +60°C (+14°F to +140°F).
Vulcano H 09 Clear Ester-PU Ducting with PU-coated Coppered Steel Helix
Product Code: VB01

Description
Excellent for suction of granules, abrasive powders, pellets, sawdust. Suitable to be used in plastic, woodworking, ceramic, dust extraction industries.
Technical Features
Ester based Polyurethane ducting reinforced with a PU coated coppered steel helix. Smooth inside to ensure optimisation of flow properties. Constant Wall thickness of 0.9mm through all diameter range.
Properties
- The PU-coated spiral allows better adhesion and more bending sessions.
- Strong yet very flexible even at low temperatures, suitable for heavy duty applications where very good abrasion resistance is required.
- Resistant to most chemicals, microbes, ozone, and atmospheric agents*.
- Halogens free and phthalates free.
Standards
The wall material is permanently anti-static to (R ≤ 109 Ohm/m) and can be made electrically conductive to (R ≤ 102 Ohm/m) by grounding the helix according to ISO 8031 - ATEX Directives). RoHS 2011/65/EU Directive, REACH Regulation (1907/2006). *It can be made in the microbes resistant version and with antistatic raw material*. Bore Finish: Corrugated
Temperature
- -40°C to 90°C, intermittently as high as 125°C
Applications
- Plastics
- Cermaics
- Dust extraction industry
- Sawmills
- Woodworking plants
- Protection sleeve
Suitable Media
- Granules
- Abrasive powders
- Pellets
- Sawdust
- Wood shavings
- Wood chips
Certification
- ATEX DIRECTIVE 2014/34/UE and 99/92/EC
- ISO 8031
- RoHS
- REACH
Electrical Resistance
- Conductive to 102 Ω/m by grounding the copper braid wire.
Construction
- Wall: Ester-PU
- Helix: PU coated steel
Available Colours
- Clear
Part | Inner Diameter | Wall Thickness | Vacuum Rating | Bend Radius | Weight | Length | Volume | Availability |
---|---|---|---|---|---|---|---|---|
VB01020 | 20 | 0.9 | 5 | 25 | 170 | 20 | 0.037 | Production |
VB01025 | 25 | 0.9 | 5 | 30 | 215 | 20 | 0.045 | Production |
VB01030 | 30 | 0.9 | 5 | 35 | 260 | 20 | 0.052 | Production |
VB01032 | 32 | 0.9 | 5 | 35 | 280 | 20 | 0.055 | Production |
VB01035 | 35 | 0.9 | 5 | 40 | 300 | 20 | 0.059 | Production |
VB01038 | 38 | 0.9 | 5 | 40 | 290 | 20 | 0.063 | Good |
VB01040 | 40 | 0.9 | 5 | 50 | 300 | 20 | 0.066 | Good |
VB01045 | 45 | 0.9 | 5 | 50 | 390 | 20 | 0.094 | Production |
VB01050 | 50 | 0.9 | 4 | 60 | 430 | 20 | 0.103 | Production |
VB01051 | 51 | 0.9 | 4 | 60 | 435 | 20 | 0.104 | Good |
VB01055 | 55 | 0.9 | 3.5 | 65 | 470 | 20 | 0.119 | Production |
VB01060 | 60 | 0.9 | 3 | 70 | 510 | 20 | 0.129 | Good |
VB01063 | 63 | 0.9 | 3 | 70 | 530 | 20 | 0.134 | Good |
VB01065 | 65 | 0.9 | 3 | 70 | 545 | 20 | 0.184 | Production |
VB01070 | 70 | 0.9 | 3 | 80 | 675 | 20 | 0.202 | Good |
VB01075 | 75 | 0.9 | 3 | 90 | 720 | 20 | 0.215 | Production |
VB01076 | 76 | 0.9 | 3 | 90 | 730 | 20 | 0.245 | Good |
VB01080 | 80 | 0.9 | 3 | 90 | 765 | 20 | 0.256 | Good |
VB01090 | 90 | 0.9 | 2.5 | 100 | 855 | 20 | 0.285 | Good |
VB01100 | 100 | 0.9 | 2 | 120 | 945 | 15 | 0.314 | Production |
VB01102 | 102 | 0.9 | 2 | 120 | 965 | 15 | 0.320 | Good |
VB01110 | 110 | 0.9 | 2 | 130 | 1035 | 15 | 0.343 | Production |
VB01115 | 115 | 0.9 | 1.5 | 135 | 1080 | 15 | 0.357 | Production |
VB01120 | 120 | 0.9 | 1.5 | 140 | 1125 | 15 | 0.372 | Good |
VB01127 | 127 | 0.9 | 1.5 | 150 | 1370 | 15 | 0.392 | Good |
VB01130 | 130 | 0.9 | 1.5 | 150 | 1405 | 15 | 0.400 | Production |
VB01140 | 140 | 0.9 | 1 | 160 | 1505 | 15 | 0.644 | Good |
VB01150 | 150 | 0.9 | 1 | 170 | 1610 | 15 | 0.687 | Production |
VB01152 | 152 | 0.9 | 1 | 170 | 1630 | 15 | 0.696 | Good |
VB01160 | 160 | 0.9 | 1 | 180 | 1715 | 15 | 0.730 | Good |
VB01170 | 170 | 0.9 | 0.8 | 200 | 1625 | 15 | 0.922 | Production |
VB01180 | 180 | 0.9 | 0.8 | 210 | 1720 | 15 | 0.973 | Good |
VB01200 | 200 | 0.9 | 0.8 | 230 | 1905 | 15 | 1.08 | Good |
VB01203 | 203 | 0.9 | 0.8 | 230 | 1930 | 15 | 1.09 | Good |
VB01220 | 220 | 0.9 | 0.6 | 260 | 2090 | 10 | 1.18 | Production |
VB01225 | 225 | 0.9 | 0.6 | 260 | 2135 | 10 | 1.20 | Production |
VB01228 | 228 | 0.9 | 0.6 | 260 | 2160 | 10 | 1.22 | Production |
VB01250 | 250 | 0.9 | 0.6 | 290 | 2365 | 10 | 1.33 | Production |
VB01254 | 254 | 0.9 | 0.6 | 290 | 2400 | 10 | 1.35 | Good |
VB01265 | 265 | 0.9 | 0.5 | 300 | 2725 | 10 | 1.41 | Production |
VB01279 | 279 | 0.9 | 0.5 | 320 | 2870 | 10 | 1.48 | Production |
VB01300 | 300 | 0.9 | 0.5 | 350 | 3080 | 10 | 1.59 | Production |
VB01305 | 305 | 0.9 | 0.5 | 350 | 3130 | 10 | 1.61 | Good |
VB01315 | 315 | 0.9 | 0.4 | 350 | 3230 | 10 | 1.66 | Production |
VB01350 | 350 | 0.9 | 0.4 | 410 | 4075 | 10 | 1.30 | Production |
VB01356 | 356 | 0.9 | 0.4 | 410 | 4145 | 10 | 1.34 | Production |
VB01400 | 400 | 0.9 | 0.3 | 4645 | 10 | 1.68 | Production | |
VB01406 | 406 | 0.9 | 0.3 | 4715 | 10 | 1.73 | Production | |
VB01450 | 450 | 0.9 | 0.3 | 6535 | 6 | 1.28 | Production | |
VB01500 | 500 | 0.9 | 0.3 | 7250 | 6 | 1.57 | Production |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!