Vulcano 04 ET Transparent Ether-TPU Ducting with TPU-Coated Grey Steel Helix
Product Code: VE01

Description
Say hello to Vulcano 04 ET our light duty food hose with transparent ether-based TPU wall and high adhesion TPU coated grey steel spiral, axially compressible 5:1. Here's the scoop on why it's the talk of the town:
Key Features:
- Material: Made from the swanky transparent ether-based TPU. It's crystal clear, giving you a sneak peek into the flow of your materials with 0.4mm constant wall thickness throughout the range.
- Antistatic: Got static? Not on our watch. This hose comes with a permanent antistatic wall that says "nope" to static electricity, ensuring your powders and flours are safely on their way.
- Food Grade: Compliant with EU 10/2011 and FDA CFR 21-Item 177.2600, because when it comes to food safety, Vulcano 04 ET doesn't play around.
- Resistance:Resistant to abrasion, flexing, UV rays, weathering, hydrolysis and microbes, neutral in odour and taste and does not alter the organoleptic properties of the transported products.
Applications:
Think you can't have a hose that's both gentle and tough? Think again. This beauty is perfect for the light suction of abrasive powders, flours, and all your dry food goodies. It's the underappreciated hero of the food industry, handling your materials like they're the most delicate pastries in Paris.Why Choose Vulcano 04 ET?
Because when you've got a hose that combines clarity with compliance, strength with safety, and does it all with a touch of class, why would you settle for anything less? It's not just a hose; it's a statement. So, if you want to elevate your food processing game with a bit of flair, choose Vulcano 04 ET. Bore Finish: CorrugatedFood Quality
- FDA regulations (Title 21 CFR 177.2600 Part D for dry foods).
- EU Regulation 10/2011 Food Simulant A: Hydrophilic Foods.
- EU Regulation 10/2011 Food Simulant B: Foods with pH <4.5.
- EU Regulation 10/2011 Food Simulant C: Alcohol up to 20%.
- EU Regulation 10/2011 Food Simulant D2: Foods with free fats at the surface.
- EU Regulation 10/2011 Food Simulant E: Testing specific migration into dry foods.
- Suitable for alcohol up to 20%.
Temperature
- -40°C to 90°C
Suitable Media
- Air
- Fumes
- Abrasive powders
- Flours
- Dry food
- Fatty food
Electrical Resistance
- Conductive to 102 Ω/m by grounding the copper braid wire.
Applications
- Food industry
- Industrial baking
- Industrial cake baking
Certification
- EU 10/2011
- FDA 21 CFR 177.2600
- RoHS
- REACH
Construction
- Wall: Ether-TPU
- Helix: TPU-coated Steel
Available Colours
- Clear
Part | Inner Diameter | Wall Thickness | Vacuum Rating | Bend Radius | Weight | Length | Volume | Availability |
---|---|---|---|---|---|---|---|---|
VE01025 | 25 | 0.4 | 0.4 | 25 | 130 | 20 | 0.048 | Production |
VE01030 | 30 | 0.4 | 0.4 | 25 | 150 | 20 | 0.068 | Production |
VE01032 | 32 | 0.4 | 0.4 | 25 | 160 | 20 | 0.072 | Production |
VE01035 | 35 | 0.4 | 0.4 | 25 | 170 | 20 | 0.077 | Production |
VE01038 | 38 | 0.4 | 0.4 | 30 | 185 | 20 | 0.083 | Production |
VE01040 | 40 | 0.4 | 0.4 | 32 | 195 | 20 | 0.092 | Production |
VE01045 | 45 | 0.4 | 0.4 | 36 | 215 | 20 | 0.136 | Production |
VE01051 | 51 | 0.4 | 0.4 | 40 | 200 | 20 | 0.151 | Production |
VE01060 | 60 | 0.4 | 0.4 | 50 | 230 | 20 | 0.174 | Production |
VE01063 | 63 | 0.4 | 0.4 | 55 | 245 | 20 | 0.182 | Good |
VE01065 | 65 | 0.4 | 0.4 | 56 | 250 | 20 | 0.187 | Good |
VE01070 | 70 | 0.4 | 0.4 | 60 | 295 | 20 | 0.200 | Good |
VE01076 | 76 | 0.4 | 0.4 | 65 | 315 | 20 | 0.215 | Good |
VE01080 | 80 | 0.4 | 0.4 | 65 | 330 | 20 | 0.225 | Good |
VE01082 | 82 | 0.4 | 0.4 | 65 | 340 | 20 | 0.230 | Good |
VE01090 | 90 | 0.4 | 0.4 | 75 | 370 | 20 | 0.251 | Good |
VE01100 | 100 | 0.4 | 0.3 | 85 | 410 | 15 | 0.311 | Good |
VE01102 | 102 | 0.4 | 0.3 | 85 | 415 | 15 | 0.317 | Good |
VE01110 | 110 | 0.4 | 0.3 | 90 | 450 | 15 | 0.340 | Good |
VE01115 | 115 | 0.4 | 0.3 | 95 | 470 | 15 | 0.354 | Good |
VE01120 | 120 | 0.4 | 0.25 | 100 | 485 | 15 | 0.553 | Good |
VE01127 | 127 | 0.4 | 0.25 | 105 | 590 | 15 | 0.583 | Good |
VE01130 | 130 | 0.4 | 0.2 | 105 | 600 | 15 | 0.596 | Good |
VE01140 | 140 | 0.4 | 0.2 | 115 | 645 | 15 | 0.639 | Good |
VE01152 | 152 | 0.4 | 0.2 | 125 | 700 | 15 | 0.691 | Good |
VE01160 | 160 | 0.4 | 0.15 | 130 | 865 | 15 | 0.860 | Good |
VE01165 | 165 | 0.4 | 0.15 | 130 | 890 | 15 | 0.886 | Good |
VE01180 | 180 | 0.4 | 0.15 | 150 | 970 | 15 | 0.963 | Good |
VE01182 | 182 | 0.4 | 0.15 | 150 | 980 | 15 | 0.973 | Good |
VE01203 | 203 | 0.4 | 0.1 | 165 | 1095 | 15 | 1.09 | Good |
VE01220 | 220 | 0.4 | 0.1 | 185 | 1180 | 10 | 0.115 | Good |
VE01228 | 228 | 0.4 | 0.1 | 185 | 1225 | 10 | 0.124 | Good |
VE01254 | 254 | 0.4 | 0.1 | 210 | 1360 | 10 | 0.152 | Good |
VE01279 | 279 | 0.4 | 0.08 | 230 | 1490 | 10 | 0.182 | Good |
VE01305 | 305 | 0.4 | 0.08 | 250 | 1630 | 10 | 0.218 | Good |
VE01315 | 315 | 0.4 | 0.07 | 275 | 1685 | 10 | 0.232 | Good |
VE01356 | 356 | 0.4 | 0.07 | 300 | 1900 | 10 | 0.295 | Good |
VE01406 | 406 | 0.4 | 0.06 | 350 | 2160 | 10 | 0.381 | Good |
VE01450 | 450 | 0.4 | 0.06 | 350 | 2620 | 10 | 0.466 | Good |
VE01500 | 500 | 0.4 | 0.06 | 350 | 2910 | 10 | 0.572 | Good |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!