Vulcano 04 ET Transparent ether-based TPU hose
Product Code: VE01
Description
Vulcano 04 ET
Introducing Vulcano 04 ET — a transparent ether-based TPU hose reinforced with a high adhesion TPU coated grey colored steel spiral. Designed for the light suction of abrasive powders, flours, and dry food, it is particularly effective in the food industry.
Key Features:
- Material: Transparent ether-based TPU.
- Antistatic: Permanent antistatic wall material.
- Food Grade: Compliant with EU 10/2011 and FDA CFR 21-Item 177.2600.
Applications:
Suitable for the light suction of abrasive powders, flours, and dry food in the food industry.
Choose Vulcano 04 ET for a reliable, high-performance solution.
Material:
Transparent ether-based TPU hose reinforced with a high adhesion TPU coated grey colored steel spiral.
Food Quality
- FDA regulations (Title 21 CFR 177.2600 Part E for aqueous foods).
- EU Regulation 10/2011 Food Simulant A: Hydrophilic Foods.
- EU Regulation 10/2011 Food Simulant B: Foods with pH <4.5.
- EU Regulation 10/2011 Food Simulant C: Alcohol up to 20%.
- EU Regulation 10/2011 Food Simulant D2: Foods with free fats at the surface.
- EU Regulation 10/2011 Food Simulant E: Testing specific migration into dry foods.
- Suitable for alcohol up to 20%.
Temperature
- -40°C to 90°C
Applications
- Light suction of abrasive powders
- flours
- and dry food in the food industry
Electrical Resistance
- Antistatic to 109 Ω/m by grounding the copper braid wire.
Construction
- Wall: TPU
- Helix: TPU-coated Steel
- Surface Finish: Corrugated
Suitable Media
- Air
- fumes
- abrasive powders
- flours
- dry food
Certification
- EU 10/2011
- FDA 21 CFR 177.2600
Available Colours
- Clear
Part | Inner Diameter | Wall Thickness | Vacuum Rating | Bend Radius | Weight | Length | Compressed? | Volume | Availability |
---|---|---|---|---|---|---|---|---|---|
VE01025 | 25 | 0.4 | 0.4 | 25 | 130 | 20 | No | 0.048 | Production |
VE01030 | 30 | 0.4 | 0.4 | 25 | 150 | 20 | No | 0.068 | Production |
VE01032 | 32 | 0.4 | 0.4 | 25 | 160 | 20 | No | 0.072 | Production |
VE01035 | 35 | 0.4 | 0.4 | 25 | 170 | 20 | No | 0.077 | Production |
VE01038 | 38 | 0.4 | 0.4 | 30 | 185 | 20 | No | 0.083 | Production |
VE01040 | 40 | 0.4 | 0.4 | 32 | 195 | 20 | No | 0.092 | Production |
VE01045 | 45 | 0.4 | 0.4 | 36 | 215 | 20 | No | 0.136 | Production |
VE01051 | 51 | 0.4 | 0.4 | 40 | 200 | 20 | No | 0.151 | Production |
VE01060 | 60 | 0.4 | 0.4 | 50 | 230 | 20 | No | 0.174 | Production |
VE01063 | 63 | 0.4 | 0.4 | 55 | 245 | 20 | No | 0.182 | Good |
VE01065 | 65 | 0.4 | 0.4 | 56 | 250 | 20 | No | 0.187 | Good |
VE01070 | 70 | 0.4 | 0.4 | 60 | 295 | 20 | No | 0.200 | Good |
VE01076 | 76 | 0.4 | 0.4 | 65 | 315 | 20 | No | 0.215 | Good |
VE01080 | 80 | 0.4 | 0.4 | 65 | 330 | 20 | No | 0.225 | Good |
VE01082 | 82 | 0.4 | 0.4 | 65 | 340 | 20 | No | 0.230 | Good |
VE01090 | 90 | 0.4 | 0.4 | 75 | 370 | 20 | No | 0.251 | Good |
VE01100 | 100 | 0.4 | 0.3 | 85 | 410 | 15 | No | 0.311 | Good |
VE01102 | 102 | 0.4 | 0.3 | 85 | 415 | 15 | No | 0.317 | Good |
VE01110 | 110 | 0.4 | 0.3 | 90 | 450 | 15 | No | 0.340 | Good |
VE01115 | 115 | 0.4 | 0.3 | 95 | 470 | 15 | No | 0.354 | Good |
VE01120 | 120 | 0.4 | 0.25 | 100 | 485 | 15 | No | 0.553 | Good |
VE01127 | 127 | 0.4 | 0.25 | 105 | 590 | 15 | No | 0.583 | Good |
VE01130 | 130 | 0.4 | 0.2 | 105 | 600 | 15 | No | 0.596 | Good |
VE01140 | 140 | 0.4 | 0.2 | 115 | 645 | 15 | No | 0.639 | Good |
VE01152 | 152 | 0.4 | 0.2 | 125 | 700 | 15 | No | 0.691 | Good |
VE01160 | 160 | 0.4 | 0.15 | 130 | 865 | 15 | No | 0.860 | Good |
VE01165 | 165 | 0.4 | 0.15 | 130 | 890 | 15 | No | 0.886 | Good |
VE01180 | 180 | 0.4 | 0.15 | 150 | 970 | 15 | No | 0.963 | Good |
VE01182 | 182 | 0.4 | 0.15 | 150 | 980 | 15 | No | 0.973 | Good |
VE01203 | 203 | 0.4 | 0.1 | 165 | 1095 | 15 | No | 1.09 | Good |
VE01220 | 220 | 0.4 | 0.1 | 185 | 1180 | 10 | Yes | 0.115 | Good |
VE01228 | 228 | 0.4 | 0.1 | 185 | 1225 | 10 | Yes | 0.124 | Good |
VE01254 | 254 | 0.4 | 0.1 | 210 | 1360 | 10 | Yes | 0.152 | Good |
VE01279 | 279 | 0.4 | 0.08 | 230 | 1490 | 10 | Yes | 0.182 | Good |
VE01305 | 305 | 0.4 | 0.08 | 250 | 1630 | 10 | Yes | 0.218 | Good |
VE01315 | 315 | 0.4 | 0.07 | 275 | 1685 | 10 | Yes | 0.232 | Good |
VE01356 | 356 | 0.4 | 0.07 | 300 | 1900 | 10 | Yes | 0.295 | Good |
VE01406 | 406 | 0.4 | 0.06 | 350 | 2160 | 10 | Yes | 0.381 | Good |
VE01450 | 450 | 0.4 | 0.06 | 350 | 2620 | 10 | Yes | 0.466 | Good |
VE01500 | 500 | 0.4 | 0.06 | 350 | 2910 | 10 | Yes | 0.572 | Good |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!