Vulcano 09 AF Ether-TPU Ducting with TPU Coppered Steel Helix for Wood Shavings
Product Code: U901

Description
Meet Vulcano 09 AF, the translucent ether-based TPU hose specifically designed to excel in the demanding environments of sawmills and woodworking plants. Its material provides excellent visibility, while its robust self-extinguishing construction ensures longevity and safety. Here's why it's the go-to choice:
Key Features:
- Material: Crafted from premium translucent ether-based TPU, providing strength and a view into the flow reinforced with a copper-coated steel spiral for superior strength, visibility and electrical conductivity.
- Safety: Achieves UL 94-V0 flame retardancy, minimising fire risks in wood processing areas.
- Durability: Engineered with exceptional abrasion resistance for enduring performance in dust-heavy settings.
- Electrically Conductive: The wall material is permanently anti-static to (R ≤ 109 Ohm/m) and can be made electrically conductive to (R ≤ 102 Ohm/m) by grounding the helix.
Technical:
Perfect for the woodworking industry, particularly for the suction of wood shavings and sawdust, promoting cleaner, safer work environments.- Internal Diameters: Available from 25mm up to 500mm to suit various equipment sizes.
- Wall Thickness: A consistent 0.9mm thickness for uniform performance across all diameters.
- Length Options: Offered in coils ranging from 10m to 20m, allowing for flexibility in installation.
Temperature
- -40°C to 90°C, intermittently as high as 125°C
Electrical Resistance
- Conductive to 102 Ω/m by grounding the copper braid wire.
Suitable Media
- Air
- Fumes
- Wood shavings
- Sawdust
- Wood chips
Applications
- Sawmills
- Woodworking plants
- Protection sleeve
Certification
- UL 94 V0
- DIN 4102-B1
- RoHS
- REACH
Construction
- Wall: Ether-TPU
- Helix: TPU-coated Steel
Available Colours
- Clear
Part | Inner Diameter | Wall Thickness | Vacuum Rating | Bend Radius | Weight | Length | Volume | Availability |
---|---|---|---|---|---|---|---|---|
U901025 | 25 | 0.9 | 5 | 30 | 200 | 20 | 0.045 | Production |
U901030 | 30 | 0.9 | 5 | 35 | 245 | 20 | 0.052 | Production |
U901032 | 32 | 0.9 | 5 | 35 | 260 | 20 | 0.055 | Production |
U901035 | 35 | 0.9 | 5 | 40 | 285 | 20 | 0.059 | Production |
U901038 | 38 | 0.9 | 5 | 40 | 270 | 20 | 0.063 | Production |
U901040 | 40 | 0.9 | 5 | 50 | 285 | 20 | 0.066 | Production |
U901045 | 45 | 0.9 | 5 | 50 | 365 | 20 | 0.094 | Production |
U901050 | 50 | 0.9 | 4 | 60 | 405 | 20 | 0.103 | Production |
U901051 | 51 | 0.9 | 4 | 60 | 410 | 20 | 0.104 | Production |
U901060 | 60 | 0.9 | 3 | 70 | 480 | 20 | 0.129 | Production |
U901063 | 63 | 0.9 | 3 | 70 | 500 | 20 | 0.134 | Production |
U901065 | 65 | 0.9 | 3 | 70 | 515 | 20 | 0.184 | Production |
U901070 | 70 | 0.9 | 3 | 80 | 640 | 20 | 0.202 | Production |
U901075 | 75 | 0.9 | 3 | 90 | 685 | 20 | 0.215 | Production |
U901076 | 76 | 0.9 | 3 | 90 | 690 | 20 | 0.245 | Production |
U901080 | 80 | 0.9 | 3 | 90 | 725 | 20 | 0.256 | Production |
U901090 | 90 | 0.9 | 2.5 | 100 | 810 | 20 | 0.285 | Production |
U901100 | 100 | 0.9 | 2 | 120 | 895 | 15 | 0.314 | Production |
U901102 | 102 | 0.9 | 2 | 120 | 915 | 15 | 0.320 | Production |
U901110 | 110 | 0.9 | 2 | 130 | 980 | 15 | 0.343 | Production |
U901115 | 115 | 0.9 | 1.5 | 130 | 1025 | 15 | 0.357 | Production |
U901120 | 120 | 0.9 | 1.5 | 140 | 1065 | 15 | 0.372 | Production |
U901127 | 127 | 0.9 | 1.5 | 150 | 1310 | 15 | 0.392 | Production |
U901130 | 130 | 0.9 | 1.5 | 150 | 1340 | 15 | 0.400 | Production |
U901140 | 140 | 0.9 | 1 | 160 | 1440 | 15 | 0.644 | Production |
U901150 | 150 | 0.9 | 1 | 170 | 1540 | 15 | 0.687 | Production |
U901152 | 152 | 0.9 | 1 | 170 | 1560 | 15 | 0.696 | Production |
U901160 | 160 | 0.9 | 1 | 180 | 1640 | 15 | 0.730 | Production |
U901180 | 180 | 0.9 | 0.5 | 210 | 1640 | 15 | 0.973 | Production |
U901200 | 200 | 0.9 | 0.5 | 230 | 1815 | 15 | 1.08 | Production |
U901203 | 203 | 0.9 | 0.5 | 230 | 1840 | 15 | 1.09 | Production |
U901220 | 220 | 0.9 | 0.3 | 260 | 1990 | 10 | 1.18 | Production |
U901228 | 228 | 0.9 | 0.3 | 260 | 2060 | 10 | 1.22 | Production |
U901250 | 250 | 0.9 | 0.3 | 290 | 2255 | 10 | 1.33 | Production |
U901254 | 254 | 0.9 | 0.3 | 290 | 2290 | 10 | 1.35 | Production |
U901265 | 265 | 0.9 | 0.3 | 300 | 2610 | 10 | 1.41 | Production |
U901279 | 279 | 0.9 | 0.2 | 320 | 2745 | 10 | 1.48 | Production |
U901300 | 300 | 0.9 | 0.2 | 350 | 2950 | 10 | 1.59 | Production |
U901305 | 305 | 0.9 | 0.2 | 350 | 3000 | 10 | 1.61 | Production |
U901315 | 315 | 0.9 | 0.2 | 350 | 3095 | 10 | 1.66 | Production |
U901350 | 350 | 0.9 | 0.1 | 410 | 3925 | 10 | 1.30 | Production |
U901356 | 356 | 0.9 | 0.1 | 410 | 3990 | 10 | 1.34 | Production |
U901400 | 400 | 0.9 | 0.1 | 470 | 4475 | 10 | 1.68 | Production |
U901406 | 406 | 0.9 | 0.1 | 470 | 4540 | 10 | 1.73 | Production |
U901500 | 500 | 0.9 | 0.1 | 470 | 6935 | 10 | 2.60 | Production |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!