Vulcano PU Blue - Clear Ester Polyurethane Ducting with Blue PU-coated Coppered Steel Wire Helix (Medium Duty)
Product Code: RY01
Description
Applications
Specifically manufactured for dynamic applications in woodworking industry: suction of pellets, saw dust, abrasive powders. Also suitable in food industry for dry food only.
Technical
Ester based Polyurethane duct reinforced with a steel wire coated with blue Pu Coated spiral. Wall thickness from 0.4 to 0.65mm.
Properties
Very light and flexible, easy to handle. The wire is embedded between two PU plies for ensuring a better adhesion and really good performance in bending. Halogen free conform to RoHS and phthalates free.
Standards
It can be made electrically bonded by earthing the steel spiral in accordance to TRB S 2153. The electrical resistance R ≤ 102 Ohm/m is according to ISO 8031 - ATEX Directive 94/4/EC and 99/92/EC). For dry food only according to EU Regulation, RoHS 2011/65/EU Directive, REACH Regulation (1907/2006).
Accessories
Single bridge clamps and Double bridge clamps
Temperature
- -40°C to 90°C, intermittently as high as 125°C
Food Quality
- EU Regulation 10/2011 Food Simulant E: Testing specific migration into dry foods.
Construction
- Wall: Ester based PU
- Helix: Steel
- Surface Finish: Corrugated
Suitable Media
- Pellets
- Sawdust
- Abrasive powders
- Dry food
Electrical Resistance
- Conductive to 102 Ω/m
Available Colours
- Clear
- Blue
Applications
- Woodworking
Part | Inner Diameter | Vacuum Rating | Bend Radius | Weight | Length | Volume | Availability |
---|---|---|---|---|---|---|---|
RY01038 | 38 | 2 | 30 | 215 | 20 | 0.076 | Production |
RY01051 | 51 | 2 | 40 | 275 | 20 | 0.108 | Production |
RY01063 | 63 | 1.7 | 55 | 335 | 20 | 0.143 | Production |
RY01076 | 76 | 1.7 | 65 | 400 | 20 | 0.245 | Production |
RY01080 | 80 | 1.6 | 65 | 420 | 20 | 0.256 | Production |
RY01090 | 90 | 1.6 | 75 | 470 | 20 | 0.303 | Production |
RY01102 | 102 | 1.3 | 85 | 530 | 20 | 0.31 | Production |
RY01110 | 110 | 1.2 | 90 | 570 | 20 | 0.32 | Production |
RY01120 | 120 | 1 | 100 | 615 | 20 | 0.372 | Production |
RY01127 | 127 | 1 | 105 | 615 | 10 | 0.405 | Production |
RY01140 | 140 | 0.8 | 115 | 840 | 10 | 0.504 | Production |
RY01152 | 152 | 0.8 | 125 | 890 | 10 | 0.544 | Production |
RY01160 | 160 | 0.7 | 130 | 935 | 10 | 0.662 | Production |
RY01180 | 180 | 0.5 | 150 | 1380 | 10 | 0.855 | Production |
RY01203 | 203 | 0.4 | 165 | 1550 | 10 | 1.15 | Production |
RY01228 | 228 | 0.4 | 185 | 1740 | 10 | 1.17 | Production |
RY01254 | 254 | 0.4 | 210 | 1900 | 10 | 1.19 | Production |
RY01305 | 305 | 0.3 | 250 | 2275 | 10 | 1.61 | Production |
RY01315 | 315 | 0.3 | 275 | 2350 | 10 | 1.66 | Production |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!