Vulcano PU HDS 15 EL - Black Electrically Conductive Ester Polyurethane Ducting with PU-coated Steel Wire Helix
Product Code: EC01
Description
Applications
Ideal for delivery of highly abrasive media as powders, granules of different nature at high speed. The hose meets the requirements of ATEX Directives, in potentially explosive environments.
Technical
Electrically conductive Ester based polyurethane hose reinforced with a PU coated steel wire to ensure a high adhesion. The constant wall thickness of 1.5mm for the whole diameters range makes the ducting suitable for heavy duty applications. Smooth bore to ensure optimum flow characteristics.
Properties
Ester-based Polyurethane reinforced with PU coated high adhesion steel spiral. Raw material with permanent electrical conductive features R<104 Ohm/metre according to ISO 8031. Flexible, excellent resistance to abrasion, most chemicals, UV rays, ozone. Halogen free conform to RoHS Regulation. Compliant with the requirements of ATEX Directives. Flexible and very resistant to abrasion. Constant wall thickness of 1.5mm under the spiral. Halogen free.
Standards
The Electrical resistance R<104 Ohm/metre meets the requirements of ATEX, ISO 8031, TRB S 2153. RoHS 2011/65/EU Directive, REACH Regulation (1907/2006).
Accessories
Single bridge clamps and Double bridge clamps
Temperature
- -40°C to 90°C, intermittently as high as 125°C
Construction
- Wall: TPU
- Helix: TPU coated steel
- Surface Finish: Corrugated
Suitable Media
- Chips
- Sawdust
- Fumes
- Abrasive dust
Applications
- Suction systems
- Ceramics
- Wood industry
Electrical Resistance
- Conductive to 104 Ω/m
Available Colours
- Black
Part | Inner Diameter | Wall Thickness | Vacuum Rating | Bend Radius | Weight | Length | Volume | Availability |
---|---|---|---|---|---|---|---|---|
EC01038 | 38 | 1.5 | 9.5 | 40 | 530 | 20 | 0.068 | Production |
EC01040 | 40 | 1.5 | 9.5 | 50 | 555 | 20 | 0.089 | Production |
EC01045 | 45 | 1.5 | 9 | 50 | 620 | 20 | 0.098 | Production |
EC01050 | 50 | 1.5 | 9 | 60 | 680 | 20 | 0.107 | Production |
EC01051 | 51 | 1.5 | 9 | 60 | 690 | 20 | 0.109 | Production |
EC01060 | 60 | 1.5 | 8.5 | 70 | 805 | 20 | 0.133 | Production |
EC01063 | 63 | 1.5 | 8 | 70 | 840 | 20 | 0.185 | Production |
EC01065 | 65 | 1.5 | 7.5 | 70 | 865 | 20 | 0.190 | Production |
EC01070 | 70 | 1.5 | 7.5 | 80 | 1035 | 20 | 0.205 | Production |
EC01075 | 75 | 1.5 | 7 | 80 | 1100 | 20 | 0.218 | Production |
EC01076 | 76 | 1.5 | 7 | 90 | 1115 | 20 | 0.220 | Production |
EC01080 | 80 | 1.5 | 6 | 90 | 1170 | 20 | 0.230 | Production |
EC01090 | 90 | 1.5 | 5 | 100 | 1310 | 20 | 0.288 | Production |
EC01100 | 100 | 1.5 | 4 | 120 | 1445 | 15 | 0.317 | Production |
EC01102 | 102 | 1.5 | 3.5 | 120 | 1475 | 15 | 0.323 | Production |
EC01110 | 110 | 1.5 | 3.2 | 130 | 1585 | 15 | 0.346 | Production |
EC01152 | 152 | 1.5 | 1.8 | 180 | 2520 | 15 | 0.703 | Production |
EC01160 | 160 | 1.5 | 1.8 | 180 | 2645 | 15 | 0.738 | Production |
EC01203 | 203 | 1.5 | 1.2 | 230 | 3170 | 15 | 1.10 | Production |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!