Vulcano PU HDS 15 ET - Super Heavy Duty Ether Polyurethane Ducting Reinforced with TPU-coated Steel Wire Helix
Product Code: VI01
Description
Applications
Thick wall hose. Ideal for delivery of highly abrasive media as powders, granules of different natures, industrial processing waste, especially if humid. On small and middle-sized plants with high speed pneumatic transport.
Technical
Ether based polyurethane ducting reinforced with a high adhesion zinc coated steel spiral. Constant Wall thickness of 1.5mm for the whole diameter range. Smooth bore to ensure optimum flow characteristics.
Properties
Excellent resistance to microbes, hydrolysis, most chemicals, ozone, UV rays, weather conditions. The hose is odourless and doesn't change the organoleptic properties of the transferred materials, very good bending radius even at low temperatures. Halogen free according to RoHS Regulation and free from phthalates. It can be made electrically bonded by earthing the steel spiral in accordance to TRB S 2153. The electrical resistance R ≤ 102 Ohm/m is according to ISO 8031 - ATEX Directive 94/4/EC and 99/92/EC).
Note: We do not recommend the use of SIP cleaning, which can severely impair the hose life.
Standards
Suitable to use for food applications in accordance to the EU Regulation 10/2011 and FDA, title 21 CFR 177.2600. RoHS 2011/65/EU Directive, REACH Regulation (1907/2006).
Accessories
Single bridge clamps and Double bridge clamps
Temperature
- -40°C to 90°C, intermittently as high as 125°C
Electrical Resistance
- Conductive to 102 Ω/m by grounding the copper braid wire.
Suitable Media
- Powders
- Abrasive granules
- Industrial processing waste
Construction
- Wall: PU
- Helix: Steel
- Surface Finish: Corrugated
Applications
- Pneumatic transport
Available Colours
- Clear
Part | Inner Diameter | Wall Thickness | Vacuum Rating | Bend Radius | Weight | Length | Straight Length? | Volume | Availability |
---|---|---|---|---|---|---|---|---|---|
VI01020 | 20 | 1.5 | 9.5 | 25 | 250 | 20 | No | 0.041 | Production |
VI01025 | 25 | 1.5 | 9.5 | 30 | 300 | 20 | No | 0.048 | Production |
VI01030 | 30 | 1.5 | 9.5 | 35 | 390 | 20 | No | 0.055 | Production |
VI01032 | 32 | 1.5 | 9.5 | 35 | 415 | 20 | No | 0.058 | Production |
VI01035 | 35 | 1.5 | 9.5 | 40 | 450 | 20 | No | 0.063 | Production |
VI01038 | 38 | 1.5 | 9.5 | 40 | 470 | 20 | No | 0.091 | Good |
VI01040 | 40 | 1.5 | 9.5 | 50 | 490 | 20 | No | 0.095 | Good |
VI01045 | 45 | 1.5 | 9 | 50 | 545 | 20 | No | 0.104 | Production |
VI01050 | 50 | 1.5 | 9 | 60 | 600 | 20 | No | 0.114 | Good |
VI01051 | 51 | 1.5 | 9 | 60 | 610 | 20 | No | 0.116 | Good |
VI01060 | 60 | 1.5 | 8.5 | 70 | 705 | 20 | No | 0.133 | Good |
VI01063 | 63 | 1.5 | 8 | 70 | 740 | 20 | No | 0.185 | Good |
VI01065 | 65 | 1.5 | 7.5 | 70 | 760 | 20 | No | 0.190 | Production |
VI01070 | 70 | 1.5 | 7.5 | 80 | 895 | 20 | No | 0.205 | Good |
VI01075 | 75 | 1.5 | 7 | 80 | 955 | 20 | No | 0.218 | Production |
VI01076 | 76 | 1.5 | 7 | 90 | 965 | 20 | No | 0.220 | Good |
VI01080 | 80 | 1.5 | 6 | 90 | 1015 | 20 | No | 0.259 | Good |
VI01090 | 90 | 1.5 | 5 | 100 | 1135 | 20 | No | 0.288 | Good |
VI01100 | 100 | 1.5 | 4 | 120 | 1250 | 15 | No | 0.317 | Production |
VI01102 | 102 | 1.5 | 3.5 | 120 | 1275 | 15 | No | 0.323 | Good |
VI01110 | 110 | 1.5 | 3.2 | 130 | 1370 | 15 | No | 0.346 | Good |
VI01115 | 115 | 1.5 | 3 | 135 | 1430 | 15 | No | 0.36 | Good |
VI01120 | 120 | 1.5 | 3 | 140 | 1490 | 15 | No | 0.374 | Good |
VI01127 | 127 | 1.5 | 2.9 | 150 | 1875 | 15 | No | 0.397 | Good |
VI01130 | 130 | 1.5 | 2.6 | 150 | 1920 | 15 | No | 0.406 | Production |
VI01140 | 140 | 1.5 | 2.4 | 160 | 2060 | 15 | No | 0.651 | Production |
VI01150 | 150 | 1.5 | 2 | 170 | 2200 | 15 | No | 0.695 | Good |
VI01152 | 152 | 1.5 | 2 | 170 | 2230 | 15 | No | 0.703 | Good |
VI01160 | 160 | 1.5 | 1.8 | 180 | 2345 | 15 | No | 0.738 | Good |
VI01170 | 170 | 1.5 | 1.5 | 210 | 2435 | 15 | No | 0.784 | Good |
VI01180 | 180 | 1.5 | 1.5 | 210 | 2570 | 15 | No | 0.827 | Good |
VI01200 | 200 | 1.5 | 1.2 | 230 | 2850 | 15 | No | 0.913 | Good |
VI01203 | 203 | 1.5 | 1.2 | 230 | 2890 | 15 | No | 0.926 | Good |
VI01206 | 206 | 1.5 | 1.2 | 235 | 2930 | 15 | No | 1.11 | Production |
VI01220 | 220 | 1.5 | 1 | 260 | 3125 | 10 | No | 1.18 | Production |
VI01228 | 228 | 1.5 | 1 | 260 | 3235 | 10 | No | 1.23 | Production |
VI01250 | 250 | 1.5 | 0.8 | 290 | 3540 | 10 | No | 1.34 | Production |
VI01254 | 254 | 1.5 | 0.8 | 290 | 3595 | 10 | No | 1.36 | Production |
VI01257 | 257 | 1.5 | 0.7 | 295 | 3635 | 10 | No | 1.37 | Production |
VI01265 | 265 | 1.5 | 0.7 | 300 | 3745 | 10 | No | 1.42 | Production |
VI01279 | 279 | 1.5 | 0.7 | 320 | 3940 | 10 | No | 1.49 | Production |
VI01305 | 305 | 1.5 | 0.5 | 350 | 5145 | 10 | Yes | 1.01 | Production |
VI01356 | 356 | 1.5 | 0.3 | 420 | 5990 | 6 | Yes | 0.814 | Production |
VI01400 | 400 | 1.5 | 0.3 | 480 | 6715 | 6 | Yes | 1.02 | Production |
VI01450 | 450 | 1.5 | 0.25 | 540 | 7540 | 6 | Yes | 1.28 | Production |
VI01500 | 500 | 1.5 | 0.2 | 600 | 8370 | 6 | Yes | 1.58 | Production |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!