Vulcano PU Stone - Ultra-Heavy Duty Clear Ester Polyurethane Ducting with PU-coated Coppered Steel Wire Helix (Heavy Duty)
Product Code: TH01
Description
Applications
Especially conceived to grant the maximum flexibility, even in severe application conditions. Its extra-flexibility allows an easy handling and extreme bending sessions. Indicated for highly abrasive substances, in plastic machines. Ideal as hose on vacuum cleaner trucks; to convey cement, in silos, docks, quarries, steelworks. Particularly suitable for civil shipyard, roof rocking and industrial and street cleaning.
Technical
Ester-based Polyurethane duct reinforced with a PU coated coppered steel spiral. Smooth inside to ensure optimization of flow properties. Constant Wall thickness of 2.0mm through all the diameter range.
Properties
The PU-coated spiral allows a better adhesion and more bending sessions. Suitable for heavy duty applications where a very good abrasion resistance is required. The duct is produced adding a microbe resistant additive. Resistant to abrasion and most chemicals, microbes, ageing, UV Rays, hydrolysis, ozone and atmospherical agents. Halogen free conform to RoHS and phthalates free.
Standards
It can be made electrically bonded by earthing the steel spiral in accordance to TRB S 2153. The electrical resistance R ≤ 102 Ohm/m is according to ISO 8031 - ATEX Directive 94/4/EC and 99/92/EC). RoHS 2011/65/EU Directive, REACH Regulation (1907/2006).
Accessories
Single bridge clamps and Double bridge clamps
Temperature
- -40°C to 90°C, intermittently as high as 125°C
Applications
- Plastics
- Vacuum cleaner trucks
- Silos
- Docks
- Quarries
- Steelworks
- Civil Shipyard
- Roof rocking
Construction
- Wall: Ester based TPU
- Helix: TPU coated steel
- Surface Finish: Smooth
Electrical Resistance
- Conductive to 102 Ω/m by grounding the copper braid wire.
Suitable Media
- Cement
- Abrasive materials
Available Colours
- Clear
Part | Inner Diameter | Wall Thickness | Vacuum Rating | Bend Radius | Weight | Length | Straight Length? | Volume | Availability |
---|---|---|---|---|---|---|---|---|---|
TH01038 | 38 | 2 | 9.7 | 150 | 800 | 15 | No | 0.063 | Production |
TH01040 | 40 | 2 | 9.7 | 160 | 840 | 15 | No | 0.066 | Production |
TH01045 | 45 | 2 | 9.7 | 180 | 930 | 15 | No | 0.108 | Production |
TH01051 | 51 | 2 | 9.7 | 204 | 1140 | 15 | No | 0.120 | Production |
TH01060 | 60 | 2 | 9.7 | 240 | 1320 | 15 | No | 0.183 | Production |
TH01063 | 63 | 2 | 9.7 | 250 | 1380 | 15 | No | 0.191 | Production |
TH01065 | 65 | 2 | 9.7 | 250 | 1420 | 15 | No | 0.196 | Production |
TH01070 | 70 | 2 | 9.5 | 280 | 1520 | 15 | No | 0.209 | Production |
TH01076 | 76 | 2 | 9.5 | 305 | 1640 | 15 | No | 0.252 | Production |
TH01080 | 80 | 2 | 9.5 | 320 | 1720 | 15 | No | 0.264 | Production |
TH01090 | 90 | 2 | 9.5 | 360 | 1925 | 15 | No | 0.293 | Production |
TH01100 | 100 | 2 | 9.5 | 400 | 2275 | 10 | No | 0.324 | Production |
TH01102 | 102 | 2 | 9.5 | 410 | 2320 | 10 | No | 0.329 | Production |
TH01110 | 110 | 2 | 9.4 | 440 | 2490 | 10 | No | 0.353 | Production |
TH01115 | 115 | 2 | 9.4 | 460 | 2600 | 10 | No | 0.367 | Production |
TH01120 | 120 | 2 | 9.2 | 480 | 2705 | 10 | No | 0.678 | Production |
TH01127 | 127 | 2 | 9 | 510 | 2965 | 10 | Yes | 0.716 | Production |
TH01130 | 130 | 2 | 9 | 520 | 3030 | 10 | Yes | 0.731 | Production |
TH01140 | 140 | 2 | 8.7 | 560 | 3255 | 10 | Yes | 0.233 | Production |
TH01150 | 150 | 2 | 8.5 | 600 | 3475 | 10 | Yes | 0.265 | Production |
TH01152 | 152 | 2 | 8.2 | 610 | 3520 | 10 | Yes | 0.272 | Production |
TH01160 | 160 | 2 | 8 | 640 | 4245 | 10 | Yes | 0.301 | Production |
TH01180 | 180 | 2 | 7 | 810 | 4750 | 10 | Yes | 0.374 | Production |
TH01200 | 200 | 2 | 6 | 1000 | 5260 | 10 | Yes | 1.64 | Production |
TH01203 | 203 | 2 | 6 | 1015 | 5335 | 10 | Yes | 0.468 | Production |
TH01228 | 228 | 2 | 5 | 5975 | 6 | Yes | 0.350 | Production | |
TH01240 | 240 | 2 | 4 | 6280 | 6 | Yes | 0.385 | Production | |
TH01245 | 245 | 2 | 4 | 6405 | 6 | Yes | 0.401 | Production | |
TH01250 | 250 | 2 | 4 | 6535 | 6 | Yes | 0.416 | Production | |
TH01254 | 254 | 2 | 4 | 6635 | 6 | Yes | 0.429 | Production |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!