Vulcano PU Z - Clear Ester Polyurethane Ducting for Woodworking and Cleaning Industries
Product Code: VZ01
Description
Applications
Woodworking industry, dust extraction, vapours, small industrial cleaning and suction plants. Suction of dry food only.
Technical Features
Ester based Polyurethane duct reinforced with a steel spiral zinc coated. Wall thickness from 0.35 to 0.50mm.
Properties
Very light and flexible, axially compressible (about 5:1) for easy handling and costs saving in stocking and transporting. The PU-coated spiral allows more bending sessions, thus the duct has good mechanical properties and it is especially suitable for dynamic applications.Resistant to abrasion. Halogens free conform to RoHS and phthalates free.
Standards
It can be made electrically bonded by earthing the steel spiral in accordance to TRB S 2153. (For further info regarding Electrical Resistance contact us). The electrical resistance R ≤ 102 Ohm/m is according to ISO 8031 - ATEX Directive 94/4/EC and 99/92/EC). For dry food only according to EU Regulation 10/2011, RoHS 2011/65/EU Directive, REACH Regulation (1907/2006).
Temperature
- -40°C to 90°C, intermittently as high as 125°C
Applications
- Woodworking
- Carpentry
- Dedusting
- Small industrial vacuum cleaners
Food Quality
- EU Regulation 10/2011 Food Simulant E: Testing specific migration into dry foods.
Construction
- Wall: TPU
- Helix: Steel
- Surface Finish: Corrugated
Electrical Resistance
- Conductive to 102 Ω/m
Suitable Media
- Abrasive materials
Available Colours
- Clear
Part | Inner Diameter | Wall Thickness | Vacuum Rating | Bend Radius | Weight | Length | Compressed? | Volume | Availability |
---|---|---|---|---|---|---|---|---|---|
VZ01040 | 40 | 0.35 | 0.4 | 20 | 185 | 20 | No | 0.088 | Production |
VZ01050 | 50 | 0.35 | 0.4 | 25 | 225 | 20 | No | 0.106 | Production |
VZ01051 | 51 | 0.35 | 0.4 | 25.5 | 230 | 20 | No | 0.108 | Good |
VZ01060 | 60 | 0.35 | 0.4 | 30 | 275 | 20 | No | 0.132 | Good |
VZ01063 | 63 | 0.35 | 0.4 | 31.5 | 285 | 20 | No | 0.184 | Good |
VZ01065 | 65 | 0.35 | 0.4 | 32.5 | 295 | 20 | No | 0.189 | Production |
VZ01070 | 70 | 0.35 | 0.4 | 35 | 360 | 20 | No | 0.202 | Good |
VZ01076 | 76 | 0.35 | 0.4 | 38 | 385 | 20 | No | 0.218 | Good |
VZ01080 | 80 | 0.35 | 0.4 | 40 | 405 | 20 | No | 0.228 | Good |
VZ01082 | 82 | 0.35 | 0.4 | 41 | 415 | 20 | No | 0.233 | Production |
VZ01090 | 90 | 0.35 | 0.4 | 45 | 455 | 20 | No | 0.285 | Good |
VZ01100 | 100 | 0.4 | 0.3 | 50 | 510 | 15 | No | 0.317 | Good |
VZ01102 | 102 | 0.4 | 0.3 | 51 | 520 | 15 | No | 0.323 | Good |
VZ01104 | 104 | 0.4 | 0.3 | 52 | 530 | 15 | No | 0.328 | Production |
VZ01110 | 110 | 0.4 | 0.3 | 55 | 560 | 15 | No | 0.346 | Good |
VZ01120 | 120 | 0.4 | 0.25 | 60 | 605 | No | 0.374 | Good | |
VZ01127 | 127 | 0.4 | 0.25 | 63.5 | 640 | 15 | No | 0.395 | Good |
VZ01130 | 130 | 0.4 | 0.2 | 65 | 660 | 15 | No | 0.409 | Good |
VZ01140 | 140 | 0.4 | 0.2 | 70 | 710 | 15 | No | 0.657 | Good |
VZ01150 | 150 | 0.4 | 0.2 | 75 | 755 | 15 | No | 0.700 | Good |
VZ01152 | 152 | 0.4 | 0.2 | 76 | 765 | 15 | No | 0.708 | Good |
VZ01160 | 160 | 0.45 | 0.15 | 80 | 895 | 15 | No | 0.752 | Good |
VZ01165 | 165 | 0.45 | 0.15 | 82.5 | 925 | 15 | No | 0.773 | Production |
VZ01170 | 170 | 0.45 | 0.15 | 85 | 950 | 15 | No | 0.942 | Production |
VZ01180 | 180 | 0.45 | 0.15 | 90 | 1005 | 15 | No | 0.993 | Good |
VZ01200 | 200 | 0.45 | 0.1 | 100 | 1110 | 15 | No | 1.10 | Good |
VZ01203 | 203 | 0.45 | 0.1 | 102 | 1125 | 15 | No | 1.11 | Good |
VZ01210 | 210 | 0.45 | 0.1 | 105 | 1160 | 10 | No | 0.110 | Production |
VZ01220 | 220 | 0.45 | 0.1 | 110 | 1215 | 10 | No | 0.120 | Good |
VZ01228 | 228 | 0.45 | 0.1 | 114 | 1260 | 10 | No | 0.129 | Production |
VZ01250 | 250 | 0.5 | 0.1 | 125 | 1310 | 10 | Yes | 0.155 | Good |
VZ01254 | 254 | 0.5 | 0.1 | 127 | 1330 | 10 | Yes | 0.159 | Good |
VZ01279 | 279 | 0.5 | 0.08 | 140 | 1460 | 10 | Yes | 0.190 | Production |
VZ01300 | 300 | 0.5 | 0.08 | 150 | 1565 | 10 | Yes | 0.218 | Good |
VZ01305 | 305 | 0.5 | 0.08 | 153 | 1590 | 10 | Yes | 0.225 | Good |
VZ01315 | 315 | 0.5 | 0.07 | 158 | 1640 | 10 | Yes | 0.240 | Production |
VZ01350 | 350 | 0.5 | 0.07 | 175 | 1815 | 10 | Yes | 0.293 | Good |
VZ01400 | 400 | 0.5 | 0.06 | 200 | 2125 | 10 | Yes | 0.379 | Good |
VZ01450 | 450 | 0.5 | 0.06 | 225 | 2640 | 6 | Yes | 0.347 | Production |
VZ01500 | 500 | 0.5 | 0.06 | 250 | 2925 | 6 | Yes | 0.426 | Production |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!