Vulcano® STONE Plus for suction of extremely abrasive media
Product Code: TH07
Description
Vulcano® STONE Plus
Specially designed for the suction of extremely abrasive media like quartz sand, waste material in steelworks, and particularly indicated for vacuum cleaner trucks. Often used in cement factories, quarries, and steelworks.
Key Features:
- Material: Antimicrobial ester-based TPU hose, reinforced with TPU coated copper coloured steel spiral.
- Abrasion Resistance: Constant wall thickness of 2.5 mm enhances better resistance to extreme abrasion.
- Flexibility: Maintains high flexibility and easy handling due to its limited weight.
- Chemical Resistance: Resistant to mineral oils, ageing, ozone, and atmospherical agents.
- Temperature Range: -40° to +125°
Applications:
Used for suction of extremely abrasive media, waste material in steelworks, vacuum cleaner trucks, cement factories, quarries, and steelworks.
Mediums:
Air, fumes, gases, liquids, solids, abrasive material, chemicals, oils, petrochemical products, foodstuff, and pharmaceutical products.
Temperature
- -40°C to 90°C
Suitable Media
- Air
- fumes
- gases
- liquids
- solids
- abrasive material
- chemicals
- oils
- petrochemical products
- foodstuff
- pharmaceutical products
Applications
- Suction of extremely abrasive media
- waste material in steelworks
- vacuum cleaner trucks
- cement factories
- quarries
- steelworks
Construction
- Wall: Ester based TPU
- Helix: TPU coated steel
- Surface Finish: Corrugated
Food Quality
- Food Grade ✔
Available Colours
- Clear
Part | Inner Diameter | Wall Thickness | Vacuum Rating | Bend Radius | Weight | Length | Straight Length? | Volume | Availability |
---|---|---|---|---|---|---|---|---|---|
TH07040 | 40 | 2.5 | 9.7 | 180 | 945 | 15 | No | 0.103 | Production |
TH07045 | 45 | 2.5 | 9.7 | 200 | 1210 | 15 | No | 0.113 | Production |
TH07051 | 51 | 2.5 | 9.7 | 200 | 1350 | 15 | No | 0.125 | Production |
TH07060 | 60 | 2.5 | 9.7 | 250 | 1560 | 15 | No | 0.189 | Production |
TH07080 | 80 | 2.5 | 9.7 | 300 | 2025 | 10 | Yes | 0.376 | Production |
TH07090 | 90 | 2.5 | 9.7 | 350 | 2255 | 10 | Yes | 0.416 | Production |
TH07100 | 100 | 2.5 | 9.5 | 500 | 2660 | 10 | Yes | 0.458 | Production |
TH07102 | 102 | 2.5 | 9.5 | 500 | 2710 | 10 | Yes | 0.466 | Production |
TH07127 | 127 | 2.5 | 9 | 600 | 3710 | 10 | Yes | 0.201 | Production |
TH07152 | 152 | 2.5 | 8 | 800 | 4235 | 6 | Yes | 0.167 | Production |
TH07175 | 175 | 2.5 | 6 | 900 | 5370 | 6 | Yes | 0.216 | Production |
TH07200 | 200 | 2.5 | 4 | 1000 | 6110 | 6 | Yes | 0.277 | Production |
TH07203 | 203 | 2.5 | 4 | 1000 | 6195 | 6 | Yes | 0.285 | Production |
TH07225 | 225 | 2.5 | 4 | 1200 | 6855 | 6 | Yes | 0.347 | Production |
TH07250 | 250 | 2.5 | 4 | 1400 | 7595 | 6 | Yes | 0.423 | Production |
TH07254 | 254 | 2.5 | 4 | 1400 | 7710 | 6 | Yes | 0.435 | Production |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!