Wyrem 0603 Double Ply Rubber-coated Fabric Ducting Fully Encapsulating a Spring Steel Helix for dust extraction, street cleaning, particle handling and fume extraction
Product Code: WYREM
Description
Wyrem 0603 is an extremely durable and robust ducting manufactured from a 2 ply rubber coated fabric fully encapsulating a spring steel helix. There is a further internal helix of steel wire. Wyrem has been produced and continuously developed over five decades to become the leading industrial ducting and almost a generic name across the field of dust and particle extraction. It is used in a wide range of air, dust, fume and light particle applications. It is especially suited to fine, coarse, organic and inorganic dust particle handling.
Features: Rubber- coated duct which is exceptionally robust and durable
Applications: pesticides, plastic granules, industrial fumes, dust extraction, street cleaning
Colours: Black
Length: see table, below.
Durable: the double-skin construction of cotton fabric ensures a product which is exceptionally robust and durable.
Flexible: excellent flexibility permits a tight bend radius without kinking.
Working Pressure: Wyrem is not pressure tight and should not be used in pressurised applications since the maximum accepted pressure is 35 kPa.
Temperature
- -20°C to 100°C
Construction
- Wall: Rubber-coated cotton fabric
- Helix: Spring steel
- Surface Finish: Corrugated
Suitable Media
- pesticides
- plastic granules
- industrial fumes
- Dust
- Granules
Applications
- Street cleaning
- Dust extraction
Available Colours
- Black
- Yellow
Part | Inner Diameter | Inner Diameter | Wall Thickness | Working Pressure | Vacuum Rating | Bend Radius | Weight | Length | Colour | MOQ | Availability |
---|---|---|---|---|---|---|---|---|---|---|---|
″ | |||||||||||
WYREM025 | 1 | 25 | 1.2 | 0.35 | 4.59 | 60 | 420 | 6 | Black | 6 | Good |
WYREM032 | 11⁄4 | 32 | 1.2 | 0.35 | 4.08 | 63 | 500 | 6 | Black | 6 | Good |
WYREM038 | 11⁄2 | 38 | 1.2 | 0.35 | 4.08 | 65 | 570 | 6 | Black | 6 | Good |
WYREM045 | 13⁄4 | 45 | 1.2 | 0.35 | 3.57 | 68 | 650 | 6 | Black | 6 | Good |
WYREM051 | 2 | 51 | 1.2 | 0.35 | 3.57 | 71 | 720 | 6 | Black | 6 | Good |
WYREM060 | 60 | 1.2 | 0.35 | 3.57 | 75 | 750 | 6 | Black | 6 | Good | |
WYREM064 | 21⁄2 | 64 | 1.2 | 0.35 | 3.06 | 77 | 770 | 6 | Black | 6 | Good |
WYREM076 | 3 | 76 | 1.2 | 0.35 | 3.06 | 84 | 850 | 6 | Black | 6 | Good |
WYREM080 | 80 | 1.2 | 0.35 | 2.55 | 87 | 880 | 6 | Black | 6 | Good | |
WYREM082 | 82 | 1.2 | 0.35 | 2.55 | 88 | 900 | 6 | Black | 6 | Good | |
WYREM090 | 90 | 1.2 | 0.35 | 2.55 | 93 | 970 | 6 | Black | 6 | Good | |
WYREM102 | 4 | 102 | 1.2 | 0.35 | 2.04 | 100 | 1100 | 6 | Black | 6 | Good |
WYREM110 | 110 | 1.2 | 0.35 | 2.04 | 106 | 1200 | 6 | Black | 6 | Good | |
WYREM127 | 5 | 127 | 1.2 | 0.35 | 1.02 | 119 | 1460 | 6 | Black | 6 | Good |
WYREM152 | 6 | 152 | 1.2 | 0.35 | 1.02 | 139 | 1920 | 6 | Black | 6 | Good |
WYREM165 | 165 | 1.2 | 0.35 | 0.510 | 151 | 2220 | 6 | Black | 6 | Good | |
WYREM180 | 180 | 1.2 | 0.35 | 0.510 | 166 | 2580 | 6 | Black | 6 | Good | |
WYREM203 | 8 | 203 | 1.2 | 0.35 | 0.510 | 189 | 3230 | 6 | Black | 6 | Good |
WYREM254 | 10 | 254 | 1.2 | 0.35 | 0.510 | 250 | 4990 | 6 | Black | 6 | Good |
WYREM304 | 12 | 304 | 1.2 | 0.35 | 0.510 | 319 | 7180 | 6 | Black | 6 | Good |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!