Zeus PU EST AS - Antistatic Clear Ester Polyurethane Ducting Reinforced with Rigid PVC Helix (Heavy Duty) - Sandblast Recovery
Product Code: OZ02
Description
Applications
Suction of granules, pellets, gravel, sands. Can be used as sandblast recovery hose. Ideal for the suction and delivery of granules in the plastic industry.
Technical
Anti-static ester based polyurethane hose, reinforced by an anti-shock rigid PVC spiral. Completely smooth inside to ensure optimization of flow properties and corrugated outside. Wall thickness from 1.2 to 2.00 mm.
Properties
High mechanical properties, very good resistance to abrasion and most chemicals. Specifically recommended to transfer abrasive media, it keeps high flexibility even at low temperature. Halogen free conform to RoHS, completely free from phthalates.
Standards
RoHS 2011/65/EU Directive, REACH Regulation (1907/2006), TRB S 2153. It is manufactured in antistatic version by adding a copper wire. By earthing the copper wire, the duct becomes electrically bonded. The electrical resistance R ≤ 102 Ohm/m is according to ISO 8031 - ATEX Directive 94/4/EC and 99/92/EC.
Accessories
Temperature
- -40°C to 80°C
Electrical Resistance
- Conductive to 102 Ω/m by grounding the copper braid wire.
Construction
- Wall: Ester based TPU
- Helix: PVC
- Surface Finish: Smooth
Applications
- Plastics
- Cermic industry
- Wood industry
Suitable Media
- Chips
- Dust
- Abrasive granules
Available Colours
- Clear
- Grey
Part | Inner Diameter | Outer Diameter | Wall Thickness | Vacuum Rating | Bend Radius | Weight | Length | Volume | Availability |
---|---|---|---|---|---|---|---|---|---|
OZ02030 | 30 | 37.4 | 1.2 | 9 | 130 | 340 | 30 | 0.072 | Production |
OZ02032 | 31.8 | 39.2 | 1.2 | 9 | 140 | 360 | 30 | 0.075 | Production |
OZ02035 | 35 | 42.8 | 1.3 | 9 | 160 | 400 | 30 | 0.082 | Production |
OZ02038 | 38.1 | 45.9 | 1.3 | 9 | 180 | 440 | 30 | 0.118 | Production |
OZ02040 | 40 | 48.4 | 1.5 | 9 | 190 | 530 | 30 | 0.124 | Production |
OZ02045 | 45 | 53.6 | 1.5 | 8 | 200 | 610 | 30 | 0.154 | Production |
OZ02052 | 50.8 | 60.2 | 1.5 | 8 | 215 | 730 | 30 | 0.173 | Production |
OZ02060 | 60 | 69.8 | 1.5 | 8 | 230 | 910 | 30 | 0.302 | Production |
OZ02063 | 63.5 | 73.3 | 1.5 | 8 | 240 | 960 | 30 | 0.317 | Production |
OZ02065 | 65 | 74.8 | 1.5 | 8 | 240 | 980 | 30 | 0.323 | Production |
OZ02070 | 70 | 80.4 | 1.5 | 8 | 250 | 1020 | 30 | 0.347 | Production |
OZ02076 | 76.2 | 87 | 1.7 | 8 | 270 | 1190 | 30 | 0.376 | Production |
OZ02080 | 80 | 92 | 2 | 7 | 290 | 1400 | 30 | 0.397 | Production |
OZ02090 | 90 | 102 | 2 | 7 | 380 | 1570 | 30 | 0.588 | Production |
OZ02100 | 100 | 113 | 2 | 7 | 420 | 1740 | 30 | 0.649 | Production |
OZ02102 | 102 | 115 | 2 | 7 | 420 | 1770 | 30 | 0.660 | Production |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!