Zeus PU Food AS - Antistatic Ether Polyurethane Ducting Reinforced with Rigid PVC Helix (Heavy Duty)
Product Code: ZE02
Description
Applications
Suction and delivery of alimentary products even fatty food and liquids. Not suitable milk or dairy products. Indicated for suction and transport of sugar, flour, grains and animal feeds etc.
Technical
Ether based Polyurethane duct reinforced with an anti-shock rigid PVC spiral. Completely smooth inside, corrugated outside. Heavy duty product with a wall thickness from 1.2 to 2.0 mm.
Properties
Heavy duty product with a PU wall thickness from 1.2 up to 2 mm resistant to abrasion and flexion, this hose features high mechanical properties. Excellent resistance to microbes, hydrolysis, ozone, weather conditions, most chemicals. Halogen free and conforms to RoHS as well as free from phthalates.
Standards
Food grade according to FDA REg. Cfr 21-Item 17.2600 (aqueous and fatty food) and to EU Reg. 10/2011, classes A, B, C, D2, REACH Regulation (1907/2006), TRB S 2153. It is manufactured in antistatic by adding a copper wire. By earthing the copper wire, the duct becomes electrically bonded. The electrical resistance R ≤ 102 Ohm/m is according to ISO 8031 - ATEX Directive 94/4/EC and 99/92/EC
Accessories
Food Quality
- FDA regulations (Title 21 CFR 177.2600 Part D for dry foods).
- EU Regulation 10/2011 Food Simulant A: Hydrophilic Foods.
- EU Regulation 10/2011 Food Simulant B: Foods with pH <4.5.
- EU Regulation 10/2011 Food Simulant C: Alcohol up to 20%.
- EU Regulation 10/2011 Food Simulant D2: Foods with free fats at the surface.
- EU Regulation 10/2011 Food Simulant E: Testing specific migration into dry foods.
Temperature
- -40°C to 80°C
Suitable Media
- Food powders
- Animal feed
- Granules
- Grains
- Sugar
- Salt
- Dry fruit
- Fatty food
Electrical Resistance
- Conductive to 102 Ω/m by grounding the copper braid wire.
Applications
- Agricultural vehicles
- Seed drills
- Combined machines
Construction
- Wall: PU
- Helix: PVC
- Surface Finish: Smooth
Available Colours
- Clear
- Ivory
Part | Inner Diameter | Outer Diameter | Wall Thickness | Vacuum Rating | Bend Radius | Weight | Length | Volume | Availability |
---|---|---|---|---|---|---|---|---|---|
ZE02030 | 30 | 37.4 | 1.2 | 9 | 130 | 330 | 30 | 0.072 | Production |
ZE02032 | 31.8 | 39.4 | 1.2 | 9 | 140 | 370 | 30 | 0.076 | Good |
ZE02035 | 35 | 43 | 1.3 | 9 | 160 | 410 | 30 | 0.083 | Production |
ZE02038 | 38.1 | 46.1 | 1.3 | 9 | 180 | 440 | 30 | 0.118 | Good |
ZE02040 | 40 | 48.6 | 1.5 | 9 | 190 | 530 | 30 | 0.124 | Good |
ZE02045 | 45 | 53.8 | 1.5 | 8 | 200 | 610 | 30 | 0.155 | Production |
ZE02050 | 50 | 59.6 | 1.5 | 8 | 215 | 730 | 30 | 0.172 | Production |
ZE02052 | 50.8 | 60.4 | 1.5 | 8 | 215 | 740 | 30 | 0.174 | Good |
ZE02055 | 55 | 64.8 | 1.5 | 8 | 225 | 820 | 30 | 0.187 | Production |
ZE02057 | 57 | 66.8 | 1.5 | 8 | 225 | 850 | 30 | 0.192 | Production |
ZE02060 | 60 | 70 | 1.5 | 8 | 230 | 920 | 30 | 0.302 | Good |
ZE02063 | 63.5 | 73.5 | 1.5 | 8 | 240 | 970 | 30 | 0.318 | Good |
ZE02065 | 65 | 75 | 1.5 | 8 | 240 | 990 | 30 | 0.324 | Production |
ZE02070 | 70 | 80.6 | 1.5 | 8 | 250 | 1020 | 30 | 0.348 | Good |
ZE02076 | 76.2 | 87.2 | 1.7 | 8 | 270 | 1200 | 30 | 0.377 | Good |
ZE02080 | 80 | 91.8 | 2 | 7 | 290 | 1350 | 30 | 0.397 | Good |
ZE02090 | 90 | 102 | 2 | 7 | 380 | 1510 | 30 | 0.782 | Good |
ZE02100 | 100 | 113 | 2 | 7 | 420 | 1710 | 30 | 0.865 | Good |
ZE02102 | 102 | 115 | 2 | 7 | 420 | 1740 | 30 | 0.880 | Good |
ZE02110 | 110 | 125 | 2 | 6.5 | 450 | 2340 | 30 | 0.962 | Production |
ZE02120 | 120 | 135 | 2 | 6.5 | 480 | 2540 | 30 | 1.04 | Good |
ZE02127 | 127 | 142 | 2 | 6.5 | 530 | 2680 | 30 | 1.09 | Good |
ZE02150 | 152 | 168 | 2 | 6 | 800 | 3280 | 20 | 1.34 | Good |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!