Rigid PCTFE (PolyChloroTriFluoroEthylene) Extruded Rod in Imperial Foot Lengths
Product Code: PCTFE-RGD
Description
For Applications where zero moisture absorbtion is required, it is injection mouldable and extrudable. Please contact the sales office for additional information on this product.
Food Quality
- Suitable for medical & pharmaceutical applications according to USP Class VI.
- Suitable for potable water.
- FDA regulations (Title 21 CFR 177.2600 Part E for aqueous foods).
- EU Regulation 10/2011 Food Simulant A: Hydrophilic Foods.
- EU Regulation 10/2011 Food Simulant B: Foods with pH <4.5.
- EU Regulation 10/2011 Food Simulant D2: Foods with free fats at the surface.
- Suitable for alcohol up to 10%.
Temperature
- -204°C to 193°C
Applications
- Machined parts
- Cryogenic components
- Sealing applications
- Valve seats and stems
- Electrical insulation
- Bushings and bearings
- Optical components
- Semiconductor manufacturing tools
Certification
- D-635
- FDA 21 CFR 177.1380
- REACH
- RoHS
- USP Class VI
Construction
- Wall: PCTFE
- Surface Finish: Smooth
Available Colours
- White
Part | Outer Diameter | Outer Diameter | Length |
---|---|---|---|
″ | |||
PCTFE-RGD/03.18 | 1⁄8 | 3.18 | 1.83 |
PCTFE-RGD/03.96 | 5⁄32 | 3.96 | 1.83 |
PCTFE-RGD/04.76 | 3⁄16 | 4.76 | 1.83 |
PCTFE-RGD/05.00 | 5 | 1.83 | |
PCTFE-RGD/06.00 | 6 | 1.83 | |
PCTFE-RGD/06.35 | 1⁄4 | 6.35 | 1.83 |
PCTFE-RGD/07.05 | 7.05 | 1.83 | |
PCTFE-RGD/07.14 | 9⁄32 | 7.14 | 1.83 |
PCTFE-RGD/07.94 | 5⁄16 | 7.94 | 1.83 |
PCTFE-RGD/09.52 | 3⁄8 | 9.52 | 1.83 |
PCTFE-RGD/11.11 | 7⁄16 | 11.1 | 1.83 |
PCTFE-RGD/12.00 | 12 | 1.83 | |
PCTFE-RGD/12.70 | 1⁄2 | 12.7 | 1.83 |
PCTFE-RGD/14.29 | 9⁄16 | 14.3 | 1.83 |
PCTFE-RGD/15.88 | 5⁄8 | 15.9 | 1.83 |
PCTFE-RGD/17.46 | 11⁄16 | 17.5 | 1.83 |
PCTFE-RGD/19.00 | 3⁄4 | 19 | 1.83 |
PCTFE-RGD/20.00 | 20 | 1.83 | |
PCTFE-RGD/22.22 | 7⁄8 | 22.2 | 1.83 |
PCTFE-RGD/25.40 | 1 | 25.4 | 1.83 |
PCTFE-RGD/28.58 | 11⁄8 | 28.6 | 1.83 |
PCTFE-RGD/31.75 | 11⁄4 | 31.8 | 1.83 |
PCTFE-RGD/40.00 | 40 | 1.83 | |
PCTFE-RGD/44.50 | 44.5 | 1.83 | |
PCTFE-RGD/50.80 | 2 | 50.8 | 1.83 |
PCTFE-RGD/57.15 | 21⁄4 | 57.2 | 1.83 |
PCTFE-RGD/63.50 | 21⁄2 | 63.5 | 1.83 |
PCTFE-RGD/65.00 | 65 | 1.83 | |
PCTFE-RGD/75.00 | 75 | 1.83 |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!