Spiralina Flex - Rigid PVC Spiral Wrap
Product Code: 926002
Description
Rigid PVC spiral, SH. D. (3 Sec.) = 78 ± 3, for protection from crushing and from from abrasion (in compliance with ISO 4649 > 150 mm3) of hydraulic hoses and wrapping groups of hoses.
Temperature
- -10°C to 60°C, intermittently as high as 70°C
Construction
- Wall: PVC
- Surface Finish: Corrugated
Applications
- Wrapping groups of hoses
Certification
- UL 94 V0
- RoHS
Available Colours
- Black
Part | Inner Diameter | Outer Diameter | Wall Thickness | Weight | Length | Spiral Pitch | Min Diameter for Single Hoses | Max Diameter for Single Hoses | Min Bundle O.D. | Max Bundle O.D. | Compression Load for Reduced Diameter | Tensile Force at 100% Elongation | Availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
″ | ″ | ||||||||||||
9260029x12 | 9 | 11.4 | 1.2 | 40 | 10 | Production | |||||||
92600213x16 | 13 | 15.4 | 1.2 | 50 | 20 | 10 | 3⁄16 | 1⁄4 | 12 | 18 | 0 | 0 | Good |
92600216x20 | 16 | 18.4 | 1.2 | 63 | 20 | 12 | 1⁄4 | 1⁄2 | 16 | 26 | 0 | 0 | Good |
92600220x25 | 20 | 23.6 | 1.8 | 120 | 20 | 15 | 1⁄2 | 3⁄4 | 20 | 27 | 0 | 0 | Good |
92600224x29 | 23.5 | 27.3 | 1.9 | 160 | 20 | 15.5 | 1⁄2 | 3⁄4 | 23 | 30 | 0 | 0 | Good |
92600227x32 | 27 | 30.8 | 1.9 | 195 | 20 | 16 | 5⁄8 | 1 | 27 | 35 | 0 | 0 | Good |
92600230x35 | 30 | 34.4 | 2.2 | 230 | 20 | 18 | 3⁄4 | 1 | 30 | 35 | 0 | 0 | Good |
92600235x40 | 35.5 | 40 | 2.2 | 280 | 20 | 19.5 | 1 | 11⁄4 | 35 | 60 | 0 | 0 | Good |
92600244x50 | 43.5 | 48 | 2.3 | 400 | 20 | 20.5 | 11⁄4 | 11⁄2 | 35 | 75 | 0 | 0 | Good |
92600256x63 | 56 | 61.5 | 2.7 | 570 | 20 | 26 | 11⁄2 | 2 | 50 | 90 | 0 | 0 | Good |
92600265x75 | 66 | 73 | 3.3 | 770 | 20 | 30 | 2 | 2 | 60 | 120 | 0 | 0 | Good |
92600280x90 | 80 | 88 | 3.8 | 1070 | 20 | 35 | 21⁄2 | 21⁄2 | 75 | 200 | 0 | 0 | Production |
926002100x111 | 103 | 111 | 4.3 | 1550 | 10 | 46 | 3 | 3 | 90 | 220 | 0 | 0 | Production |
926002120x131 | 124 | 132 | 4.4 | 2050 | 10 | 50 | 4 | 4 | 110 | 240 | 0 | 0 | Production |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!