10mm Bellow Cups Various Materials
Suction Area Diameter: 10
Part Number | Hardness | Material | Working Temperature | Colour | Price | Stock Level | Stock Updated | In Basket |
---|---|---|---|---|---|---|---|---|
IRHD | GBP | |||||||
VB10-N | 60 | Nitrile | -20°C to +110°C | Black | £3.66 | 110 | 2024-12-03 08:07:05 | |
VB10-S | 55 | Silicone | -70°C to +200°C | Red | £9.31 | 73 | 2024-12-03 08:07:05 | |
VB10-WS | 55 | White Silicone | -70°C to +200°C | Translucent White | £9.95 | 0 | 2024-12-03 08:07:05 | |
VB10-CS | 70 | Conductive Silicone | -45°C to +90°C | Smoky Black | £11.51 | 0 | 2024-12-03 08:07:05 | |
VB10-WS-FDA | 55 | White Silicone (FDA) | -70°C to +200°C | Translucent White | £13.00 | 0 | 2024-12-03 08:07:05 | |
VB10-U | 60 | Urethane | 0°C to +100°C | Dark Green | £17.98 | 0 | 2024-12-03 08:07:05 | |
VB10-A | 75 | Mark Free | -10°C to +100°C | Black | £33.18 | 0 | 2024-12-03 08:07:05 |
Please be advised; specifications assume standard room temperature and atmospheric pressure unless otherwise specified. All data presented here is intended as a guide only; guidance is no substitute for in-situ testing which we recommend you perform prior to approving any product. We cannot be held responsible for any errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!