My Account
sales@megaflex.co.uk
01636 816612
Checkout
0
Close Window

2-way Normally Closed Solenoid Valves Brass

Sirai Brand Logo
Thread Type: BSPP
Thread Gender: Female

Part NumberThread SizeFlowVoltageNominal DiameterCoil ConsumptionCoil ReplacementWorking PressurePriceStock LevelStock UpdatedIn Basket
L/minVmmbarGBP
L182D01-38-1103/8"41110/5013.56 VAB10AC0.35 to 16£150.7302024-12-20 21:02:10
L182D01-38-2303/8"41230/5013.56 VAB10AA0.35 to 16£160.8612024-12-20 21:02:10
L182D01-38-243/8"4124V DC13.55.5 WB10AL0.35 to 16£160.8612024-12-20 21:02:10
L182D01-12-2301/2"63230/5013.56 VAB10AA0.35 to 16£142.13112024-12-20 21:02:10
L182D01-12-1101/2"63110/5013.56 VAB10AC0.35 to 16£142.13122024-12-20 21:02:10
L182D01-12-24501/2"6324/5013.56 VAB10AE0.35 to 16£142.1302024-12-20 21:02:10
L182D01-12-241/2"6324V DC13.55.5 WB10AL0.35 to 16£151.85262024-12-20 21:02:10
L182D01-34-2303/4"83230/50186 VAB10AA0.35 to 12£186.4942024-12-20 21:02:10
L182D01-34-24503/4"8324/50186 VAB10AE0.35 to 12£186.4902024-12-20 21:02:10
L182D01-34-1103/4"83110/50186 VAB10AC0.35 to 12£186.4932024-12-20 21:02:10
L182D01-34-243/4"8324V DC185.5 WB10AL0.35 to 12£193.92112024-12-20 21:02:10
L182D01-1-2301"200230/50246 VAB10AA0.35 to 12£281.77102024-12-20 21:02:10
L182D01-1-1101"200110/50246 VAB10AC0.35 to 12£281.7752024-12-20 21:02:10
L182D01-1-241"20024V DC245.5 WB10AL0.35 to 12£281.7782024-12-20 21:02:10
L182D01-1-24501"20024/50246 VAB10AE0.35 to 12£299.1702024-12-20 21:02:10
L180B48-112-24501.1/2"45024/504514 VAA30AE0.5 to 10£830.55122024-12-20 21:02:10
L180B48-112-2301.1/2"450230/504514 VAA30AA0.5 to 10£479.8502024-12-20 21:02:10
L180B48-112-241.1/2"45024V DC459 WA30AL0.5 to 10£479.8532024-12-20 21:02:10
L180B48-112-1101.1/2"450110/504514 VAA30AC0.5 to 10£580.7302024-12-20 21:02:10
L180B48-2-24502"56624/504514 VAA30AE0.5 to 10£560.5902024-12-20 21:02:10
L180B48-2-2302"566230/504514 VAA30AA0.5 to 10£598.6302024-12-20 21:02:10
L180B48-2-242"56624V DC459 WA30AL0.5 to 10£598.6332024-12-20 21:02:10
L180B48-2-1102"566110/504514 VAA30AC0.5 to 10£657.1802024-12-20 21:02:10

Please be advised; specifications assume standard room temperature and atmospheric pressure unless otherwise specified. All data presented here is intended as a guide only; guidance is no substitute for in-situ testing which we recommend you perform prior to approving any product. We cannot be held responsible for any errors or discrepancies in the specifications.

Please click here for full terms and conditions.

Please contact our sales office on 01636816612 for further details!