25m Polyurethane Pneumatic Tubing
Length: 25m
Material: Polyurethane
Working Temperature: -20°C TO +70°C
Max. Working Pressure: 12bar
Material: Polyurethane
Working Temperature: -20°C TO +70°C
Max. Working Pressure: 12bar
Part Number | Inside Diameter | Outside Diameter | Colour | Price | Stock Level | Stock Updated | In Basket |
---|---|---|---|---|---|---|---|
mm | mm | GBP | |||||
LE-1025U03 01 18 | 1.8 | 3 | Black | £19.83 | 0 | 2024-12-24 12:32:11 | |
LE-1025U04 03 | 2.5 | 4 | Red | £21.13 | 0 | 2024-12-24 12:32:11 | |
LE-1025U04 02 | 2.5 | 4 | Green | £21.84 | 0 | 2024-12-24 12:32:11 | |
LE-1025U04 04 | 2.5 | 4 | Blue | £20.97 | 0 | 2024-12-24 12:32:11 | |
LE-1025U04 05 | 2.5 | 4 | Yellow | £21.84 | 0 | 2024-12-24 12:32:11 | |
LE-1025U04 01 | 2.5 | 4 | Black | £21.11 | 0 | 2024-12-24 12:32:11 | |
LE-1025U05 04 | 3 | 5 | Blue | £28.72 | 1 | 2024-12-24 12:32:11 | |
LE-1025U05 01 | 3 | 5 | Black | £28.72 | 0 | 2024-12-24 12:32:11 | |
LE-1025U06 01 | 4 | 6 | Black | £30.11 | 29 | 2024-12-24 12:32:11 | |
LE-1025U06 04 | 4 | 6 | Blue | £29.87 | 4 | 2024-12-24 12:32:11 | |
LE-1025U06 05 | 4 | 6 | Yellow | £30.11 | 0 | 2024-12-24 12:32:11 | |
LE-1025U06 02 | 4 | 6 | Green | £30.11 | 0 | 2024-12-24 12:32:11 | |
LE-1025U06 03 | 4 | 6 | Red | £30.12 | 0 | 2024-12-24 12:32:11 | |
LE-1025U06 06 | 4 | 6 | Grey | £31.45 | 0 | 2024-12-24 12:32:11 | |
LE-1025U08 03 | 5.5 | 8 | Red | £46.29 | 0 | 2024-12-24 12:32:11 | |
LE-1025U08 01 | 5.5 | 8 | Black | £46.28 | 0 | 2024-12-24 12:32:11 | |
LE-1025U08 05 | 5.5 | 8 | Yellow | £46.28 | 0 | 2024-12-24 12:32:11 | |
LE-1025U08 04 | 5.5 | 8 | Blue | £46.28 | 0 | 2024-12-24 12:32:11 | |
LE-1025U08 02 | 5.5 | 8 | Green | £46.28 | 0 | 2024-12-24 12:32:11 | |
LE-1025U08 06 | 5.5 | 8 | Grey | £47.86 | 0 | 2024-12-24 12:32:11 | |
LE-1025U10 04 | 7 | 10 | Blue | £67.37 | 2 | 2024-12-24 12:32:11 | |
LE-1025U10 01 | 7 | 10 | Black | £73.88 | 0 | 2024-12-24 12:32:11 | |
LE-1025U10 05 | 7 | 10 | Yellow | £73.88 | 0 | 2024-12-24 12:32:11 | |
LE-1025U10 02 | 7 | 10 | Green | £73.88 | 0 | 2024-12-24 12:32:11 | |
LE-1025U10 06 | 7 | 10 | Grey | £73.88 | 0 | 2024-12-24 12:32:11 | |
LE-1025U12 01 | 8 | 12 | Black | £107.69 | 0 | 2024-12-24 12:32:11 | |
LE-1025U12 02 | 8 | 12 | Green | £118.18 | 0 | 2024-12-24 12:32:11 | |
LE-1025U12 05 | 8 | 12 | Yellow | £121.62 | 4 | 2024-12-24 12:32:11 | |
LE-1025U140195 | 9.5 | 14 | Black | £178.74 | 0 | 2024-12-24 12:32:11 | |
LE-1025U140495 | 9.5 | 14 | Blue | £178.74 | 0 | 2024-12-24 12:32:11 |
Please be advised; specifications assume standard room temperature and atmospheric pressure unless otherwise specified. All data presented here is intended as a guide only; guidance is no substitute for in-situ testing which we recommend you perform prior to approving any product. We cannot be held responsible for any errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!