Ø40mm Cylinder Magnetic Double Acting Cylinder c/w Stainless Steel Piston Rod
Barrel: Stainless Steel
Port Size: M5
Working Temperature: -20°C to +70°C
Rod Material: Stainless Steel
Thread Gender: Female
Working Pressure: 1 to 10bar
Rod Thread Gender: Male
Barrel Configuration: Roundline
Port Size: M5
Working Temperature: -20°C to +70°C
Rod Material: Stainless Steel
Thread Gender: Female
Working Pressure: 1 to 10bar
Rod Thread Gender: Male
Barrel Configuration: Roundline
Part Number | Thread Type | Bore Size | Rod Thread | Stroke Length | Cushioning | Locknut Thread | Port Size | Price | Stock Level | Stock Updated | In Basket |
---|---|---|---|---|---|---|---|---|---|---|---|
mm | mm | imperial | GBP | ||||||||
KA-8X30-S-CA | Metric | 8 | M4 x 0.7 | 30 | Bumper | M12 x 1.25 | £29.77 | 2 | 2023-03-31 23:00:00 | ||
KA-8X20-S-CA | Metric | 8 | M4 x 0.7 | 20 | Bumper | M12 x 1.25 | £39.05 | 0 | 2023-03-31 23:00:00 | ||
KA-8X15-S-CA | Metric | 8 | M4 x 0.7 | 15 | Bumper | M12 x 1.25 | £47.34 | 0 | 2023-03-31 23:00:00 | ||
KA-8X40-S-CA | Metric | 8 | M4 x 0.7 | 40 | Bumper | M12 x 1.25 | £49.19 | 0 | 2023-03-31 23:00:00 | ||
KA-12X50-S-CA | Metric | 12 | M6 x 1.0 | 50 | Bumper | M16 x 1.5 | £55.92 | 0 | 2023-03-31 23:00:00 | ||
KA-8X125-S-CA | Metric | 8 | M4 x 0.7 | 125 | Bumper | M12 x 1.25 | £55.94 | 0 | 2023-03-31 23:00:00 | ||
KA-12X30-S-CA | Metric | 12 | M6 x 1.0 | 30 | Bumper | M16 x 1.5 | £56.18 | 21 | 2023-03-31 23:00:00 | ||
KA-12X25-S-CA | Metric | 12 | M6 x 1.0 | 25 | Bumper | M16 x 1.5 | £56.70 | 14 | 2023-03-31 23:00:00 | ||
KA-12X80-S-CA | Metric | 12 | M6 x 1.0 | 80 | Bumper | M16 x 1.5 | £69.40 | 0 | 2023-03-31 23:00:00 | ||
KA-10X15-S-CA | Metric | 10 | M4 x 0.7 | 15 | Bumper | M12 x 1.25 | £50.18 | 1 | 2023-03-31 23:00:00 | ||
KB-16X60-S-CA | Metric | 16 | M6 x 1.0 | 60 | Adjustable | M16 x 1.5 | £100.61 | 0 | 2023-03-31 23:00:00 | ||
KB-32X20-S-CM | BSPP | 32 | M10 x 1.25 | 20 | Adjustable | M30 x 1.5 | 1/8" | £100.91 | 0 | 2023-03-31 23:00:00 | |
KB-32X40-S-CM | BSPP | 32 | M10 x 1.25 | 40 | Adjustable | M30 x 1.5 | 1/8" | £106.41 | 0 | 2023-03-31 23:00:00 | |
KB-32X75-S-CM | BSPP | 32 | M10 x 1.25 | 75 | Adjustable | M30 x 1.5 | 1/8" | £111.66 | 0 | 2023-03-31 23:00:00 | |
KB-40X10-S-CM | BSPP | 40 | M12 x 1.25 | 10 | Adjustable | M38 x 1.5 | 1/4" | £120.11 | 0 | 2023-03-31 23:00:00 | |
KA-10X60-S-CA | Metric | 10 | M4 x 0.7 | 60 | Bumper | M12 x 1.25 | £37.41 | 0 | 2023-03-31 23:00:00 | ||
KA-10X75-S-CA | Metric | 10 | M4 x 0.7 | 75 | Bumper | M12 x 1.25 | £37.41 | 0 | 2023-03-31 23:00:00 | ||
KB-40X25-S-CM | BSPP | 40 | M12 x 1.25 | 25 | Adjustable | M38 x 1.5 | 1/4" | £120.11 | 0 | 2023-03-31 23:00:00 | |
KB-40X30-S-CM | BSPP | 40 | M12 x 1.25 | 30 | Adjustable | M38 x 1.5 | 1/4" | £127.74 | 0 | 2023-03-31 23:00:00 | |
KB-40X40-S-CM | BSPP | 40 | M12 x 1.25 | 40 | Adjustable | M38 x 1.5 | 1/4" | £127.74 | 0 | 2023-03-31 23:00:00 | |
KB-40X160-S-CM | BSPP | 40 | M12 x 1.25 | 160 | Adjustable | M38 x 1.5 | 1/4" | £163.68 | 0 | 2023-03-31 23:00:00 | |
KB-40X200-S-CM | BSPP | 40 | M12 x 1.25 | 200 | Adjustable | M38 x 1.5 | 1/4" | £170.65 | 0 | 2023-03-31 23:00:00 | |
KB-40X250-S-CM | BSPP | 40 | M12 x 1.25 | 250 | Adjustable | M38 x 1.5 | 1/4" | £193.13 | 0 | 2023-03-31 23:00:00 | |
KB-32X500-S-CM | BSPP | 32 | M10 x 1.25 | 500 | Adjustable | M30 x 1.5 | 1/8" | £208.97 | 0 | 2023-03-31 23:00:00 | |
KB-32X600-S-CM | BSPP | 32 | M10 x 1.25 | 600 | Adjustable | M30 x 1.5 | 1/8" | £232.92 | 0 | 2023-03-31 23:00:00 | |
KB-40X175-S-CM | BSPP | 40 | M12 x 1.25 | 175 | Adjustable | M38 x 1.5 | 1/4" | £235.50 | 0 | 2023-03-31 23:00:00 | |
KB-32X10-S-CM | BSPP | 32 | M10 x 1.25 | 10 | Adjustable | M30 x 1.5 | 1/8" | £285.02 | 0 | 2023-03-31 23:00:00 | |
KB-40X600-S-CM | BSPP | 40 | M12 x 1.25 | 600 | Adjustable | M38 x 1.5 | 1/4" | £299.86 | 0 | 2023-03-31 23:00:00 | |
KB-40X400-S-CM | BSPP | 40 | M12 x 1.25 | 400 | Adjustable | M38 x 1.5 | 1/4" | £342.48 | 0 | 2023-03-31 23:00:00 | |
KA-8X25-S-CA | Metric | 8 | M4 x 0.7 | 25 | Bumper | M12 x 1.25 | £48.07 | 0 | 2023-03-31 23:00:00 | ||
KB-16X50-S-CA | Metric | 16 | M6 x 1.0 | 50 | Adjustable | M16 x 1.5 | £91.06 | 23 | 2023-03-31 23:00:00 | ||
KA-10X20-S-CA | Metric | 10 | M4 x 0.7 | 20 | Bumper | M12 x 1.25 | £48.49 | 0 | 2023-03-31 23:00:00 | ||
KA-10X25-S-CA | Metric | 10 | M4 x 0.7 | 25 | Bumper | M12 x 1.25 | £37.50 | 0 | 2023-03-31 23:00:00 | ||
KA-8X50-S-CA | Metric | 8 | M4 x 0.7 | 50 | Bumper | M12 x 1.25 | £49.19 | 0 | 2023-03-31 23:00:00 | ||
KA-10X30-S-CA | Metric | 10 | M4 x 0.7 | 30 | Bumper | M12 x 1.25 | £52.70 | 7 | 2023-03-31 23:00:00 | ||
KA-10X40-S-CA | Metric | 10 | M4 x 0.7 | 40 | Bumper | M12 x 1.25 | £30.55 | 0 | 2023-03-31 23:00:00 | ||
KA-10X50-S-CA | Metric | 10 | M4 x 0.7 | 50 | Bumper | M12 x 1.25 | £50.95 | 0 | 2023-03-31 23:00:00 | ||
KA-8X75-S-CA | Metric | 8 | M4 x 0.7 | 75 | Bumper | M12 x 1.25 | £51.13 | 0 | 2023-03-31 23:00:00 | ||
KB-32X160-S-CM | BSPP | 32 | M10 x 1.25 | 160 | Adjustable | M30 x 1.5 | 1/8" | £202.55 | 0 | 2023-03-31 23:00:00 | |
KA-8X80-S-CA | Metric | 8 | M4 x 0.7 | 80 | Bumper | M12 x 1.25 | £49.47 | 0 | 2023-03-31 23:00:00 | ||
KB-20X75-S-CA | BSPP | 20 | M8 x 1.25 | 75 | Adjustable | M22 x 1.5 | 1/8" | £105.51 | 0 | 2023-03-31 23:00:00 | |
KB-20X80-S-CA | BSPP | 20 | M8 x 1.25 | 80 | Adjustable | M22 x 1.5 | 1/8" | £117.23 | 0 | 2023-03-31 23:00:00 | |
KA-10X100-S-CA | Metric | 10 | M4 x 0.7 | 100 | Bumper | M12 x 1.25 | £53.90 | 0 | 2023-03-31 23:00:00 | ||
KA-10X125-S-CA | Metric | 10 | M4 x 0.7 | 125 | Bumper | M12 x 1.25 | £41.43 | 0 | 2023-03-31 23:00:00 | ||
KA-12X10-S-CA | Metric | 12 | M6 x 1.0 | 10 | Bumper | M16 x 1.5 | £53.49 | 0 | 2023-03-31 23:00:00 | ||
KB-16X10-S-CA | Metric | 16 | M6 x 1.0 | 10 | Adjustable | M16 x 1.5 | £59.84 | 3 | 2023-03-31 23:00:00 | ||
KA-12X40-S-CA | Metric | 12 | M6 x 1.0 | 40 | Bumper | M16 x 1.5 | £59.55 | 0 | 2023-03-31 23:00:00 | ||
KA-10X10-S-CA | Metric | 10 | M4 x 0.7 | 10 | Bumper | M12 x 1.25 | £29.98 | 5 | 2023-03-31 23:00:00 | ||
KB-16X20-S-CA | Metric | 16 | M6 x 1.0 | 20 | Adjustable | M16 x 1.5 | £90.25 | 0 | 2023-03-31 23:00:00 | ||
KB-16X30-S-CA | Metric | 16 | M6 x 1.0 | 30 | Adjustable | M16 x 1.5 | £97.55 | 0 | 2023-03-31 23:00:00 | ||
KB-16X40-S-CA | Metric | 16 | M6 x 1.0 | 40 | Adjustable | M16 x 1.5 | £96.79 | 0 | 2023-03-31 23:00:00 | ||
KB-16X25-S-CA | Metric | 16 | M6 x 1.0 | 25 | Adjustable | M16 x 1.5 | £85.75 | 19 | 2023-03-31 23:00:00 | ||
KB-16X15-S-CA | Metric | 16 | M6 x 1.0 | 15 | Adjustable | M16 x 1.5 | £95.83 | 0 | 2023-03-31 23:00:00 | ||
KA-12X100-S-CA | Metric | 12 | M6 x 1.0 | 100 | Bumper | M16 x 1.5 | £48.90 | 0 | 2023-03-31 23:00:00 | ||
KB-20X25-S-CA | BSPP | 20 | M8 x 1.25 | 25 | Adjustable | M22 x 1.5 | 1/8" | £125.75 | 50 | 2023-03-31 23:00:00 | |
KB-20X60-S-CA | BSPP | 20 | M8 x 1.25 | 60 | Adjustable | M22 x 1.5 | 1/8" | £110.21 | 0 | 2023-03-31 23:00:00 | |
KA-12X150-S-CA | Metric | 12 | M6 x 1.0 | 150 | Bumper | M16 x 1.5 | £79.22 | 0 | 2023-03-31 23:00:00 | ||
KA-12X125-S-CA | Metric | 12 | M6 x 1.0 | 125 | Bumper | M16 x 1.5 | £53.08 | 0 | 2023-03-31 23:00:00 | ||
KB-16X125-S-CA | Metric | 16 | M6 x 1.0 | 125 | Adjustable | M16 x 1.5 | £89.66 | 79 | 2023-03-31 23:00:00 | ||
KB-16X100-S-CA | Metric | 16 | M6 x 1.0 | 100 | Adjustable | M16 x 1.5 | £105.22 | 0 | 2023-03-31 23:00:00 | ||
KB-20X10-S-CA | BSPP | 20 | M8 x 1.25 | 10 | Adjustable | M22 x 1.5 | 1/8" | £100.78 | 0 | 2023-03-31 23:00:00 | |
KA-12X200-S-CA | Metric | 12 | M6 x 1.0 | 200 | Bumper | M16 x 1.5 | £83.76 | 0 | 2023-03-31 23:00:00 | ||
KB-20X20-S-CA | BSPP | 20 | M8 x 1.25 | 20 | Adjustable | M22 x 1.5 | 1/8" | £101.49 | 0 | 2023-03-31 23:00:00 | |
KB-16X160-S-CA | Metric | 16 | M6 x 1.0 | 160 | Adjustable | M16 x 1.5 | £110.80 | 191 | 2023-03-31 23:00:00 | ||
KB-20X30-S-CA | BSPP | 20 | M8 x 1.25 | 30 | Adjustable | M22 x 1.5 | 1/8" | £104.79 | 16 | 2023-03-31 23:00:00 | |
KA-12X20-S-CA | Metric | 12 | M6 x 1.0 | 20 | Bumper | M16 x 1.5 | £28.46 | 0 | 2023-03-31 23:00:00 | ||
KB-16X175-S-CA | Metric | 16 | M6 x 1.0 | 175 | Adjustable | M16 x 1.5 | £117.15 | 0 | 2023-03-31 23:00:00 | ||
KB-20X40-S-CA | BSPP | 20 | M8 x 1.25 | 40 | Adjustable | M22 x 1.5 | 1/8" | £75.86 | 0 | 2023-03-31 23:00:00 | |
KA-12X250-S-CA | Metric | 12 | M6 x 1.0 | 250 | Bumper | M16 x 1.5 | £88.95 | 0 | 2023-03-31 23:00:00 | ||
KB-20X50-S-CA | BSPP | 20 | M8 x 1.25 | 50 | Adjustable | M22 x 1.5 | 1/8" | £104.79 | 0 | 2023-03-31 23:00:00 | |
KB-16X200-S-CA | Metric | 16 | M6 x 1.0 | 200 | Adjustable | M16 x 1.5 | £111.17 | 0 | 2023-03-31 23:00:00 | ||
KB-25X30-S-CA | BSPP | 25 | M10 x 1.25 | 30 | Adjustable | M22 x 1.5 | 1/8" | £116.62 | 1 | 2023-03-31 23:00:00 | |
KB-25X100-S-CA | BSPP | 25 | M10 x 1.25 | 100 | Adjustable | M22 x 1.5 | 1/8" | £130.19 | 28 | 2023-03-31 23:00:00 | |
KB-32X100-S-CM | BSPP | 32 | M10 x 1.25 | 100 | Adjustable | M30 x 1.5 | 1/8" | £161.05 | 0 | 2023-03-31 23:00:00 | |
KB-25X25-S-CA | BSPP | 25 | M10 x 1.25 | 25 | Adjustable | M22 x 1.5 | 1/8" | £140.54 | 0 | 2023-03-31 23:00:00 | |
KB-16X250-S-CA | Metric | 16 | M6 x 1.0 | 250 | Adjustable | M16 x 1.5 | £118.14 | 12 | 2023-03-31 23:00:00 | ||
KB-25X10-S-CA | BSPP | 25 | M10 x 1.25 | 10 | Adjustable | M22 x 1.5 | 1/8" | £82.29 | 0 | 2023-03-31 23:00:00 | |
KB-25X20-S-CA | BSPP | 25 | M10 x 1.25 | 20 | Adjustable | M22 x 1.5 | 1/8" | £107.31 | 0 | 2023-03-31 23:00:00 | |
KB-20X125-S-CA | BSPP | 20 | M8 x 1.25 | 125 | Adjustable | M22 x 1.5 | 1/8" | £120.48 | 0 | 2023-03-31 23:00:00 | |
KB-25X125-S-CA | BSPP | 25 | M10 x 1.25 | 125 | Adjustable | M22 x 1.5 | 1/8" | £162.11 | 0 | 2023-03-31 23:00:00 | |
KB-25X40-S-CA | BSPP | 25 | M10 x 1.25 | 40 | Adjustable | M22 x 1.5 | 1/8" | £111.66 | 0 | 2023-03-31 23:00:00 | |
KB-20X150-S-CA | BSPP | 20 | M8 x 1.25 | 150 | Adjustable | M22 x 1.5 | 1/8" | £126.10 | 0 | 2023-03-31 23:00:00 | |
KB-16X300-S-CA | Metric | 16 | M6 x 1.0 | 300 | Adjustable | M16 x 1.5 | £137.68 | 0 | 2023-03-31 23:00:00 | ||
KB-25X60-S-CA | BSPP | 25 | M10 x 1.25 | 60 | Adjustable | M22 x 1.5 | 1/8" | £153.58 | 3 | 2023-03-31 23:00:00 | |
KB-20X160-S-CA | BSPP | 20 | M8 x 1.25 | 160 | Adjustable | M22 x 1.5 | 1/8" | £129.17 | 0 | 2023-03-31 23:00:00 | |
KB-32X150-S-CM | BSPP | 32 | M10 x 1.25 | 150 | Adjustable | M30 x 1.5 | 1/8" | £345.99 | 0 | 2023-03-31 23:00:00 | |
KB-20X175-S-CA | BSPP | 20 | M8 x 1.25 | 175 | Adjustable | M22 x 1.5 | 1/8" | £123.97 | 0 | 2023-03-31 23:00:00 | |
KB-20X200-S-CA | BSPP | 20 | M8 x 1.25 | 200 | Adjustable | M22 x 1.5 | 1/8" | £96.85 | 0 | 2023-03-31 23:00:00 | |
KB-25X50-S-CA | BSPP | 25 | M10 x 1.25 | 50 | Adjustable | M22 x 1.5 | 1/8" | £141.40 | 120 | 2023-03-31 23:00:00 | |
KB-25X75-S-CA | BSPP | 25 | M10 x 1.25 | 75 | Adjustable | M22 x 1.5 | 1/8" | £153.49 | 0 | 2023-03-31 23:00:00 | |
KB-32X300-S-CM | BSPP | 32 | M10 x 1.25 | 300 | Adjustable | M30 x 1.5 | 1/8" | £221.85 | 0 | 2023-03-31 23:00:00 | |
KB-20X250-S-CA | BSPP | 20 | M8 x 1.25 | 250 | Adjustable | M22 x 1.5 | 1/8" | £98.86 | 1 | 2023-03-31 23:00:00 | |
KB-32X25-S-CM | BSPP | 32 | M10 x 1.25 | 25 | Adjustable | M30 x 1.5 | 1/8" | £145.62 | 0 | 2023-03-31 23:00:00 | |
KB-20X400-S-CA | BSPP | 20 | M8 x 1.25 | 400 | Adjustable | M22 x 1.5 | 1/8" | £177.54 | 0 | 2023-03-31 23:00:00 | |
KB-20X450-S-CA | BSPP | 20 | M8 x 1.25 | 450 | Adjustable | M22 x 1.5 | 1/8" | £140.62 | 0 | 2023-03-31 23:00:00 | |
KB-32X30-S-CM | BSPP | 32 | M10 x 1.25 | 30 | Adjustable | M30 x 1.5 | 1/8" | £150.36 | 0 | 2023-03-31 23:00:00 | |
KB-25X160-S-CA | BSPP | 25 | M10 x 1.25 | 160 | Adjustable | M22 x 1.5 | 1/8" | £144.62 | 21 | 2023-03-31 23:00:00 | |
KB-32X50-S-CM | BSPP | 32 | M10 x 1.25 | 50 | Adjustable | M30 x 1.5 | 1/8" | £147.06 | 5 | 2023-03-31 23:00:00 | |
KB-25X175-S-CA | BSPP | 25 | M10 x 1.25 | 175 | Adjustable | M22 x 1.5 | 1/8" | £107.97 | 0 | 2023-03-31 23:00:00 | |
KB-32X60-S-CM | BSPP | 32 | M10 x 1.25 | 60 | Adjustable | M30 x 1.5 | 1/8" | £161.08 | 0 | 2023-03-31 23:00:00 | |
KB-25X150-S-CA | BSPP | 25 | M10 x 1.25 | 150 | Adjustable | M22 x 1.5 | 1/8" | £139.52 | 0 | 2023-03-31 23:00:00 | |
KB-25X200-S-CA | BSPP | 25 | M10 x 1.25 | 200 | Adjustable | M22 x 1.5 | 1/8" | £150.07 | 0 | 2023-03-31 23:00:00 | |
KB-32X80-S-CM | BSPP | 32 | M10 x 1.25 | 80 | Adjustable | M30 x 1.5 | 1/8" | £121.44 | 0 | 2023-03-31 23:00:00 | |
KB-32X15-S-CM | BSPP | 32 | M10 x 1.25 | 15 | Adjustable | M30 x 1.5 | 1/8" | £100.91 | 0 | 2023-03-31 23:00:00 | |
KB-25X15-S-CA | BSPP | 25 | M10 x 1.25 | 15 | Adjustable | M22 x 1.5 | 1/8" | £79.16 | 0 | 2023-03-31 23:00:00 | |
KB-20X300-S-CA | BSPP | 20 | M8 x 1.25 | 300 | Adjustable | M22 x 1.5 | 1/8" | £108.13 | 0 | 2023-03-31 23:00:00 | |
KB-25X500-S-CA | BSPP | 25 | M10 x 1.25 | 500 | Adjustable | M22 x 1.5 | 1/8" | £226.60 | 0 | 2023-03-31 23:00:00 | |
KB-25X250-S-CA | BSPP | 25 | M10 x 1.25 | 250 | Adjustable | M22 x 1.5 | 1/8" | £166.45 | 2 | 2023-03-31 23:00:00 | |
KB-20X350-S-CA | BSPP | 20 | M8 x 1.25 | 350 | Adjustable | M22 x 1.5 | 1/8" | £172.70 | 3 | 2023-03-31 23:00:00 | |
KB-32X125-S-CM | BSPP | 32 | M10 x 1.25 | 125 | Adjustable | M30 x 1.5 | 1/8" | £325.54 | 0 | 2023-03-31 23:00:00 | |
KB-32X400-S-CM | BSPP | 32 | M10 x 1.25 | 400 | Adjustable | M30 x 1.5 | 1/8" | £184.92 | 0 | 2023-03-31 23:00:00 | |
KB-32X450-S-CM | BSPP | 32 | M10 x 1.25 | 450 | Adjustable | M30 x 1.5 | 1/8" | £202.31 | 4 | 2023-03-31 23:00:00 | |
KB-32X200-S-CM | BSPP | 32 | M10 x 1.25 | 200 | Adjustable | M30 x 1.5 | 1/8" | £144.13 | 1 | 2023-03-31 23:00:00 | |
KB-40X15-S-CM | BSPP | 40 | M12 x 1.25 | 15 | Adjustable | M38 x 1.5 | 1/4" | £120.11 | 0 | 2023-03-31 23:00:00 | |
KB-25X300-S-CA | BSPP | 25 | M10 x 1.25 | 300 | Adjustable | M22 x 1.5 | 1/8" | £120.77 | 0 | 2023-03-31 23:00:00 | |
KB-20X500-S-CA | BSPP | 20 | M8 x 1.25 | 500 | Adjustable | M22 x 1.5 | 1/8" | £191.89 | 0 | 2023-03-31 23:00:00 | |
KB-32X250-S-CM | BSPP | 32 | M10 x 1.25 | 250 | Adjustable | M30 x 1.5 | 1/8" | £206.01 | 0 | 2023-03-31 23:00:00 | |
KB-40X50-S-CM | BSPP | 40 | M12 x 1.25 | 50 | Adjustable | M38 x 1.5 | 1/4" | £188.86 | 0 | 2023-03-31 23:00:00 | |
KB-40X60-S-CM | BSPP | 40 | M12 x 1.25 | 60 | Adjustable | M38 x 1.5 | 1/4" | £181.97 | 0 | 2023-03-31 23:00:00 | |
KB-25X400-S-CA | BSPP | 25 | M10 x 1.25 | 400 | Adjustable | M22 x 1.5 | 1/8" | £193.62 | 0 | 2023-03-31 23:00:00 | |
KB-25X450-S-CA | BSPP | 25 | M10 x 1.25 | 450 | Adjustable | M22 x 1.5 | 1/8" | £207.12 | 0 | 2023-03-31 23:00:00 | |
KB-40X150-S-CM | BSPP | 40 | M12 x 1.25 | 150 | Adjustable | M38 x 1.5 | 1/4" | £224.59 | 0 | 2023-03-31 23:00:00 | |
KB-40X125-S-CM | BSPP | 40 | M12 x 1.25 | 125 | Adjustable | M38 x 1.5 | 1/4" | £148.99 | 0 | 2023-03-31 23:00:00 | |
KB-25X600-S-CA | BSPP | 25 | M10 x 1.25 | 600 | Adjustable | M22 x 1.5 | 1/8" | £255.07 | 0 | 2023-03-31 23:00:00 | |
KB-40X450-S-CM | BSPP | 40 | M12 x 1.25 | 450 | Adjustable | M38 x 1.5 | 1/4" | £253.10 | 0 | 2023-03-31 23:00:00 | |
KB-32X350-S-CM | BSPP | 32 | M10 x 1.25 | 350 | Adjustable | M30 x 1.5 | 1/8" | £249.09 | 0 | 2023-03-31 23:00:00 | |
KB-40X300-S-CM | BSPP | 40 | M12 x 1.25 | 300 | Adjustable | M38 x 1.5 | 1/4" | £283.78 | 0 | 2023-03-31 23:00:00 | |
KB-40X350-S-CM | BSPP | 40 | M12 x 1.25 | 350 | Adjustable | M38 x 1.5 | 1/4" | £222.41 | 0 | 2023-03-31 23:00:00 | |
KB-40X500-S-CM | BSPP | 40 | M12 x 1.25 | 500 | Adjustable | M38 x 1.5 | 1/4" | £297.00 | 0 | 2023-03-31 23:00:00 |
Please be advised; specifications assume standard room temperature and atmospheric pressure unless otherwise specified. All data presented here is intended as a guide only; guidance is no substitute for in-situ testing which we recommend you perform prior to approving any product. We cannot be held responsible for any errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!