60mm Suction Cups Silicone White Silicone FDA Conductive
Suction Area Diameter: 60
Part Number | Thread Type | Hardness | Material | Working Temperature | Colour | Price | Stock Level | Stock Updated | In Basket |
---|---|---|---|---|---|---|---|---|---|
IRHD | GBP | ||||||||
VD60-WS-18F | BSPP | 55 | White Silicone | -70°C to +200°C | Translucent White | £44.95 | 0 | 2024-12-14 14:15:59 | |
VD60-WS-FDA-18F | BSPP | 55 | White Silicone (FDA) | -70°C to +200°C | Translucent White | £57.67 | 0 | 2024-12-14 14:15:59 | |
VD60-WS-M8M | Metric | 55 | White Silicone | -70°C to +200°C | Translucent White | £44.95 | 0 | 2024-12-14 14:15:59 | |
VD60-WS-FDA-M8M | Metric | 55 | White Silicone (FDA) | -70°C to +200°C | Translucent White | £57.67 | 0 | 2024-12-14 14:15:59 | |
VD60-CS-M8M | Metric | 70 | Conductive Silicone | -45°C to +90°C | Smoky Black | £76.38 | 0 | 2024-12-14 14:15:59 | |
VD60-N-M8M | Metric | 60 | Nitrile | -20°C to +110°C | Black | £34.20 | 0 | 2024-12-14 14:15:59 | |
VD60-U-18F | BSPP | 60 | Urethane | 0°C to +100°C | Dark Green | £134.86 | 0 | 2024-12-14 14:15:59 | |
VD60-A-M8M | Metric | 75 | Mark Free | -10°C to +100°C | Black | £224.73 | 0 | 2024-12-14 14:15:59 | |
VD60-S-M10M | Metric | 55 | Silicone | -70°C to +200°C | Red | £44.95 | 0 | 2024-12-14 14:15:59 | |
VD60-PU-M10M | Metric | 60 | Polyurethane | 0°C to +60°C | Translucent Orange | £39.72 | 0 | 2024-12-14 14:15:59 | |
VD60-WS-M10M | Metric | 55 | White Silicone | -70°C to +200°C | Translucent White | £44.95 | 0 | 2024-12-14 14:15:59 | |
VD60-S-M8M | Metric | 55 | Silicone | -70°C to +200°C | Red | £44.95 | 0 | 2024-12-14 14:15:59 | |
VD60-N-M10M | Metric | 60 | Nitrile | -20°C to +110°C | Black | £34.20 | 0 | 2024-12-14 14:15:59 | |
VD60-CS-M10M | Metric | 70 | Conductive Silicone | -45°C to +90°C | Smoky Black | £76.38 | 0 | 2024-12-14 14:15:59 | |
VD60-U-M10M | Metric | 60 | Urethane | 0°C to +100°C | Dark Green | £134.86 | 0 | 2024-12-14 14:15:59 | |
VD60-A-M10M | Metric | 75 | Mark Free | -10°C to +100°C | Black | £224.73 | 0 | 2024-12-14 14:15:59 | |
VD60-PU-M8M | Metric | 60 | Polyurethane | 0°C to +60°C | Translucent Orange | £39.72 | 0 | 2024-12-14 14:15:59 | |
VD60-CS-18F | BSPP | 70 | Conductive Silicone | -45°C to +90°C | Smoky Black | £76.38 | 0 | 2024-12-14 14:15:59 | |
VD60-PU-18F | BSPP | 60 | Polyurethane | 0°C to +60°C | Translucent Orange | £39.72 | 0 | 2024-12-14 14:15:59 | |
VD60-S-18F | BSPP | 55 | Silicone | -70°C to +200°C | Red | £44.95 | 0 | 2024-12-14 14:15:59 | |
VD60-N-18F | BSPP | 60 | Nitrile | -20°C to +110°C | Black | £34.20 | 0 | 2024-12-14 14:15:59 | |
VD60-WS-FDA-M10M | Metric | 55 | White Silicone (FDA) | -70°C to +200°C | Translucent White | £57.67 | 0 | 2024-12-14 14:15:59 | |
VD60-A-18F | BSPP | 75 | Mark Free | -10°C to +100°C | Black | £224.73 | 0 | 2024-12-14 14:15:59 |
Please be advised; specifications assume standard room temperature and atmospheric pressure unless otherwise specified. All data presented here is intended as a guide only; guidance is no substitute for in-situ testing which we recommend you perform prior to approving any product. We cannot be held responsible for any errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!