Aluminium Saddle Branch Tube Fittings
Colour: Black
Nominal Bore (B): 32mm
Working Temperature: -15°C to +65°C
Nominal Bore (B): 32mm
Working Temperature: -15°C to +65°C
Part Number | Nominal Bore | Nominal Bore (A) | Material | Price | Stock Level | Stock Updated | In Basket |
---|---|---|---|---|---|---|---|
" | mm | GBP | |||||
QLDERAL025020 | 20 | 25 | Aluminium | £30.94 | 10 | 2024-11-14 01:00:51 | |
QLDERAL032020 | 20 | 32 | Aluminium | £32.67 | 0 | 2024-11-14 01:00:51 | |
QLDERAL040020 | 20 | 40 | Aluminium | £36.08 | 36 | 2024-11-14 01:00:51 | |
QLDERAL040025 | 25 | 40 | Aluminium | £37.12 | 0 | 2024-11-14 01:00:51 | |
QLDERAL050020 | 20 | 50 | Aluminium | £39.64 | 1 | 2024-11-14 01:00:51 | |
QLDERAL050025 | 25 | 50 | Aluminium | £40.60 | 0 | 2024-11-14 01:00:51 | |
QLDERAL063020 | 20 | 63 | Aluminium | £45.10 | 1 | 2024-11-14 01:00:51 | |
QLDERAL063025 | 25 | 63 | Aluminium | £46.86 | 0 | 2024-11-14 01:00:51 | |
QLDERAL063032 | 32 | 63 | Aluminium | £48.54 | 8 | 2024-11-14 01:00:51 | |
QLDERAL080020 | 20 | 80 | Aluminium | £83.35 | 0 | 2024-11-14 01:00:51 | |
QLDERAL080025 | 25 | 80 | Aluminium | £84.27 | 0 | 2024-11-14 01:00:51 | |
QLDERAL080032 | 32 | 80 | Aluminium | £85.25 | 0 | 2024-11-14 01:00:51 | |
QLDERAL110020 | 20 | 110 | Aluminium | £85.78 | 0 | 2024-11-14 01:00:51 | |
QLDERAL110025 | 25 | 110 | Aluminium | £85.78 | 0 | 2024-11-14 01:00:51 | |
QLDERAL110032 | 110 | Technopolymer | £86.75 | 0 | 2024-11-14 01:00:51 |
Please be advised; specifications assume standard room temperature and atmospheric pressure unless otherwise specified. All data presented here is intended as a guide only; guidance is no substitute for in-situ testing which we recommend you perform prior to approving any product. We cannot be held responsible for any errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!