Anti-Static PUR Ducting 09mm
Length: 10m
Working Temperature: -40°C to +90°C, Intermittent to: +125°C
Wall Thickness: 0.9mm
Working Temperature: -40°C to +90°C, Intermittent to: +125°C
Wall Thickness: 0.9mm
Part Number | Inside Diameter | Outside Diameter | Price | Stock Level | Stock Updated | In Basket |
---|---|---|---|---|---|---|
mm | mm | GBP | ||||
333-0040-0007 | 40 | 48 | £202.57 | 0 | 2024-11-06 14:51:29 | |
333-0050-0007 | 50 | 58 | £218.50 | 0 | 2024-11-06 14:51:29 | |
333-0060-0007 | 60 | 68 | £236.14 | 0 | 2024-11-06 14:51:29 | |
333-0065-0007 | 65 | 72 | £249.23 | 1 | 2024-11-06 14:51:29 | |
333-0075-0007 | 75 | 83 | £277.68 | 1 | 2024-11-06 14:51:29 | |
333-0080-0007 | 80 | 88 | £283.94 | 0 | 2024-11-06 14:51:29 | |
333-0100-0007 | 100 | 109 | £342.18 | 0 | 2024-11-06 14:51:29 | |
333-0125-0007 | 125 | 134 | £456.36 | 0 | 2024-11-06 14:51:29 | |
333-0150-0007 | 150 | 159 | £536.01 | 0 | 2024-11-06 14:51:29 | |
333-0160-0007 | 160 | 168 | £575.85 | 1 | 2024-11-06 14:51:29 | |
333-0180-0007 | 180 | 186 | £642.42 | 0 | 2024-11-06 14:51:29 | |
333-0200-0007 | 200 | 210 | £745.98 | 0 | 2024-11-06 14:51:29 | |
333-0250-0007 | 250 | 258 | £959.93 | 0 | 2024-11-06 14:51:29 | |
333-0300-0007 | 300 | 308 | £1142.02 | 0 | 2024-11-06 14:51:29 |
Please be advised; specifications assume standard room temperature and atmospheric pressure unless otherwise specified. All data presented here is intended as a guide only; guidance is no substitute for in-situ testing which we recommend you perform prior to approving any product. We cannot be held responsible for any errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!