Blue 90° Coolant Hose ID 13-102mm
Angle: 90°
Colour: Blue
Length: 1m
Material: Polyester Reinforced Silicone
Working Temperature: -50°C to +170°C
Wall Thickness: 4.5mm
Max. Working Pressure: 5bar
Colour: Blue
Length: 1m
Material: Polyester Reinforced Silicone
Working Temperature: -50°C to +170°C
Wall Thickness: 4.5mm
Max. Working Pressure: 5bar
Part Number | Inside Diameter | Price | Stock Level | Stock Updated | In Basket |
---|---|---|---|---|---|
mm | GBP | ||||
CH9013 | 13 | £30.18 | 0 | 2024-10-26 11:17:24 | |
CH9016 | 16 | £33.08 | 2 | 2024-10-26 11:17:24 | |
CH9019 | 19 | £33.20 | 0 | 2024-10-26 11:17:24 | |
CH9022 | 22 | £33.43 | 2 | 2024-10-26 11:17:24 | |
CH9025 | 25 | £44.61 | 0 | 2024-10-26 11:17:24 | |
CH9028 | 28 | £37.10 | 6 | 2024-10-26 11:17:24 | |
CH9032 | 32 | £45.73 | 3 | 2024-10-26 11:17:24 | |
CH9035 | 35 | £43.26 | 2 | 2024-10-26 11:17:24 | |
CH9038 | 38 | £47.10 | 8 | 2024-10-26 11:17:24 | |
CH9041 | 41 | £51.76 | 2 | 2024-10-26 11:17:24 | |
CH9045 | 45 | £49.53 | 0 | 2024-10-26 11:17:24 | |
CH9048 | 48 | £58.79 | 0 | 2024-10-26 11:17:24 | |
CH9051 | 51 | £72.33 | 4 | 2024-10-26 11:17:24 | |
CH9054 | 54 | £57.15 | 0 | 2024-10-26 11:17:24 | |
CH9057 | 57 | £53.45 | 0 | 2024-10-26 11:17:24 | |
CH9060 | 60 | £85.88 | 0 | 2024-10-26 11:17:24 | |
CH9063 | 63 | £78.84 | 0 | 2024-10-26 11:17:24 | |
CH9070 | 70 | £103.21 | 0 | 2024-10-26 11:17:24 | |
CH9076 | 76 | £141.59 | 0 | 2024-10-26 11:17:24 | |
CH9089 | 89 | £153.39 | 1 | 2024-10-26 11:17:24 | |
CH90102 | 102 | £129.67 | 0 | 2024-10-26 11:17:24 |
Please be advised; specifications assume standard room temperature and atmospheric pressure unless otherwise specified. All data presented here is intended as a guide only; guidance is no substitute for in-situ testing which we recommend you perform prior to approving any product. We cannot be held responsible for any errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!