BSP Fluid Level Gauges without Thermometer
Material: Brass
Maximum Working Temperature: +60°C
Thread Type: BSPP
Thread Gender: Male
Max. Working Pressure: 14 bar Subject to Centre Distancebar
Max. Working Temperature: +60°C
Maximum Working Temperature: +60°C
Thread Type: BSPP
Thread Gender: Male
Max. Working Pressure: 14 bar Subject to Centre Distancebar
Max. Working Temperature: +60°C
Part Number | Thread Size | Centres | Price | Stock Level | Stock Updated | In Basket |
---|---|---|---|---|---|---|
mm | GBP | |||||
SEE27100 | 1/4" | 100 | £257.97 | 0 | 2024-11-13 09:41:12 | |
SEE29100 | 3/8" | 100 | £73.36 | 0 | 2024-11-13 09:41:12 | |
SEE27150 | 1/4" | 150 | £72.56 | 0 | 2024-11-13 09:41:12 | |
SEE27200 | 1/4" | 200 | £98.97 | 0 | 2024-11-13 09:41:12 | |
SEE31150 | 1/2" | 150 | £72.56 | 0 | 2024-11-13 09:41:12 | |
SEE29150 | 3/8" | 150 | £82.38 | 0 | 2024-11-13 09:41:12 | |
SEE27350 | 1/4" | 350 | £82.38 | 0 | 2024-11-13 09:41:12 | |
SEE29200 | 3/8" | 200 | £73.36 | 0 | 2024-11-13 09:41:12 | |
SEE31200 | 1/2" | 200 | £173.16 | 0 | 2024-11-13 09:41:12 | |
SEE27250 | 1/4" | 250 | £72.56 | 0 | 2024-11-13 09:41:12 | |
SEE31250 | 1/2" | 250 | £72.56 | 0 | 2024-11-13 09:41:12 | |
SEE29250 | 3/8" | 250 | £82.38 | 0 | 2024-11-13 09:41:12 | |
SEE27300 | 1/4" | 300 | £70.46 | 0 | 2024-11-13 09:41:12 | |
SEE31300 | 1/2" | 300 | £60.88 | 0 | 2024-11-13 09:41:12 | |
SEE29300 | 3/8" | 300 | £82.38 | 0 | 2024-11-13 09:41:12 | |
SEE27900 | 1/4" | 900 | £112.53 | 0 | 2024-11-13 09:41:12 | |
SEE29350 | 3/8" | 350 | £82.38 | 0 | 2024-11-13 09:41:12 | |
SEE31350 | 1/2" | 350 | £219.39 | 3 | 2024-11-13 09:41:12 | |
SEE27400 | 1/4" | 400 | £111.56 | 0 | 2024-11-13 09:41:12 | |
SEE29400 | 3/8" | 400 | £214.20 | 0 | 2024-11-13 09:41:12 | |
SEE31400 | 1/2" | 400 | £285.36 | 0 | 2024-11-13 09:41:12 | |
SEE27450 | 1/4" | 450 | £80.01 | 0 | 2024-11-13 09:41:12 | |
SEE29450 | 3/8" | 450 | £82.38 | 0 | 2024-11-13 09:41:12 | |
SEE31450 | 1/2" | 450 | £82.38 | 0 | 2024-11-13 09:41:12 | |
SEE27500 | 1/4" | 500 | £85.32 | 1 | 2024-11-13 09:41:12 | |
SEE29500 | 3/8" | 500 | £95.95 | 0 | 2024-11-13 09:41:12 | |
SEE29800 | 3/8" | 800 | £104.97 | 0 | 2024-11-13 09:41:12 | |
SEE29850 | 3/8" | 850 | £104.97 | 0 | 2024-11-13 09:41:12 | |
SEE31600 | 1/2" | 600 | £89.88 | 0 | 2024-11-13 09:41:12 | |
SEE29900 | 3/8" | 900 | £112.53 | 0 | 2024-11-13 09:41:12 | |
SEE29950 | 3/8" | 950 | £112.53 | 0 | 2024-11-13 09:41:12 | |
SEE31650 | 1/2" | 650 | £94.38 | 0 | 2024-11-13 09:41:12 | |
SEE29650 | 3/8" | 650 | £221.79 | 0 | 2024-11-13 09:41:12 | |
SEE27700 | 1/4" | 700 | £94.38 | 0 | 2024-11-13 09:41:12 | |
SEE31700 | 1/2" | 700 | £219.39 | 1 | 2024-11-13 09:41:12 | |
SEE27800 | 1/4" | 800 | £109.29 | 0 | 2024-11-13 09:41:12 | |
SEE31800 | 1/2" | 800 | £112.53 | 0 | 2024-11-13 09:41:12 | |
SEE31500 | 1/2" | 500 | £111.56 | 0 | 2024-11-13 09:41:12 | |
SEE31850 | 1/2" | 850 | £104.97 | 0 | 2024-11-13 09:41:12 | |
SEE27850 | 1/4" | 850 | £112.53 | 0 | 2024-11-13 09:41:12 | |
SEE31900 | 1/2" | 900 | £104.97 | 0 | 2024-11-13 09:41:12 | |
SEE27950 | 1/4" | 950 | £112.53 | 0 | 2024-11-13 09:41:12 | |
SEE31950 | 1/2" | 950 | £104.97 | 0 | 2024-11-13 09:41:12 | |
SEE271000 | 1/4" | 1000 | £184.82 | 0 | 2024-11-13 09:41:12 | |
SEE291000 | 3/8" | 1000 | £112.53 | 0 | 2024-11-13 09:41:12 | |
SEE311000 | 1/2" | 1000 | £171.21 | 0 | 2024-11-13 09:41:12 |
Please be advised; specifications assume standard room temperature and atmospheric pressure unless otherwise specified. All data presented here is intended as a guide only; guidance is no substitute for in-situ testing which we recommend you perform prior to approving any product. We cannot be held responsible for any errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!