BSPT Male x Hose Tail
Material: Nylon
Maximum Working Temperature: +100°C
Thread Type: BSPT
Thread Gender: Male
To Suit I.D. (A): 14mm
Maximum Working Temperature: +100°C
Thread Type: BSPT
Thread Gender: Male
To Suit I.D. (A): 14mm
Part Number | Thread Size | To Suit I.D. | Max. Working Pressure | Price | Stock Level | Stock Updated | In Basket |
---|---|---|---|---|---|---|---|
imperial | bar | GBP | |||||
PN15-5-18 | 1/8" | 3/16" | 14 bar at 20°C | £1.08 | 37 | 2024-11-12 08:27:06 | |
PN15-4-18 | 1/8" | 1/8" | 14 bar at 20°C | £1.17 | 272 | 2024-11-12 08:27:06 | |
PN15-6-18 | 1/8" | 1/4" | 14 bar at 20°C | £1.27 | 3350 | 2024-11-12 08:27:06 | |
PN15-4-14 | 1/4" | 1/8" | 14 bar at 20°C | £1.27 | 113 | 2024-11-12 08:27:06 | |
PN15-8-18 | 1/8" | 5/16" | 14 bar at 20°C | £1.57 | 123 | 2024-11-12 08:27:06 | |
PN15-6-14 | 1/4" | 1/4" | 14 bar at 20°C | £1.38 | 494 | 2024-11-12 08:27:06 | |
PN15-6-38 | 3/8" | 1/4" | 14 bar at 20°C | £1.57 | 344 | 2024-11-12 08:27:06 | |
PN15-8-14 | 1/4" | 5/16" | 14 bar at 20°C | £1.66 | 1058 | 2024-11-12 08:27:06 | |
PN15-10-14 | 1/4" | 3/8" | 14 bar at 20°C | £1.76 | 386 | 2024-11-12 08:27:06 | |
PN15-12-14 | 1/4" | 1/2" | 14 bar at 20°C | £1.76 | 353 | 2024-11-12 08:27:06 | |
PN15-10-38 | 3/8" | 3/8" | 14 bar at 20°C | £1.66 | 303 | 2024-11-12 08:27:06 | |
PN15-8-38 | 3/8" | 5/16" | 14 bar at 20°C | £1.76 | 61 | 2024-11-12 08:27:06 | |
PN15-14-38 | 3/8" | 14 bar at 20°C | £1.86 | 210 | 2024-11-12 08:27:06 | ||
PN15-5-14 | 1/4" | 3/16" | 14 bar at 20°C | £1.27 | 140 | 2024-11-12 08:27:06 | |
PN15-12-38 | 3/8" | 1/2" | 14 bar at 20°C | £1.76 | 295 | 2024-11-12 08:27:06 | |
PN15-6-12 | 1/2" | 1/4" | 14 bar at 20°C | £1.57 | 261 | 2024-11-12 08:27:06 | |
PN15-8-12 | 1/2" | 5/16" | 14 bar at 20°C | £1.76 | 196 | 2024-11-12 08:27:06 | |
PN15-10-12 | 1/2" | 3/8" | 14 bar at 20°C | £1.76 | 192 | 2024-11-12 08:27:06 | |
PN15-14-12 | 1/2" | 14 bar at 20°C | £1.86 | 168 | 2024-11-12 08:27:06 | ||
PN15-16-12 | 1/2" | 5/8" | 14 bar at 20°C | £2.05 | 88 | 2024-11-12 08:27:06 | |
PN15-6-34 | 3/4" | 1/4" | 14 bar at 20°C | £0.94 | 0 | 2024-11-12 08:27:06 | |
PN15-10-34 | 3/4" | 3/8" | 14 bar at 20°C | £1.86 | 199 | 2024-11-12 08:27:06 | |
PN15-12-12 | 1/2" | 1/2" | 14 bar at 20°C | £2.05 | 1124 | 2024-11-12 08:27:06 | |
PN15-12-34 | 3/4" | 1/2" | 14 bar at 20°C | £2.25 | 357 | 2024-11-12 08:27:06 | |
PN15-19-12 | 1/2" | 3/4" | 14 bar at 20°C | £2.25 | 1753 | 2024-11-12 08:27:06 | |
PN15-14-34 | 3/4" | 14 bar at 20°C | £1.86 | 281 | 2024-11-12 08:27:06 | ||
PN15-16-34 | 3/4" | 5/8" | 14 bar at 20°C | £2.25 | 218 | 2024-11-12 08:27:06 | |
PN15-25-34 | 3/4" | 1" | 14 bar at 20°C | £3.54 | 67 | 2024-11-12 08:27:06 | |
PN15-19-34 | 3/4" | 3/4" | 14 bar at 20°C | £2.35 | 7716 | 2024-11-12 08:27:06 | |
PN15-19-1 | 1" | 3/4" | 15 bar at 20°C | £2.64 | 84 | 2024-11-12 08:27:06 |
Please be advised; specifications assume standard room temperature and atmospheric pressure unless otherwise specified. All data presented here is intended as a guide only; guidance is no substitute for in-situ testing which we recommend you perform prior to approving any product. We cannot be held responsible for any errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!