BSPT Temp/Pres Safety Valves
Material: Gunmetal
Outlet Type: BSPT
Maximum Working Temperature: +195°C
Outlet Gender: Female
Max. Working Temperature: +75°C
Outlet Type: BSPT
Maximum Working Temperature: +195°C
Outlet Gender: Female
Max. Working Temperature: +75°C
Part Number | Outlet Size | Size | Set Pressure | Price | Stock Level | Stock Updated | In Basket |
---|---|---|---|---|---|---|---|
" | Nominal | bar | GBP | ||||
500T-15-1 | 3/4" | 15 | 1 | £755.96 | 0 | 2024-10-24 22:17:47 | |
500T-15-2 | 3/4" | 15 | 2 | £755.96 | 0 | 2024-10-24 22:17:47 | |
500T-15-3 | 3/4" | 15 | 3 | £755.96 | 0 | 2024-10-24 22:17:47 | |
500T-15-4 | 3/4" | 15 | 4 | £755.96 | 0 | 2024-10-24 22:17:47 | |
500T-15-5 | 3/4" | 15 | 5 | £755.96 | 0 | 2024-10-24 22:17:47 | |
500T-15-6 | 3/4" | 15 | 6 | £755.96 | 0 | 2024-10-24 22:17:47 | |
500T-20-1 | 1" | 20 | 1 | £949.76 | 0 | 2024-10-24 22:17:47 | |
500T-20-3 | 1" | 20 | 3 | £949.76 | 0 | 2024-10-24 22:17:47 | |
500T-20-4 | 1" | 20 | 4 | £949.76 | 0 | 2024-10-24 22:17:47 | |
500T-20-5 | 1" | 20 | 5 | £949.76 | 0 | 2024-10-24 22:17:47 | |
500T-20-6 | 1" | 20 | 6 | £949.76 | 0 | 2024-10-24 22:17:47 | |
500T-20-2 | 1" | 20 | 2 | £949.76 | 0 | 2024-10-24 22:17:47 | |
500T-25-1 | 1.1/4" | 25 | 1 | £1248.50 | 0 | 2024-10-24 22:17:47 | |
500T-25-2 | 1.1/4" | 25 | 2 | £1248.50 | 0 | 2024-10-24 22:17:47 | |
500T-25-3 | 1.1/4" | 25 | 3 | £1248.50 | 0 | 2024-10-24 22:17:47 | |
500T-25-4 | 1.1/4" | 25 | 4 | £1248.50 | 0 | 2024-10-24 22:17:47 | |
500T-25-5 | 1.1/4" | 25 | 5 | £1248.50 | 0 | 2024-10-24 22:17:47 | |
500T-25-6 | 1.1/4" | 25 | 6 | £1248.50 | 0 | 2024-10-24 22:17:47 | |
500T-32-1 | 1.1/2" | 32 | 1 | £2229.98 | 0 | 2024-10-24 22:17:47 | |
500T-32-2 | 1.1/2" | 32 | 2 | £2229.98 | 0 | 2024-10-24 22:17:47 | |
500T-32-3 | 1.1/2" | 32 | 3 | £2229.98 | 0 | 2024-10-24 22:17:47 | |
500T-32-4 | 1.1/2" | 32 | 4 | £2229.98 | 0 | 2024-10-24 22:17:47 | |
500T-32-5 | 1.1/2" | 32 | 5 | £2229.98 | 0 | 2024-10-24 22:17:47 | |
500T-32-6 | 1.1/2" | 32 | 6 | £2229.98 | 0 | 2024-10-24 22:17:47 | |
500T-50-1 | 2.1/2" | 50 | 1 | £3661.78 | 0 | 2024-10-24 22:17:47 | |
500T-50-2 | 2.1/2" | 50 | 2 | £3661.78 | 0 | 2024-10-24 22:17:47 | |
500T-50-3 | 2.1/2" | 50 | 3 | £3661.78 | 0 | 2024-10-24 22:17:47 | |
500T-50-4 | 2.1/2" | 50 | 4 | £3661.78 | 0 | 2024-10-24 22:17:47 | |
500T-50-6 | 2.1/2" | 50 | 6 | £3661.78 | 0 | 2024-10-24 22:17:47 | |
500T-50-5 | 2.1/2" | 50 | 5 | £3661.78 | 0 | 2024-10-24 22:17:47 |
Please be advised; specifications assume standard room temperature and atmospheric pressure unless otherwise specified. All data presented here is intended as a guide only; guidance is no substitute for in-situ testing which we recommend you perform prior to approving any product. We cannot be held responsible for any errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!