Clevis Pin for 32-250mm Bore
Working Temperature: 0°C to +80°C
Part Number | Bore Size | Material | Price | Stock Level | Stock Updated | In Basket |
---|---|---|---|---|---|---|
mm | GBP | |||||
S 32 | 32 | Steel Zinc Plated | £3.82 | 0 | 2024-12-01 14:50:04 | |
S 40 | 40 | Steel Zinc Plated | £4.49 | 0 | 2024-12-01 14:50:04 | |
S 50 | 50 | Steel Zinc Plated | £4.66 | 0 | 2024-12-01 14:50:04 | |
S 63 | 63 | Steel Zinc Plated | £5.29 | 10 | 2024-12-01 14:50:04 | |
S 80 | 80 | Steel Zinc Plated | £6.89 | 0 | 2024-12-01 14:50:04 | |
S 100 | 100 | Steel Zinc Plated | £8.06 | 1 | 2024-12-01 14:50:04 | |
S 125 | 125 | Steel Zinc Plated | £9.14 | 0 | 2024-12-01 14:50:04 | |
S 250 | 250 | Stainless Steel | £23.68 | 0 | 2024-12-01 14:50:04 | |
S-90-32 | 32 | Stainless Steel | £13.67 | 0 | 2024-12-01 14:50:04 | |
S-90-40 | 40 | Stainless Steel | £14.34 | 0 | 2024-12-01 14:50:04 | |
S-90-50 | 50 | Stainless Steel | £15.04 | 0 | 2024-12-01 14:50:04 | |
S-90-63 | 63 | Stainless Steel | £19.33 | 0 | 2024-12-01 14:50:04 | |
S-90-80 | 80 | Stainless Steel | £21.56 | 0 | 2024-12-01 14:50:04 | |
S-90-100 | 100 | Stainless Steel | £28.63 | 0 | 2024-12-01 14:50:04 | |
S-90-125 | 125 | Stainless Steel | £44.24 | 0 | 2024-12-01 14:50:04 | |
S 160 200 | 160/200 | Steel Zinc Plated | £13.38 | 0 | 2024-12-01 14:50:04 |
Please be advised; specifications assume standard room temperature and atmospheric pressure unless otherwise specified. All data presented here is intended as a guide only; guidance is no substitute for in-situ testing which we recommend you perform prior to approving any product. We cannot be held responsible for any errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!