Deep Suction Cups 50mm - SIL URETHANE & NITRILE
Suction Area Diameter: 50
Part Number | Thread Type | Hardness | Material | Working Temperature | Colour | Price | Stock Level | Stock Updated | In Basket |
---|---|---|---|---|---|---|---|---|---|
IRHD | GBP | ||||||||
VD50-S-18F | BSPP | 55 | Silicone | -70°C to +200°C | Red | £42.30 | 0 | 2024-09-19 12:39:57 | |
VD50-WS-M8M | Metric | 55 | White Silicone | -70°C to +200°C | Translucent White | £42.30 | 0 | 2024-09-19 12:39:57 | |
VD50-WS-FDA-M8M | Metric | 55 | White Silicone (FDA) | -70°C to +200°C | Translucent White | £54.29 | 0 | 2024-09-19 12:39:57 | |
VD50-N-M8M | Metric | 60 | Nitrile | -20°C to +110°C | Black | £29.78 | 0 | 2024-09-19 12:39:57 | |
VD50-S-M8M | Metric | 55 | Silicone | -70°C to +200°C | Red | £42.30 | 1 | 2024-09-19 12:39:57 | |
VD50-CS-M8M | Metric | 70 | Conductive Silicone | -45°C to +90°C | Smoky Black | £71.94 | 0 | 2024-09-19 12:39:57 | |
VD50-U-M8M | Metric | 60 | Urethane | 0°C to +100°C | Dark Green | £126.94 | 0 | 2024-09-19 12:39:57 | |
VD50-A-M8M | Metric | 75 | Mark Free | -10°C to +100°C | Black | £211.54 | 0 | 2024-09-19 12:39:57 | |
VD50-PU-M10M | Metric | 60 | Polyurethane | 0°C to +60°C | Translucent Orange | £29.78 | 0 | 2024-09-19 12:39:57 | |
VD50-S-M10M | Metric | 55 | Silicone | -70°C to +200°C | Red | £42.30 | 0 | 2024-09-19 12:39:57 | |
VD50-N-M10M | Metric | 60 | Nitrile | -20°C to +110°C | Black | £29.78 | 0 | 2024-09-19 12:39:57 | |
VD50-WS-M10M | Metric | 55 | White Silicone | -70°C to +200°C | Translucent White | £42.30 | 0 | 2024-09-19 12:39:57 | |
VD50-WS-FDA-M10M | Metric | 55 | White Silicone (FDA) | -70°C to +200°C | Translucent White | £54.29 | 0 | 2024-09-19 12:39:57 | |
VD50-CS-M10M | Metric | 70 | Conductive Silicone | -45°C to +90°C | Smoky Black | £71.94 | 0 | 2024-09-19 12:39:57 | |
VD50-U-M10M | Metric | 60 | Urethane | 0°C to +100°C | Dark Green | £126.94 | 0 | 2024-09-19 12:39:57 | |
VD50-A-M10M | Metric | 75 | Mark Free | -10°C to +100°C | Black | £211.54 | 0 | 2024-09-19 12:39:57 | |
VD50-PU-M8M | Metric | 60 | Polyurethane | 0°C to +60°C | Translucent Orange | £29.78 | 0 | 2024-09-19 12:39:57 | |
VD50-U-18F | BSPP | 60 | Urethane | 0°C to +100°C | Dark Green | £126.94 | 0 | 2024-09-19 12:39:57 | |
VD50-A-18F | BSPP | 75 | Mark Free | -10°C to +100°C | Black | £211.54 | 0 | 2024-09-19 12:39:57 | |
VD50-PU-18F | BSPP | 60 | Polyurethane | 0°C to +60°C | Translucent Orange | £29.78 | 0 | 2024-09-19 12:39:57 | |
VD50-N-18F | BSPP | 60 | Nitrile | -20°C to +110°C | Black | £29.78 | 0 | 2024-09-19 12:39:57 | |
VD50-CS-18F | BSPP | 70 | Conductive Silicone | -45°C to +90°C | Smoky Black | £71.94 | 0 | 2024-09-19 12:39:57 | |
VD50-WS-18F | BSPP | 55 | White Silicone | -70°C to +200°C | Translucent White | £42.30 | 0 | 2024-09-19 12:39:57 | |
VD50-WS-FDA-18F | BSPP | 55 | White Silicone (FDA) | -70°C to +200°C | Translucent White | £54.29 | 0 | 2024-09-19 12:39:57 |
Please be advised; specifications assume standard room temperature and atmospheric pressure unless otherwise specified. All data presented here is intended as a guide only; guidance is no substitute for in-situ testing which we recommend you perform prior to approving any product. We cannot be held responsible for any errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!