Double Acting ISO 15552 Cylinders
Magnetic: Y
Working Temperature: +10°C to +70°C
Rod Material: C40 Chromed Steel
Rod Thread Gender: Male
Max. Working Pressure: 10bar
Working Temperature: +10°C to +70°C
Rod Material: C40 Chromed Steel
Rod Thread Gender: Male
Max. Working Pressure: 10bar
Part Number | Bore Size | Rod Thread | Stroke Length | Price | Stock Level | Stock Updated | In Basket |
---|---|---|---|---|---|---|---|
mm | mm | GBP | |||||
1213320025CN | 32 | M10 x 1.25 | 25 | £77.69 | 0 | 2024-09-25 07:24:09 | |
1213320050CN | 32 | M10 x 1.25 | 50 | £79.92 | 0 | 2024-09-25 07:24:09 | |
1213320080CN | 32 | M10 x 1.25 | 80 | £84.34 | 0 | 2024-09-25 07:24:09 | |
1213320100CN | 32 | M10 x 1.25 | 100 | £84.34 | 0 | 2024-09-25 07:24:09 | |
1213320125CN | 32 | M10 x 1.25 | 125 | £86.45 | 0 | 2024-09-25 07:24:09 | |
1213320160CN | 32 | M10 x 1.25 | 160 | £90.78 | 0 | 2024-09-25 07:24:09 | |
1213320200CN | 32 | M10 x 1.25 | 200 | £93.03 | 1 | 2024-09-25 07:24:09 | |
1213320250CN | 32 | M10 x 1.25 | 250 | £100.19 | 2 | 2024-09-25 07:24:09 | |
1213320320CN | 32 | M10 x 1.25 | 320 | £109.40 | 0 | 2024-09-25 07:24:09 | |
1213320500CN | 32 | M10 x 1.25 | 500 | £119.33 | 0 | 2024-09-25 07:24:09 | |
1213400100CN | 40 | M12 x 1.25 | 100 | £98.08 | 0 | 2024-09-25 07:24:09 | |
1213400050CN | 40 | M12 x 1.25 | 50 | £92.56 | 0 | 2024-09-25 07:24:09 | |
1213400080CN | 40 | M12 x 1.25 | 80 | £98.08 | 0 | 2024-09-25 07:24:09 | |
1213400125CN | 40 | M12 x 1.25 | 125 | £101.50 | 0 | 2024-09-25 07:24:09 | |
1213500125CN | 50 | M16 x 1.5 | 125 | £118.09 | 0 | 2024-09-25 07:24:09 | |
1213400160CN | 40 | M12 x 1.25 | 160 | £106.52 | 0 | 2024-09-25 07:24:09 | |
1213400200CN | 40 | M12 x 1.25 | 200 | £109.27 | 0 | 2024-09-25 07:24:09 | |
1213400250CN | 40 | M12 x 1.25 | 250 | £114.77 | 0 | 2024-09-25 07:24:09 | |
1213400320CN | 40 | M12 x 1.25 | 320 | £121.89 | 0 | 2024-09-25 07:24:09 | |
1213400400CN | 40 | M12 x 1.25 | 400 | £131.56 | 0 | 2024-09-25 07:24:09 | |
1213500025CN | 50 | M16 x 1.5 | 25 | £104.28 | 0 | 2024-09-25 07:24:09 | |
1213500050CN | 50 | M16 x 1.5 | 50 | £107.80 | 0 | 2024-09-25 07:24:09 | |
1213500080CN | 50 | M16 x 1.5 | 80 | £114.60 | 0 | 2024-09-25 07:24:09 | |
1213500100CN | 50 | M16 x 1.5 | 100 | £114.60 | 0 | 2024-09-25 07:24:09 | |
1213500160CN | 50 | M16 x 1.5 | 160 | £124.97 | 1 | 2024-09-25 07:24:09 | |
1213500200CN | 50 | M16 x 1.5 | 200 | £129.74 | 0 | 2024-09-25 07:24:09 | |
1213500320CN | 50 | M16 x 1.5 | 320 | £149.09 | 0 | 2024-09-25 07:24:09 | |
1213500250CN | 50 | M16 x 1.5 | 250 | £135.36 | 0 | 2024-09-25 07:24:09 | |
1213500400CN | 50 | M16 x 1.5 | 400 | £156.03 | 0 | 2024-09-25 07:24:09 | |
1213500500CN | 50 | M16 x 1.5 | 500 | £169.91 | 0 | 2024-09-25 07:24:09 |
Please be advised; specifications assume standard room temperature and atmospheric pressure unless otherwise specified. All data presented here is intended as a guide only; guidance is no substitute for in-situ testing which we recommend you perform prior to approving any product. We cannot be held responsible for any errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!