Flexible Nylon 4-8mm OD 25 - 6mm ID
Length: 30m
Working Temperature: -35°C to +70°C
Working Temperature: -35°C to +70°C
Part Number | Inside Diameter | Outside Diameter | Max. Working Pressure | Colour | Price | Stock Level | Stock Updated | In Basket |
---|---|---|---|---|---|---|---|---|
mm | mm | bar | GBP | |||||
TRN 4/2.5 BLACK | 2.5 | 4 | 27 | Black | £31.21 | 0 | 2024-12-15 06:29:43 | |
TRN 4/2.5 BLUE | 2.5 | 4 | 27 | Blue | £31.21 | 0 | 2024-12-15 06:29:43 | |
TRN 4/2.5 BROWN | 2.5 | 4 | 27 | Brown | £31.21 | 0 | 2024-12-15 06:29:43 | |
TRN 4/2.5 GREEN | 2.5 | 4 | 27 | Green | £31.21 | 0 | 2024-12-15 06:29:43 | |
TRN 4/2.5 ORANGE | 2.5 | 4 | 27 | Orange | £31.21 | 0 | 2024-12-15 06:29:43 | |
TRN 4/2.5 RED | 2.5 | 4 | 27 | Red | £31.21 | 0 | 2024-12-15 06:29:43 | |
TRN 4/2.5 YELLOW | 2.5 | 4 | 27 | Yellow | £31.21 | 0 | 2024-12-15 06:29:43 | |
TRN 4/2.5 NAT | 2.5 | 4 | 27 | Natural | £31.21 | 0 | 2024-12-15 06:29:43 | |
TRN 5/3 BLACK | 3 | 5 | 24 | Black | £46.09 | 0 | 2024-12-15 06:29:43 | |
TRN 5/3 BLUE | 3 | 5 | 24 | Blue | £46.09 | 0 | 2024-12-15 06:29:43 | |
TRN 5/3 GREEN | 3 | 5 | 24 | Green | £46.09 | 0 | 2024-12-15 06:29:43 | |
TRN 5/3 RED | 3 | 5 | 24 | Red | £46.09 | 0 | 2024-12-15 06:29:43 | |
TRN 5/3 YELLOW | 3 | 5 | 24 | Yellow | £46.09 | 0 | 2024-12-15 06:29:43 | |
TRN 5/3 NAT | 3 | 5 | 24 | Natural | £46.09 | 0 | 2024-12-15 06:29:43 | |
TRN 6/4 BLACK | 4 | 6 | 24 | Black | £53.70 | 0 | 2024-12-15 06:29:43 | |
TRN 6/4 BLUE | 4 | 6 | 24 | Blue | £53.70 | 0 | 2024-12-15 06:29:43 | |
TRN 6/4 GREEN | 4 | 6 | 24 | Green | £53.70 | 0 | 2024-12-15 06:29:43 | |
TRN 6/4 NAT | 4 | 6 | 24 | Natural | £53.70 | 0 | 2024-12-15 06:29:43 | |
TRN 6/4 ORANGE | 4 | 6 | 24 | Orange | £53.70 | 0 | 2024-12-15 06:29:43 | |
TRN 6/4 RED | 4 | 6 | 24 | Red | £53.70 | 0 | 2024-12-15 06:29:43 | |
TRN 6/4 YELLOW | 4 | 6 | 24 | Yellow | £53.70 | 0 | 2024-12-15 06:29:43 | |
TRN 8/5.5 BLACK | 5.5 | 8 | 23 | Black | £91.29 | 0 | 2024-12-15 06:29:43 | |
TRN 8/5.5 BLUE | 5.5 | 8 | 23 | Blue | £91.29 | 0 | 2024-12-15 06:29:43 | |
TRN 8/5.5 NAT | 5.5 | 8 | 23 | Natural | £91.29 | 0 | 2024-12-15 06:29:43 | |
TRN 8/6 BLACK | 6 | 8 | 17 | Black | £76.15 | 0 | 2024-12-15 06:29:43 | |
TRN 8/6 BLUE | 6 | 8 | 17 | Blue | £76.15 | 0 | 2024-12-15 06:29:43 | |
TRN 8/6 GREEN | 6 | 8 | 17 | Green | £76.15 | 0 | 2024-12-15 06:29:43 | |
TRN 8/6 NAT | 6 | 8 | 17 | Natural | £76.15 | 0 | 2024-12-15 06:29:43 | |
TRN 8/6 RED | 6 | 8 | 17 | Red | £76.15 | 0 | 2024-12-15 06:29:43 | |
TRN 8/6 YELLOW | 6 | 8 | 17 | Yellow | £76.15 | 0 | 2024-12-15 06:29:43 | |
TRN 10/7 BLACK | 7 | 10 | 22 | Black | £136.93 | 0 | 2024-12-15 06:29:43 | |
TRN 10/7 BLUE | 7 | 10 | 22 | Blue | £136.93 | 0 | 2024-12-15 06:29:43 | |
TRN 10/7 NAT | 7 | 10 | 22 | Natural | £136.93 | 0 | 2024-12-15 06:29:43 | |
TRN 10/8 BLACK | 8 | 10 | 14 | Black | £107.54 | 0 | 2024-12-15 06:29:43 | |
TRN 10/8 BLUE | 8 | 10 | 14 | Blue | £107.54 | 0 | 2024-12-15 06:29:43 | |
TRN 10/8 NAT | 8 | 10 | 14 | Natural | £107.54 | 0 | 2024-12-15 06:29:43 | |
TRN 10/8 RED | 8 | 10 | 14 | Red | £107.54 | 0 | 2024-12-15 06:29:43 | |
TRN 10/8 YELLOW | 8 | 10 | 14 | Yellow | £107.54 | 0 | 2024-12-15 06:29:43 | |
TRN 12/9 BLACK | 9 | 12 | 18 | Black | £173.55 | 0 | 2024-12-15 06:29:43 | |
TRN 12/9 BLUE | 9 | 12 | 18 | Blue | £173.55 | 0 | 2024-12-15 06:29:43 | |
TRN 12/9 GREEN | 9 | 12 | 18 | Green | £173.55 | 0 | 2024-12-15 06:29:43 | |
TRN 12/9 NAT | 9 | 12 | 18 | Natural | £173.55 | 0 | 2024-12-15 06:29:43 | |
TRN 12/9 RED | 9 | 12 | 18 | Red | £173.55 | 0 | 2024-12-15 06:29:43 | |
TRN 12/10 BLACK | 10 | 12 | 11 | Black | £117.39 | 0 | 2024-12-15 06:29:43 | |
TRN 12/10 GREEN | 10 | 12 | 11 | Green | £117.39 | 0 | 2024-12-15 06:29:43 | |
TRN 12/10 NAT | 10 | 12 | 11 | Natural | £117.39 | 0 | 2024-12-15 06:29:43 | |
TRN 12/10 RED | 10 | 12 | 11 | Red | £117.39 | 0 | 2024-12-15 06:29:43 | |
TRN 12/10 YELLOW | 10 | 12 | 11 | Yellow | £117.39 | 0 | 2024-12-15 06:29:43 | |
TRN 12/10 BLUE | 10 | 12 | 11 | Blue | £117.39 | 0 | 2024-12-15 06:29:43 | |
TRN 14/11 BLACK | 11 | 14 | 14 | Black | £241.28 | 0 | 2024-12-15 06:29:43 | |
TRN 14/11 BLUE | 11 | 14 | 14 | Blue | £241.28 | 0 | 2024-12-15 06:29:43 | |
TRN 14/11 NAT | 11 | 14 | 14 | Natural | £241.28 | 0 | 2024-12-15 06:29:43 | |
TRN 14/11 RED | 11 | 14 | 14 | Red | £241.28 | 0 | 2024-12-15 06:29:43 | |
TRN 15/12.5 NAT | 12.5 | 15 | 13 | Natural | £245.86 | 0 | 2024-12-15 06:29:43 | |
TRN 16/13 BLACK | 13 | 16 | 13 | Black | £280.18 | 0 | 2024-12-15 06:29:43 | |
TRN 16/13 NAT | 13 | 16 | 13 | Natural | £280.18 | 0 | 2024-12-15 06:29:43 | |
TRN 22/17 NAT | 17 | 22 | 16 | Natural | £605.42 | 0 | 2024-12-15 06:29:43 | |
TRN 28/22 NAT | 22 | 28 | 15 | Natural | £841.10 | 0 | 2024-12-15 06:29:43 |
Please be advised; specifications assume standard room temperature and atmospheric pressure unless otherwise specified. All data presented here is intended as a guide only; guidance is no substitute for in-situ testing which we recommend you perform prior to approving any product. We cannot be held responsible for any errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!