Flexible Nylon Tubing
Length: 25m
Working Temperature: -40°C to +100°C
Working Temperature: -40°C to +100°C
Part Number | Bend Radius | Inside Diameter | Outside Diameter | Colour | Price | Stock Level | Stock Updated | In Basket |
---|---|---|---|---|---|---|---|---|
mm | mm | mm | GBP | |||||
LE-1025P040027 | 10 | 2.7 | 4 | Clear | £74.17 | 0 | 2024-12-03 20:23:05 | |
LE-1025P040427 | 10 | 2.7 | 4 | Blue | £76.84 | 0 | 2024-12-03 20:23:05 | |
LE-1025P04 04 | 10 | 2 | 4 | Blue | £95.11 | 0 | 2024-12-03 20:23:05 | |
LE-1025P04 00 | 10 | 2 | 4 | Clear | £91.88 | 0 | 2024-12-03 20:23:05 | |
LE-1025P04 03 | 10 | 2 | 4 | Red | £95.11 | 0 | 2024-12-03 20:23:05 | |
LE-1025P04 05 | 10 | 2 | 4 | Yellow | £95.11 | 0 | 2024-12-03 20:23:05 | |
LE-1025P04 01 | 10 | 2 | 4 | Black | £95.11 | 0 | 2024-12-03 20:23:05 | |
LE-1025P05 00 33 | 15 | 3.3 | 5 | Clear | £148.77 | 0 | 2024-12-03 20:23:05 | |
LE-1025P06 02 | 15 | 4 | 6 | Green | £122.61 | 0 | 2024-12-03 20:23:05 | |
LE-1025P06 01 | 15 | 4 | 6 | Black | £118.60 | 3 | 2024-12-03 20:23:05 | |
LE-1025P06 03 | 15 | 4 | 6 | Red | £118.60 | 0 | 2024-12-03 20:23:05 | |
LE-1025P06 04 | 15 | 4 | 6 | Blue | £118.60 | 0 | 2024-12-03 20:23:05 | |
LE-1025P06 05 | 15 | 4 | 6 | Yellow | £122.61 | 0 | 2024-12-03 20:23:05 | |
LE-1025P06 00 | 15 | 4 | 6 | Clear | £118.60 | 0 | 2024-12-03 20:23:05 | |
LE-1025P08 05 | 25 | 6 | 8 | Yellow | £167.72 | 0 | 2024-12-03 20:23:05 | |
LE-1025P08 00 | 25 | 6 | 8 | Clear | £162.16 | 0 | 2024-12-03 20:23:05 | |
LE-1025P08 01 | 25 | 6 | 8 | Black | £169.36 | 5 | 2024-12-03 20:23:05 | |
LE-1025P08 06 | 25 | 6 | 8 | Grey | £167.72 | 0 | 2024-12-03 20:23:05 | |
LE-1025P08 03 | 25 | 6 | 8 | Red | £162.14 | 0 | 2024-12-03 20:23:05 | |
LE-1025P08 02 | 25 | 6 | 8 | Green | £167.72 | 0 | 2024-12-03 20:23:05 | |
LE-1025P08 04 | 25 | 6 | 8 | Blue | £162.14 | 0 | 2024-12-03 20:23:05 | |
LE-1025P10 00 | 50 | 8 | 10 | Clear | £214.04 | 0 | 2024-12-03 20:23:05 | |
LE-1025P10 04 75 | 42 | 7.5 | 10 | Blue | £320.44 | 0 | 2024-12-03 20:23:05 | |
LE-1025P10 03 | 50 | 8 | 10 | Red | £221.17 | 0 | 2024-12-03 20:23:05 | |
LE-1025P10 01 | 50 | 8 | 10 | Black | £214.04 | 0 | 2024-12-03 20:23:05 | |
LE-1025P10 05 | 50 | 8 | 10 | Yellow | £221.17 | 0 | 2024-12-03 20:23:05 | |
LE-1025P10 04 | 50 | 8 | 10 | Blue | £214.04 | 1 | 2024-12-03 20:23:05 | |
LE-1025P100075 | 42 | 7.5 | 10 | Clear | £284.53 | 0 | 2024-12-03 20:23:05 | |
LE-1025P14 01 | 116 | 12 | 14 | Black | £347.67 | 0 | 2024-12-03 20:23:05 | |
LE-1025P12 04 | 90 | 10 | 12 | Blue | £283.53 | 0 | 2024-12-03 20:23:05 | |
LE-1025P12 01 | 90 | 10 | 12 | Black | £283.53 | 0 | 2024-12-03 20:23:05 | |
LE-1025P12 00 | 90 | 10 | 12 | Clear | £283.53 | 0 | 2024-12-03 20:23:05 | |
LE-1025P14 04 11 | 80 | 11 | 14 | Blue | £530.65 | 0 | 2024-12-03 20:23:05 | |
LE-1025P12 00 09 | 47 | 9 | 12 | Clear | £418.95 | 0 | 2024-12-03 20:23:05 | |
LE-1025P14 00 11 | 80 | 11 | 14 | Clear | £535.84 | 0 | 2024-12-03 20:23:05 | |
LE-1025P14 00 | 116 | 12 | 14 | Clear | £336.09 | 0 | 2024-12-03 20:23:05 | |
LE-1025P160013 | 90 | 13 | 16 | Clear | £619.62 | 1 | 2024-12-03 20:23:05 | |
LE-1025P12 04 09 | 47 | 9 | 12 | Blue | £418.95 | 0 | 2024-12-03 20:23:05 | |
LE-1025P14 04 | 116 | 12 | 14 | Blue | £336.09 | 0 | 2024-12-03 20:23:05 |
Please be advised; specifications assume standard room temperature and atmospheric pressure unless otherwise specified. All data presented here is intended as a guide only; guidance is no substitute for in-situ testing which we recommend you perform prior to approving any product. We cannot be held responsible for any errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!