G2″ Variable Area Flow Meters
Thread Type: BSPT
Thread Gender: Female
Working Temperature: 0°C to +60°C
Max. Working Pressure: 10bar
Thread Gender: Female
Working Temperature: 0°C to +60°C
Max. Working Pressure: 10bar
Part Number | Thread Size | Flow | Flow | Price | Stock Level | Stock Updated | In Basket |
---|---|---|---|---|---|---|---|
L/min | L/min | GBP | |||||
TFM01VL4 | 1/2" | 0.5 to 4 | 0.5-4 | £128.34 | 0 | 2024-12-01 06:42:15 | |
TFM03VL18 | 1/2" | 8 to 18 | 8-18 | £128.60 | 0 | 2024-12-01 06:42:15 | |
TFM02VL7 | 1/2" | 1 to 7 | 1-7 | £132.89 | 4 | 2024-12-01 06:42:15 | |
TFM05VL70 | 1" | 10 to 70 | 10-70 | £140.43 | 0 | 2024-12-01 06:42:15 | |
TFM07VL150 | 1" | 20 to 150 | 20-150 | £144.58 | 0 | 2024-12-01 06:42:15 | |
TFM10VL220 | 1.1/2" | 80 to 220 | 80-220 | £209.40 | 0 | 2024-12-01 06:42:15 | |
TFM11VL300 | 2" | 80 to 300 | 80-300 | £241.10 | 2 | 2024-12-01 06:42:15 | |
TFM12VL360 | 2" | 80 to 360 | 80-360 | £295.95 | 1 | 2024-12-01 06:42:15 | |
TFM13VL450 | 2" | 150 to 450 | 150-450 | £362.87 | 1 | 2024-12-01 06:42:15 | |
TFM14VL550 | 2" | 190 to 550 | 190-550 | £399.16 | 1 | 2024-12-01 06:42:15 | |
TFM15VL750 | 2" | 220 to 750 | 220-750 | £417.86 | 0 | 2024-12-01 06:42:15 |
Please be advised; specifications assume standard room temperature and atmospheric pressure unless otherwise specified. All data presented here is intended as a guide only; guidance is no substitute for in-situ testing which we recommend you perform prior to approving any product. We cannot be held responsible for any errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!