ISO 1552 Double Acting Cylinders 63-100mm Bore
Magnetic: Y
Working Temperature: +10°C to +70°C
Rod Material: C40 Chromed Steel
Rod Thread Gender: Male
Max. Working Pressure: 10bar
Working Temperature: +10°C to +70°C
Rod Material: C40 Chromed Steel
Rod Thread Gender: Male
Max. Working Pressure: 10bar
Part Number | Bore Size | Rod Thread | Stroke Length | Price | Stock Level | Stock Updated | In Basket |
---|---|---|---|---|---|---|---|
mm | mm | GBP | |||||
1213630025CN | 63 | M16 x 1.5 | 25 | £131.48 | 0 | 2024-09-20 18:30:00 | |
1213630050CN | 63 | M16 x 1.5 | 50 | £135.60 | 0 | 2024-09-20 18:30:00 | |
1213630080CN | 63 | M16 x 1.5 | 80 | £143.83 | 0 | 2024-09-20 18:30:00 | |
1213630100CN | 63 | M16 x 1.5 | 100 | £143.83 | 7 | 2024-09-20 18:30:00 | |
1213630125CN | 63 | M16 x 1.5 | 125 | £148.02 | 0 | 2024-09-20 18:30:00 | |
1213630160CN | 63 | M16 x 1.5 | 160 | £156.28 | 0 | 2024-09-20 18:30:00 | |
1213630200CN | 63 | M16 x 1.5 | 200 | £165.10 | 1 | 2024-09-20 18:30:00 | |
1213630250CN | 63 | M16 x 1.5 | 250 | £168.57 | 1 | 2024-09-20 18:30:00 | |
1213630320CN | 63 | M16 x 1.5 | 320 | £185.01 | 0 | 2024-09-20 18:30:00 | |
1213630400CN | 63 | M16 x 1.5 | 400 | £193.13 | 0 | 2024-09-20 18:30:00 | |
1213630500CN | 63 | M16 x 1.5 | 500 | £209.72 | 0 | 2024-09-20 18:30:00 | |
1213800025AN | 80 | M20 x 1.5 | 25 | £171.84 | 0 | 2024-09-20 18:30:00 | |
1213800050AN | 80 | M20 x 1.5 | 50 | £177.33 | 0 | 2024-09-20 18:30:00 | |
1213800080AN | 80 | M20 x 1.5 | 80 | £186.32 | 0 | 2024-09-20 18:30:00 | |
1213800100AN | 80 | M20 x 1.5 | 100 | £188.13 | 0 | 2024-09-20 18:30:00 | |
1213800125AN | 80 | M20 x 1.5 | 125 | £193.64 | 0 | 2024-09-20 18:30:00 | |
1213A10025AN | 100 | M20 x 1.5 | 25 | £226.54 | 1 | 2024-09-20 18:30:00 | |
1213800160AN | 80 | M20 x 1.5 | 160 | £204.49 | 0 | 2024-09-20 18:30:00 | |
1213800200AN | 80 | M20 x 1.5 | 200 | £209.98 | 0 | 2024-09-20 18:30:00 | |
1213A10080AN | 100 | M20 x 1.5 | 80 | £258.25 | 0 | 2024-09-20 18:30:00 | |
1213A10100AN | 100 | M20 x 1.5 | 100 | £258.25 | 0 | 2024-09-20 18:30:00 | |
1213800250AN | 80 | M20 x 1.5 | 250 | £220.83 | 0 | 2024-09-20 18:30:00 | |
1213A10125AN | 100 | M20 x 1.5 | 125 | £252.29 | 0 | 2024-09-20 18:30:00 | |
1213A10160AN | 100 | M20 x 1.5 | 160 | £275.30 | 0 | 2024-09-20 18:30:00 | |
1213800320AN | 80 | M20 x 1.5 | 320 | £242.58 | 0 | 2024-09-20 18:30:00 | |
1213800400AN | 80 | M20 x 1.5 | 400 | £253.52 | 0 | 2024-09-20 18:30:00 | |
1213800500AN | 80 | M20 x 1.5 | 500 | £275.14 | 0 | 2024-09-20 18:30:00 |
Please be advised; specifications assume standard room temperature and atmospheric pressure unless otherwise specified. All data presented here is intended as a guide only; guidance is no substitute for in-situ testing which we recommend you perform prior to approving any product. We cannot be held responsible for any errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!